Skip to content
Skip to content
Historical Data 1931 - 1977
Metal, Nonmetal, Stone, and Sand and Gravel Mines and Mills


TABLE 13. - Injury experience and worktime data at metal, 
           nonmetal, stone, and sand and gravel mlnes and mills in 
           the United States, 1931-77

                           Injuries

Year            Nonfatal      All      Non-        All
         Fatal  disabling  disabling  disabling  injuries

1931     225     14,575     14,800        NA      14,800 
1932     139      8,847      8,986        NA       8,986 
1933     159      9,858     10,017        NA      10,017 
1934     181     12,276     12,457        NA      12,457 
1935     222     14,989     15,211        NA      15,211 
1936     308     21,167     21,475        NA      21,475 
1937     310     25,522     25,832        NA      25,832 
1938     247     18,597     l8,844        NA      18,844 
1939     232     19,779     20,011        NA      20,011 
1940     307     20,933     21,240        NA      21,240 
1941     322     23,609     23,931        NA      23,931 
1942     361     21,203     21,564        NA      21,564 
1943     314     19,065     19,379        NA      19,379 
1944     237     15,834     16,071        NA      16,071 
1945     174     13,220     13,394        NA      13,394 
1946     181     14,717     14,898        NA      14,898 
1947     220     15,976     16,196        NA      16,196 
1948     203     14,635     14,838        NA      14,838 
1949     152     13,689     13,841        NA      13,841 
1950     164     13,396     13,560        NA      13,560 
1951     175     13,898     14,073        NA      14,073 
1952     209     13,210     13,419        NA      13,419 
1953     161     12,859     13,020        NA      13,020 
1954     139     10,614     10,753        NA      10,753 
1955     157     12,050     12,207        NA      12,207 
1956     172     12,101     12,273        NA      12,273 
1957     152     12,131     12,283        NA      12,283 
1958     167     12,681     12,848        NA      12,848 
1959     173     13,813     13,986        NA      13,986 
1960     185     13,719     13,904        NA      13,904 
1961     127     12,762     12,889        NA      12,889 
1962     216     11,464     11,680        NA      11,680 
1963     173     11,180     11,353        NA      11,353 
1964     179     11,482     11,661        NA      11,661 
1965     180     11,411     11,591        NA      11,591 
1966     195     12,313     12,508        NA      12,508 
1967     181     11,205     11,386        NA      11,386 
1968     182     11,099     11,281        NA      11,281 
1969     179     11,410     11,589        NA      11,589 
1970     165     12,348     12,513        NA      12,513 
1971     164     12,148     12,312        NA      12,312 
1972     234      9,596      9,830        NA       9,830 
1973     175      8,251      8,426     6,504      14,930 
1974     158      8,900      9,058     6,190      15,248 
1975     123      8,421      8,544     5,642      14,186 
1976     113      8,485      8,598     4,580      13,178 
1977     133      8,658      8,791     6,023      14,814 

NA  Not Available.   

                           Frequency rates per                     
                               million man-hours                      
                                                                      
Year               Nonfatal          All               Non-     All   
            Fatal  disabling       disabling       disabling  injuries
           
1931        .73     47.19            47.92             NA      47.92  
1932        .71     45.11            45.82             NA      45.82  
1933        .83     51.18            52.01             NA      52.01  
1934        .80     54.39            55.19             NA      55.19  
1935        .76     51.00            51.75             NA      51.75  
1936        .82     56.15            56.96             NA      56.96  
1937        .72     59.33            60.05             NA      60.05  
1938        .71     53.67            54.38             NA      54.38  
1939        .61     52.30            52.92             NA      52.92  
1940        .75     51.19            51.94             NA      51.94  
1941        .70     51.16            51.86             NA      51.86  
1942        .78     45.56            46.34             NA      46.34  
1943        .74     45.19            45.93             NA      45.93  
1944        .65     43.60            44.26             NA      44.26  
1945        .53     39.89            40.42             NA      40.42  
1946        .52     42.30            42.82             NA      42.82  
1947        .56     40.55            41.10             NA      41.10  
1948        .50     36.18            36.68             NA      36.68  
1949        .39     35.23            35.62             NA      35.62  
1950        .41     33.44            33.85             NA      33.85  
1951        .42     33.10            33.52             NA      33.52  
1952        .50     31.79            32.29             NA      32.29  
1953        .38     30.35            30.73             NA      30.73  
1954        .37     28.08            28.45             NA      28.45  
1955        .39     29.86            30.25             NA      30.25  
1956        .39     27.33            27.72             NA      27.72  
1957        .32     25.65            25.97             NA      25.97  
1958        .31     23.64            23.95             NA      23.95  
1959        .30     24.01            24.31             NA      24.31  
1960        .31     23.07            23.38             NA      23.38  
1961        .22     22.35            22.57             NA      22.57  
1962        .39     20.80            21.19             NA      21.19  
1963        .32     20.74            21.07             NA      21.07  
1964        .33     21.04            21.37             NA      21.37  
1965        .32     20.24            20.56             NA      20.56  
1966        .34     21.51            21.85             NA      21.85  
1967        .34     21.02            21.36             NA      21.36  
1968        .34     21.02            21.36             NA      21.36  
1969        .33     21.18            21.51             NA      21.51  
1970        .31     22.91            23.21             NA      23.21  
1971        .32     23.50            23.81             NA      23.81  
1972        .57     23.18            23.75             NA      23.75  
1973        .44     20.80            21.25           16.40     37.64  
1974        .38     21.20            21.57           14.74     36.32  
1975        .29     20.08            20.37           13.45     33.83  
1976        .25     19.11            19.37           10.32     29.68  
1977        .30     19.37            19.66           13.47     33.13  

NA  Not Available. 

                               Severity rates per
                                 million man-hours
                                               Man-hours
Year                Nonfatal      All             worked
           Fatal   disabling  disabling      (thousands)
                                                                      
1931       4,371         NA       NA           308,863
1932       4,252         NA       NA           196,135
1933       4,953         NA       NA           192,608
1934       4,811         NA       NA           225,711
1935       4,532         NA       NA           293,914
1936       4,902         NA       NA           376,989
1937       4,324         NA       NA           430,174
1938       4,277         NA       NA           346,522
1939       3,681         NA       NA           378,171
1940       4,504         NA       NA           408,950
1941       4,187         NA       NA           461,435
1942       4,654         NA       NA           465,387
1943       4,466         NA       NA           421,888
1944       3,916         NA       NA           363,131
1945       3,150         NA       NA           331,382
1946       3,122         NA       NA           347,893
1947       3,350         NA       NA           394,025
1948       3,011         NA       NA           404,515
1949       2,347         NA       NA           388,549
1950       2,456         NA       NA           400,570
1951       2,501         NA       NA           419,840
1952       3,018         NA       NA           415,525
1953       2,280         NA       NA           423,683
1954       2,206         NA       NA           377,991
1955       2,335         NA       NA           403,498
1956       2,331        950    3,281           442,766
1957       1,928        893    2,821           473,012
1958       1,868        776    2,644           536,408
1959       1,804        794    2,598           575,388
1960       1,867        722    2,589           594,597
1961       1,334        838    2,172           571,084
1962       2,351      1,154    3,505           551,177
1963       1,926      1,041    2,967           538,938
1964       1,968      1,083    3,051           545,776
1965       1,916      1,049    2,965           563,752
1966       2,044      1,214    3,258           572,479
1967       2,037      1,005    3,043           533,016
1968       2,068        990    3,058           528,065
1969       1,993      1,032    3,026           538,799
1970       1,836      1,045    2,882           539,089
1971       1,903      1,019    2,922           517,025
1972       3,392        997    4,389           413,903
1973       2,647        981    3,629           396,601
1974       2,258      1,081    3,339           419,859
1975       1,760      1,059    2,819           419,374
1976       1,527      1,041    2,568           443,960
1977       1,785      1,222    3,006           447,095

NA  Not Available.