Skip to content
Skip to content
Historical Data 1931 - 1977
Metal, Nonmetal, Stone, and Sand and Gravel Mines and Mills


TABLE 14. - Injury experience and worktime data at metal, nonmetal, stone,
            and sand and gravel mines in the United States, 1931-77 1/

                                     Injuries
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931       208         12,099         12,307             NA         12,307 
1932       126          7,166          7,292             NA          7,292 
1933       137          8,190          8,327             NA          8,327 
1934       161         10,474         10,635             NA         10,635 
1935       199         12,918         13,117             NA         13,117 
1936       252         18,184         18,436             NA         18,436 
1937       266         21,985         22,251             NA         22,251 
1938       216         15,850         16,066             NA         16,066 
1939       204         17,085         17,289             NA         17,289 
1940       275         17,910         18,185             NA         18,185 
1941       284         19,842         20,126             NA         20,126 
1942       321         17,504         17,825             NA         17,825 
1943       268         15,779         16,047             NA         16,047 
1944       195         12,425         12,620             NA         12,620 
1945       145         10,147         10,292             NA         10,292 
1946       150         11,506         11,656             NA         11,656 
1947       177         12,548         12,725             NA         12,725 
1948       164         11,632         11,796             NA         11,796 
1949       126         10,873         10,999             NA         10,999 
1950       134         10,613         10,747             NA         10,747 
1951       145         11,032         11,177             NA         11,177 
1952       180         10,481         10,661             NA         10,661 
1953       138         10,276         10,414             NA         10,414 
1954       120          8,470          8,590             NA          8,590 
1955       133          9,528          9,661             NA          9,661 
1956       141          8,981          9,122             NA          9,122 
1957       111          8,571          8,682             NA          8,682 
1958       136          8,727          8,863             NA          8,863 
1959       135          9,000          9,135             NA          9,135 
1960       148          9,201          9,349             NA          9,349 
1961       106          8,595          8,701             NA          8,701 
1962       164          7,919          8,083             NA          8,083 
1963       141          7,470          7,611             NA          7,611 
1964       146          7,824          7,970             NA          7,970 
1965       145          7,735          7,880             NA          7,880 
1966       157          8,325          8,482             NA          8,482 
1967       140          7,332          7,472             NA          7,472 
1968       155          7,321          7,476             NA          7,476 
1969       150          7,429          7,579             NA          7,579 
1970       133          8,130          8,263             NA          8,263 
1971       125          7,871          7,996             NA          7,996 
1972       199          5,835          6,034             NA          6,034 
1973       144          6,493          6,637          4,749         11,386 
1974       135          7,010          7,145          4,454         11,599 
1975       103          6,404          6,507          3,866         10,373 
1976        89          5,692          5,781          2,744          8,525 
1977       101          5,486          5,587          4,026          9,613 

1/ Sand and gravel first compiled in 1958.

NA Not available.  

                        Frequency rates per
                            million man-hours
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931      0.98          56.95          57.93             NA          57.93 
1932      0.96          54.87          55.83             NA          55.83 
1933      1.05          62.82          63.88             NA          63.88 
1934      1.05          68.19          69.24             NA          69.24 
1935      0.97          62.84          63.81             NA          63.81 
1936      0.96          69.37          70.34             NA          70.34 
1937      0.88          72.60          73.48             NA          73.48 
1938      0.90          65.95          66.85             NA          66.85 
1939      0.78          65.04          65.82             NA          65.82 
1940      0.96          62.56          63.52             NA          63.52 
1941      0.89          62.00          62.89             NA          62.89 
1942      1.01          54.99          55.99             NA          55.99 
1943      0.92          54.40          55.32             NA          55.32 
1944      0.83          52.95          53.78             NA          53.78 
1945      0.69          48.45          49.15             NA          49.15 
1946      0.68          52.23          52.91             NA          52.91 
1947      0.70          49.58          50.28             NA          50.28 
1948      0.63          44.90          45.53             NA          45.53 
1949      0.52          44.76          45.28             NA          45.28 
1950      0.53          41.97          42.50             NA          42.50 
1951      0.54          41.46          42.01             NA          42.01 
1952      0.68          39.75          40.43             NA          40.43 
1953      0.52          38.72          39.24             NA          39.24 
1954      0.52          36.87          37.39             NA          37.39 
1955      0.56          40.42          40.98             NA          40.98 
1956      0.57          36.16          36.73             NA          36.73 
1957      0.44          33.85          34.29             NA          34.29 
1958      0.44          28.46          28.91             NA          28.91 
1959      0.42          27.95          28.37             NA          28.37 
1960      0.46          28.37          28.83             NA          28.83 
1961      0.34          27.35          27.69             NA          27.69 
1962      0.54          26.08          26.62             NA          26.62 
1963      0.48          25.20          25.67             NA          25.67 
1964      0.47          25.01          25.47             NA          25.47 
1965      0.44          23.57          24.01             NA          24.01 
1966      0.47          25.11          25.59             NA          25.59 
1967      0.46          24.13          24.59             NA          24.59 
1968      0.51          24.30          24.81             NA          24.81 
1969      0.49          24.18          24.67             NA          24.67 
1970      0.43          26.39          26.82             NA          26.82 
1971      0.42          26.42          26.84             NA          26.84 
1972      0.87          25.45          26.32             NA          26.32 
1973      0.58          26.31          26.90          19.25          46.14 
1974      0.51          26.66          27.17          16.94          44.10 
1975      0.39          24.17          24.56          14.59          39.14 
1976      0.35          22.37          22.72          10.78          33.50 
1977      0.40          21.46          21.86          15.75          37.61 

1/ Sand and gravel first compiled in 1958.

NA Not available.

                           Severity rates per
Year                        million man-hours
                      Nonfatal            All      Man-hours
          Fatal      disabling      disabling         worked
                                                 (thousands)
1931     5,874             NA             NA        212,458 
1932     5,789             NA             NA        130,602 
1933     6,306             NA             NA        130,362 
1934     6,289             NA             NA        153,594 
1935     5,808             NA             NA        205,570 
1936     5,768             NA             NA        262,115 
1937     5,270             NA             NA        302,828 
1938     5,393             NA             NA        240,328 
1939     4,660             NA             NA        262,670 
1940     5,764             NA             NA        286,265 
1941     5,324             NA             NA        320,041 
1942     6,050             NA             NA        318,338 
1943     5,543             NA             NA        290,073 
1944     4,986             NA             NA        234,664 
1945     4,154             NA             NA        209,415 
1946     4,085             NA             NA        220,305 
1947     4,196             NA             NA        253,076 
1948     3,798             NA             NA        259,062 
1949     3,112             NA             NA        242,924 
1950     3,180             NA             NA        252,853 
1951     3,270             NA             NA        266,075 
1952     4,096             NA             NA        263,666 
1953     3,120             NA             NA        265,422 
1954     3,134             NA             NA        229,744 
1955     3,385             NA             NA        235,741 
1956     3,406          1,422          4,828        248,351 
1957     2,630          1,278          3,909        253,194 
1958     2,661          1,111          3,773        306,612 
1959     2,515          1,079          3,595        322,031 
1960     2,738          1,037          3,775        324,278 
1961     2,024          1,245          3,269        314,215 
1962     3,240          1,494          4,734        303,688 
1963     2,854          1,286          4,140        296,462 
1964     2,800          1,352          4,151        312,880 
1965     2,651          1,202          3,853        328,182 
1966     2,842          1,352          4,194        331,502 
1967     2,764          1,159          3,923        303,894 
1968     3,086          1,164          4,251        301,324 
1969     2,930          1,234          4,163        307,188 
1970     2,590          1,175          3,765        308,077 
1971     2,517          1,095          3,612        297,965 
1972     5,208          1,207          6,416        229,245 
1973     3,502          1,255          4,756        246,747 
1974     3,080          1,252          4,332        262,988 
1975     2,332          1,348          3,680        264,996 
1976     2,098          1,238          3,336        254,481 
1977     2,371          1,430          3,801        255,580 

1/ Sand and gravel first compiled in 1958.

NA Not available.