Skip to content
Skip to content
Historical Data 1931 - 1977
Pennsylvania Anthracite Mines
in the United States


TABLE 6A. - Nonfatal disabling injury-frequency rates per million man-hours,
            by general work location, at Pennsylvania anthracite mines in the
            United States, 1931-77

         Underground mines              Total
Year                              underground
    Underground        Surface         mining

1931    133.43          55.80         116.40 
1932    124.91          56.98         109.82 
1933    100.45          95.56          99.35 
1934    117.80          63.74         106.12 
1935    116.53          61.41         104.56 
1936    124.37          65.01         111.15 
1937    116.33          47.49         101.54 
1938    131.67          51.94         114.24 
1939    125.78          59.44         110.98 
1940    132.94          62.21         117.53 
1941    131.97          57.76         115.50 
1942    119.33          51.68         103.42 
1943    109.48          44.88          93.71 
1944     92.75          41.74          78.88 
1945     95.43          41.76          80.31 
1946    104.53          39.91          86.89 
1947    101.76          33.20          83.74 
1948     96.39          33.01          79.90 
1949     92.20          31.73          76.17 
1950     97.30          33.59          80.72 
1951     88.56          33.13          73.20 
1952     87.78          27.90          71.13 
1953     81.24          25.18          63.88 
1954     84.92          23.63          64.38 
1955     86.48          32.94          69.80 
1956     94.35          31.35          73.61 
1957     91.32          23.66          76.40 
1958     87.85          28.21          73.81 
1959     85.75          27.37          71.36 
1960     87.23          22.67          70.66 
1961     89.67          26.48          71.64 
1962     89.70          27.66          72.33 
1963     98.03          26.63          78.58 
1964    110.59          21.27          87.36 
1965    108.63          18.07          83.39 
1966    108.78          24.95          81.76 
1967     87.75          17.19          63.51 
1968     80.64          18.26          58.92 
1969     85.49          22.87          67.05 
1970     77.45          19.13          61.97 
1971    135.51          29.14         109.17 
1972     93.21          23.05          77.83 
1973     97.00          10.70          79.84 
1974     80.63          35.13          72.62 
1975     49.54              -          42.37 
1976     53.67          16.94          48.30 
1977    102.97           9.79          88.66 

NA Not available.   

                                                    Total
Year      Strip           Culm        Dredges        surface          Total
                         banks                        mining         mining

1931     44.56             NA             NA          44.56         115.07 
1932     26.75             NA             NA          26.75         107.88 
1933     66.07             NA             NA          66.07          98.13 
1934     55.71             NA             NA          55.71         104.15 
1935     75.91             NA             NA          75.91         103.16 
1936     65.84             NA          24.66          64.13         108.80 
1937     41.50             NA          55.96          42.69          98.72 
1938     36.89             NA          38.26          36.99         110.85 
1939     30.08             NA          50.66          31.60         107.37 
1940     24.73             NA          47.72          26.82         112.55 
1941     27.89             NA          34.88          28.72         110.83 
1942     20.39             NA              -          17.88          98.73 
1943     39.32          51.11          27.07          41.24          89.68 
1944     48.85          60.98          19.43          50.39          76.05 
1945     50.98          44.27          18.54          47.37          77.32 
1946     44.75          43.74          26.78          43.45          82.65 
1947     46.19          19.80          15.95          39.53          79.41 
1948     36.97          43.65          12.46          36.50          75.69 
1949     33.90          30.81          20.24          32.56          71.88 
1950     41.55          24.73           5.75          38.98          76.14 
1951     44.43          43.62          22.14          43.78          69.94 
1952     31.41          23.04          28.05          30.87          66.35 
1953     34.22          28.71          32.05          33.66          59.85 
1954     26.39          20.40          26.37          25.92          59.18 
1955     27.79          29.73           4.67          27.19          63.46 
1956     31.67          41.48          21.03          32.70          66.31 
1957     34.65          58.94          16.98          37.74          68.30 
1958     33.42          24.95           3.97          31.42          63.85 
1959     37.68          24.97           3.96          34.95          62.16 
1960     38.38          30.69           4.60          36.19          61.06 
1961     39.21          35.20           8.08          37.40          61.43 
1962     34.90          30.33          17.32          33.68          60.53 
1963     36.91          56.91          14.37          37.96          65.41 
1964     34.96          27.15           9.24          33.18          69.43 
1965     40.28          26.75           5.19          37.18          68.37 
1966     37.80          16.08          11.74          33.99          63.92 
1967     37.12          21.11           6.79          33.48          50.86 
1968     38.32          25.74              -          35.01          47.06 
1969     34.95          16.91              -          31.08          47.13 
1970     38.50          19.09              -          34.25          45.32 
1971     41.48          40.58              -          40.54          62.85 
1972     48.10          46.37              -          47.19          54.81 
1973     51.16          35.44              -          48.39          56.63 
1974     39.99          37.23              -          39.66          46.85 
1975     49.92          35.92              -          48.28          46.77 
1976     59.40          19.76              -          54.16          52.70 
1977     47.38          32.51              -          45.74          54.98 

NA Not available.   

         Independent     Mechanical
Year  shops and       cleaning          Grand
          yards         plants          total

1931        NA             NA         115.07 
1932        NA             NA         107.88 
1933        NA             NA          98.13 
1934        NA             NA         104.15 
1935        NA             NA         103.16 
1936        NA             NA         108.80 
1937        NA             NA          98.72 
1938        NA             NA         110.85 
1939        NA             NA         107.37 
1940        NA             NA         112.55 
1941        NA             NA         110.83 
1942        NA             NA          98.73 
1943        NA             NA          89.68 
1944        NA             NA          76.05 
1945        NA             NA          77.32 
1946        NA             NA          82.65 
1947        NA             NA          79.41 
1948        NA             NA          75.69 
1949        NA             NA          71.88 
1950        NA             NA          76.14 
1951        NA             NA          69.94 
1952        NA             NA          66.35 
1953        NA             NA          59.85 
1954        NA             NA          59.18 
1955        NA             NA          63.46 
1956        NA             NA          66.31 
1957        NA          41.11          64.93 
1958        NA          36.51          59.88 
1959        NA          39.75          58.66 
1960        NA          39.19          57.30 
1961        NA          40.53          57.75 
1962        NA          36.42          56.14 
1963        NA          44.51          61.53 
1964        NA          49.49          65.89 
1965        NA          51.62          65.16 
1966        NA          48.72          60.64 
1967        NA          44.33          49.27 
1968        NA          42.15          45.77 
1969        NA          53.42          48.85 
1970        NA          59.32          49.20 
1971        NA          51.73          59.37 
1972     25.67          44.98          51.03 
1973     47.90          56.70          56.24 
1974     54.73          50.12          48.40 
1975     63.37          56.60          50.74 
1976     64.90          63.13          56.64 
1977     97.46          53.82          55.72 

NA Not available.