Skip to content
Skip to content
Historical Data 1931 - 1977
Pennsylvania Anthracite Mines
in the United States


TABLE 8A. - Nonfatal disabling injury-severity rates per million man-hours, by
            general work location, at Pennsylvania anthracite mines in the
            United States, 1931-77

        Underground mines               Total
Year                              underground
    Underground        Surface         mining

1931        NA             NA             NA 
1932        NA             NA             NA 
1933        NA             NA             NA 
1934        NA             NA             NA 
1935        NA             NA             NA 
1936        NA             NA             NA 
1937        NA             NA             NA 
1938        NA             NA             NA 
1939        NA             NA             NA 
1940        NA             NA             NA 
1941        NA             NA             NA 
1942        NA             NA             NA 
1943        NA             NA             NA 
1944     2,092          1,343          1,888 
1945     2,557            771          2,054 
1946     2,814            890          2,289 
1947     2,742            829          2,240 
1948     3,424          1,351          2,885 
1949     3,095            816          2,491 
1950     3,193          1,279          2,695 
1951     3,584          1,041          2,879 
1952     3,073          1,241          2,563 
1953     2,844            850          2,226 
1954     3,734          1,326          2,927 
1955     2,900          1,193          2,368 
1956     4,193            884          3,103 
1957     3,665            701          3,011 
1958     3,465          1,993          3,118 
1959     3,067            538          2,444 
1960     2,813            723          2,277 
1961     4,287            770          3,284 
1962     3,036            984          2,461 
1963     6,273            706          4,757 
1964     3,960          1,246          3,254 
1965     3,373            624          2,607 
1966     3,783            664          2,778 
1967     1,721            515          1,307 
1968     4,523            204          3,020 
1969     2,999            347          2,218 
1970     1,902            207          1,452 
1971     1,185            321            971 
1972     2,202            309          1,787 
1973     3,664             11          2,937 
1974     2,724            861          2,397 
1975     1,761              -          1,506 
1976     3,817          3,506          3,772 
1977    11,781          1,243         10,163 
               
NA Not available.     

                                                      Total
Year      Strip           Culm        Dredges        surface          Total
                         banks                        mining         mining

1931        NA             NA             NA             NA             NA 
1932        NA             NA             NA             NA             NA 
1933        NA             NA             NA             NA             NA 
1934        NA             NA             NA             NA             NA 
1935        NA             NA             NA             NA             NA 
1936        NA             NA             NA             NA             NA 
1937        NA             NA             NA             NA             NA 
1938        NA             NA             NA             NA             NA 
1939        NA             NA             NA             NA             NA 
1940        NA             NA             NA             NA             NA 
1941        NA             NA             NA             NA             NA 
1942        NA             NA             NA             NA             NA 
1943        NA             NA             NA             NA             NA 
1944       893            533            429            759          1,776 
1945     1,329          1,737            396          1,353          1,990 
1946     1,252            687            299          1,075          2,171 
1947     1,398            373            231          1,140          2,132 
1948       891            727            163            822          2,685 
1949     1,611            735            774          1,442          2,388 
1950       931            571            245            878          2,495 
1951     2,167          1,081            174          2,043          2,787 
1952       918            807          1,487            928          2,369 
1953     1,080            525            365          1,010          2,064 
1954     1,070            267            411            988          2,664 
1955     3,000            412             47          2,742          2,423 
1956     1,183          3,705            182          1,504          2,818 
1957     1,002          1,471            314          1,052          2,601 
1958       877            206             24            771          2,567 
1959     1,429            552             20          1,277          2,149 
1960     1,032          1,220            198          1,021          1,927 
1961     1,802          5,720             36          2,127          2,939 
1962     1,004            920            113            956          2,002 
1963     1,157          1,216            819          1,150          3,587 
1964     1,005            570             46            925          2,483 
1965       971            681            145            901          2,052 
1966       740            161             88            640          1,979 
1967       775            794            136            754          1,074 
1968     1,593          1,340              -          1,497          2,265 
1969       581            198              -            504          1,269 
1970     1,028            499              -            913          1,128 
1971       588            380              -            547            685 
1972     3,815            739              -          3,446          3,033 
1973     1,435            754              -          1,329          1,751 
1974     1,364            424              -          1,255          1,504 
1975     2,063          2,239              -          2,078          1,932 
1976     1,791          1,607              -          1,760          2,260 
1977     3,932          2,373              -          3,768          5,144 

NA Not available.   

      Independent     Mechanical               
Year  shops and       cleaning          Grand
          yards         plants          total

1931        NA             NA             NA 
1932        NA             NA             NA 
1933        NA             NA             NA 
1934        NA             NA             NA 
1935        NA             NA             NA 
1936        NA             NA             NA 
1937        NA             NA             NA 
1938        NA             NA             NA 
1939        NA             NA             NA 
1940        NA             NA             NA 
1941        NA             NA             NA 
1942        NA             NA             NA 
1943        NA             NA             NA 
1944        NA             NA          1,776 
1945        NA             NA          1,990 
1946        NA             NA          2,171 
1947        NA             NA          2,132 
1948        NA             NA          2,685 
1949        NA             NA          2,388 
1950        NA             NA          2,495 
1951        NA             NA          2,787 
1952        NA             NA          2,369 
1953        NA             NA          2,064 
1954        NA             NA          2,664 
1955        NA             NA          2,423 
1956        NA             NA          2,818 
1957        NA          1,146          2,420 
1958        NA            749          2,303 
1959        NA          1,714          2,081 
1960        NA          1,753          1,897 
1961        NA          1,116          2,618 
1962        NA          1,318          1,877 
1963        NA          1,748          3,245 
1964        NA          3,032          2,580 
1965        NA          1,802          2,004 
1966        NA          1,353          1,844 
1967        NA          1,354          1,142 
1968        NA          1,266          2,002 
1969        NA          1,553          1,347 
1970        NA          3,060          1,663 
1971        NA            706            691 
1972        90          2,205          2,709 
1973       821          1,729          1,698 
1974       906          1,734          1,568 
1975     2,193          1,479          1,782 
1976     2,259          2,850          2,463 
1977     1,817          3,861          4,569 

NA Not available.