Skip to content
Skip to content
Historical Data 1931 - 1977
All Coal Mines in the United States


TABLE 12. - Count of operations, by general work location, at all coal
            mines in the United States, 1931-77

          Underground mines             Total
Year                              underground
    Underground        Surface         mining

1931        NA             NA             NA 
1932        NA             NA             NA 
1933        NA             NA             NA 
1934        NA             NA             NA 
1935        NA             NA             NA 
1936        NA             NA             NA 
1937        NA             NA             NA 
1938        NA             NA             NA 
1939        NA             NA             NA 
1940        NA             NA             NA 
1941        NA             NA             NA 
1942        NA             NA             NA 
1943        NA             NA             NA 
1944        NA             NA             NA 
1945        NA             NA             NA 
1946        NA             NA             NA 
1947        NA             NA             NA 
1948     8,044              -          8,044 
1949     7,322              -          7,322 
1950     7,269              -          7,269 
1951     8,168              -          8,168 
1952     7,549              -          7,549 
1953     7,126              -          7,126 
1954     6,559              -          6,559 
1955     8,181              -          8,181 
1956     8,547              -          8,547 
1957     8,337              -          8,337 
1958     8,561              -          8,561 
1959     8,214              -          8,214 
1960     8,447              -          8,447 
1961     7,854              -          7,854 
1962     7,848              -          7,848 
1963     7,916              -          7,916 
1964     7,135              -          7,135 
1965     6,866              -          6,866 
1966     5,675              -          5,675 
1967     4,734              -          4,734 
1968     4,100              -          4,100 
1969     3,647              -          3,647 
1970     3,256              -          3,256 
1971     2,435              -          2,435 
1972     1,606              -          1,606 
1973     1,394              -          1,394 
1974     1,448              -          1,448 
1975     1,702              -          1,702 
1976     1,992              -          1,992 
1977     2,144              -          2,144 

1/ Always associated with underground for count.

NA Not available.                               

                   Total          
Year      Strip     Auger      Culm   Dredges   surface     Total
                              banks              mining    mining

1931        NA        NA        NA        NA        NA        NA 
1932        NA        NA        NA        NA        NA        NA 
1933        NA        NA        NA        NA        NA        NA 
1934        NA        NA        NA        NA        NA        NA 
1935        NA        NA        NA        NA        NA        NA 
1936        NA        NA        NA        NA        NA        NA 
1937        NA        NA        NA        NA        NA        NA 
1938        NA        NA        NA        NA        NA        NA 
1939        NA        NA        NA        NA        NA        NA 
1940        NA        NA        NA        NA        NA        NA 
1941        NA        NA        NA        NA        NA        NA 
1942        NA        NA        NA        NA        NA        NA 
1943        NA        NA        NA        NA        NA        NA 
1944        NA        NA        NA        NA        NA        NA 
1945        NA        NA        NA        NA        NA        NA 
1946        NA        NA        NA        NA        NA        NA 
1947        NA        NA        NA        NA        NA        NA 
1948     1,951        NA        72        42     2,065    10,109 
1949     1,915        NA        61        33     2,009     9,331 
1950     2,060        NA        32        11     2,103     9,372 
1951     2,060        NA        30        15     2,105    10,273 
1952     1,973        NA        27        15     2,015     9,564 
1953     1,986        NA        36        11     2,033     9,159 
1954     1,792        NA        28         6     1,826     8,385 
1955     1,848       120        25         8     2,001    10,182 
1956     1,897       213        74        23     2,207    10,754 
1957     1,943       274        87        18     2,322    10,659 
1958     1,968       299       131        21     2,419    10,980 
1959     1,851       308       132        25     2,316    10,530 
1960     1,782       347       110        26     2,265    10,712 
1961     1,744       327       114        21     2,206    10,060 
1962     1,725       366       111        20     2,222    10,070 
1963     1,715       379       112        15     2,221    10,137 
1964     1,728       408       110        12     2,258     9,393 
1965     1,770       397       104        14     2,285     9,151 
1966     1,684       445       104        10     2,243     7,918 
1967     1,591       440       114         6     2,151     6,885 
1968     1,642       444       129         7     2,222     6,322 
1969     1,715       495        93         5     2,308     5,955 
1970     2,292       650       113         5     3,060     6,316 
1971     2,456       588        81         5     3,130     5,565 
1972     1,367       317        44         2     1,730     3,336 
1973     1,184       238        36         2     1,460     2,854 
1974     1,482       246        42         3     1,773     3,221 
1975     2,074       228        60         5     2,367     4,069 
1976     2,444       249        72         2     2,767     4,759 
1977     2,847       265        62         2     3,176     5,320 

1/ Always associated with underground for count.

NA Not available.

       IndependentMechanical          
Year  shops and  cleaning     Grand
          yards    plants     total

1931        NA        NA     5,652 
1932        NA        NA     5,473 
1933        NA        NA     5,629 
1934        NA        NA     6,290 
1935        NA        NA     6,332 
1936        NA        NA     6,572 
1937        NA        NA     6,537 
1938        NA        NA     6,531 
1939        NA        NA     7,274 
1940        NA        NA     7,192 
1941        NA        NA     7,401 
1942        NA        NA     6,940 
1943        NA        NA     6,490 
1944        NA        NA     7,021 
1945        NA        NA     6,992 
1946        NA        NA     7,607 
1947        NA        NA     9,852 
1948        NA        NA    10,109 
1949        NA        NA     9,331 
1950        NA        NA     9,372 
1951        NA        NA    10,273 
1952        NA        NA     9,564 
1953        NA        NA     9,159 
1954        NA        NA     8,385 
1955        NA        NA    10,182 
1956        NA        NA    10,754 
1957        NA        NA    10,659 
1958        NA        NA    10,980 
1959        NA        NA    10,530 
1960        NA        NA    10,712 
1961        NA        NA    10,060 
1962        NA        NA    10,070 
1963        NA        NA    10,137 
1964        NA        NA     9,393 
1965        NA        NA     9,151 
1966        NA       603     8,521 
1967        NA       569     7,454 
1968        NA       565     6,887 
1969        NA       550     6,505 
1970        NA       544     6,860 
1971        NA       567     6,132 
1972        37       872     4,245 
1973        71       736     3,661 
1974        94       767     4,082 
1975       100       836     5,005 
1976       116       976     5,851 
1977       142     1,155     6,617 

1/ Always associated with underground for count.

NA Not available.