Skip to content
Skip to content
Historical Data 1931 - 1977
Stone Quarries


TABLE 23 - Injury experience and worktime data at stone quarries
           in the United States, 1931-77


                                Injuries
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1931        50     3,390          3,440        NA     3,440 
1932        19     2,152          2,171        NA     2,171 
1933        42     2,265          2,307        NA     2,307 
1934        45     2,582          2,627        NA     2,627 
1935        35     2,712          2,747        NA     2,747 
1936        53     3,534          3,587        NA     3,587 
1937        47     3,930          3,977        NA     3,977 
1938        60     3,128          3,188        NA     3,188 
1939        31     3,375          3,406        NA     3,406 
1940        52     3,144          3,196        NA     3,196 
1941        54     4,070          4,124        NA     4,124 
1942        84     3,547          3,631        NA     3,631 
1943        48     2,775          2,823        NA     2,823 
1944        48     2,248          2,296        NA     2,296 
1945        33     2,080          2,113        NA     2,113 
1946        34     2,792          2,826        NA     2,826 
1947        39     2,947          2,986        NA     2,986 
1948        45     2,825          2,870        NA     2,870 
1949        47     2,808          2,855        NA     2,855 
1950        31     2,764          2,795        NA     2,795 
1951        33     2,857          2,890        NA     2,890 
1952        49     2,626          2,675        NA     2,675 
1953        24     2,693          2,717        NA     2,717 
1954        25     2,520          2,545        NA     2,545 
1955        35     2,535          2,570        NA     2,570 
1956        35     2,470          2,505        NA     2,505 
1957        31     2,905          2,936        NA     2,936 
1958        26     2,575          2,601        NA     2,601 
1959        30     2,486          2,516        NA     2,516 
1960        20     2,432          2,452        NA     2,452 
1961        20     2,251          2,271        NA     2,271 
1962        38     1,619          1,657        NA     1,657 
1963        36     1,644          1,680        NA     1,680 
1964        39     1,695          1,734        NA     1,734 
1965        26     1,584          1,610        NA     1,610 
1966        31     1,734          1,765        NA     1,765 
1967        25     1,506          1,531        NA     1,531 
1968        36     1,540          1,576        NA     1,576 
1969        40     1,509          1,549        NA     1,549 
1970        29     1,765          1,794        NA     1,794 
1971        37     1,784          1,821        NA     1,821 
1972        23     1,084          1,107        NA     1,107 
1973        41     1,720          1,761     1,468     3,229 
1974        34     1,792          1,826     1,393     3,219 
1975        30     1,779          1,809     1,208     3,017 
1976        19     1,644          1,663       857     2,520 
1977        21     1,625          1,646       923     2,569 

NA Not available.  

                   Frequency rates per
                      million man-hours 
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1931      0.89     60.23          61.12        NA     61.12 
1932      0.49     55.80          56.30        NA     56.30 
1933      1.16     62.53          63.69        NA     63.69 
1934      1.20     68.95          70.15        NA     70.15 
1935      0.79     61.26          62.06        NA     62.06 
1936      0.89     59.14          60.03        NA     60.03 
1937      0.74     62.10          62.84        NA     62.84 
1938      1.15     59.97          61.12        NA     61.12 
1939      0.56     60.45          61.00        NA     61.00 
1940      0.94     56.61          57.55        NA     57.55 
1941      0.81     61.33          62.14        NA     62.14 
1942      1.25     52.82          54.07        NA     54.07 
1943      0.86     49.70          50.56        NA     50.56 
1944      1.05     49.00          50.05        NA     50.05 
1945      0.76     47.81          48.57        NA     48.57 
1946      0.54     44.30          44.84        NA     44.84 
1947      0.58     43.83          44.41        NA     44.41 
1948      0.65     40.49          41.14        NA     41.14 
1949      0.66     39.21          39.87        NA     39.87 
1950      0.40     36.07          36.47        NA     36.47 
1951      0.43     37.33          37.76        NA     37.76 
1952      0.64     34.52          35.17        NA     35.17 
1953      0.31     34.38          34.69        NA     34.69 
1954      0.36     36.16          36.52        NA     36.52 
1955      0.52     37.45          37.96        NA     37.96 
1956      0.50     35.30          35.80        NA     35.80 
1957      0.42     39.72          40.14        NA     40.14 
1958      0.37     36.79          37.16        NA     37.16 
1959      0.40     33.02          33.42        NA     33.42 
1960      0.28     33.74          34.02        NA     34.02 
1961      0.29     32.48          32.76        NA     32.76 
1962      0.54     23.21          23.76        NA     23.76 
1963      0.51     23.15          23.65        NA     23.65 
1964      0.54     23.60          24.15        NA     24.15 
1965      0.33     20.29          20.62        NA     20.62 
1966      0.42     23.54          23.96        NA     23.96 
1967      0.34     20.66          21.00        NA     21.00 
1968      0.49     20.86          21.34        NA     21.34 
1969      0.54     20.43          20.98        NA     20.98 
1970      0.40     24.24          24.64        NA     24.64 
1971      0.51     24.74          25.25        NA     25.25 
1972      0.44     20.89          21.33        NA     21.33 
1973      0.59     24.76          25.35     21.13     46.49 
1974      0.47     24.54          25.01     19.08     44.08 
1975      0.42     25.02          25.45     16.99     42.44 
1976      0.28     24.63          24.91     12.84     37.75 
1977      0.31     23.86          24.16     13.55     37.71 

NA Not available.

                      Severity rates per
                      million man-hours 
Year             Nonfatal            All Man-hours
          Fatal disabling      disabling    worked
                                       (thousands)
1931     5,330        NA             NA    56,280 
1932     2,956        NA             NA    38,563 
1933     6,957        NA             NA    36,223 
1934     7,210        NA             NA    37,448 
1935     4,744        NA             NA    44,267 
1936     5,322        NA             NA    59,756 
1937     4,456        NA             NA    63,283 
1938     6,902        NA             NA    52,158 
1939     3,331        NA             NA    55,835 
1940     5,618        NA             NA    55,538 
1941     4,882        NA             NA    66,363 
1942     7,505        NA             NA    67,152 
1943     5,158        NA             NA    55,832 
1944     6,278        NA             NA    45,877 
1945     4,551        NA             NA    43,507 
1946     3,237        NA             NA    63,023 
1947     3,480        NA             NA    67,243 
1948     3,870        NA             NA    69,762 
1949     3,938        NA             NA    71,607 
1950     2,427        NA             NA    76,632 
1951     2,587        NA             NA    76,527 
1952     3,865        NA             NA    76,063 
1953     1,838        NA             NA    78,329 
1954     2,152        NA             NA    69,691 
1955     3,102        NA             NA    67,698 
1956     3,001        NA             NA    69,981 
1957     2,543        NA             NA    73,136 
1958     2,229        NA             NA    69,986 
1959     2,391        NA             NA    75,292 
1960     1,665        NA             NA    72,071 
1961     1,731        NA             NA    69,314 
1962     3,269     1,289          4,558    69,748 
1963     3,041     1,267          4,308    71,026 
1964     3,259     1,068          4,327    71,808 
1965     1,998       878          2,876    78,062 
1966     2,525     1,509          4,033    73,671 
1967     2,057       829          2,886    72,905 
1968     2,925     1,001          3,926    73,843 
1969     3,250     1,091          4,341    73,844 
1970     2,390     1,062          3,452    72,803 
1971     3,079       969          4,048    72,111 
1972     2,659       932          3,591    51,896 
1973     3,542     1,140          4,681    69,459 
1974     2,794     1,507          4,301    73,021 
1975     2,532     1,282          3,814    71,094 
1976     1,708     1,253          2,960    66,758 
1977     1,850     1,726          3,575    68,118 

NA Not available.