Skip to content
Historical Data 1955 - 1977
Officeworkers at Metal Operations


TABLE 34 - Injury experience and worktime data for officeworkers at
           metal operations, 1955-77 1/

                                Injuries
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1955         -         3              3        NA         3 
1956         -         -              -        NA         - 
1957         -         2              2        NA         2 
1958         -         4              4        NA         4 
1959         -         8              8        NA         8 
1960         -         6              6        NA         6 
1961         -         5              5        NA         5 
1962         -         4              4        NA         4 
1963         -        11             11        NA        11 
1964         -        14             14        NA        14 
1965         -         4              4        NA         4 
1966         -         3              3        NA         3 
1967         -        11             11        NA        11 
1968         -         9              9        NA         9 
1969         -         3              3        NA         3 
1970         -        13             13        NA        13 
1971         -         8              8        NA         8 
1972         -         9              9        NA         9 
1973         -        11             11        14        25 
1974         -        10             10        11        21 
1975         -         7              7        20        27 
1976         -        11             11        19        30 
1977         1         4              5        29        34 

NA Not available.

1/ Officeworker data for ore-dressing not available before 1961  

                   Frequency rates per
                      million man-hours 
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1955         -      0.42           0.42         NA     0.42 
1956         -         -              -         NA        - 
1957         -      0.26           0.26         NA     0.26 
1958         -      0.81           0.81         NA     0.81 
1959         -      1.59           1.59         NA     1.59 
1960         -      1.15           1.15         NA     1.15 
1961         -      0.46           0.46         NA     0.46 
1962         -      0.44           0.44         NA     0.44 
1963         -      1.26           1.26         NA     1.26 
1964         -      1.57           1.57         NA     1.57 
1965         -      0.44           0.44         NA     0.44 
1966         -      0.23           0.23         NA     0.23 
1967         -      0.86           0.86         NA     0.86 
1968         -      0.72           0.72         NA     0.72 
1969         -      0.21           0.21         NA     0.21 
1970         -      0.93           0.93         NA     0.93 
1971         -      0.53           0.53         NA     0.53 
1972         -      0.65           0.65         NA     0.65 
1973         -      0.69           0.69      0.88      1.56 
1974         -      0.62           0.62      0.68      1.29 
1975         -      0.37           0.37      1.07      1.44 
1976         -      0.53           0.53      0.92      1.45 
1977      0.04      0.18           0.23      1.31      1.53 

NA Not available.

1/ Officeworker data for ore-dressing not available before 1961

                      Severity rates per
                      million man-hours 
Year             Nonfatal            All Man-hours
          Fatal disabling      disabling    worked
                                       (thousands)
1955         -        NA             NA     7,072 
1956         -         -              -     9,640 
1957         -         7              7     7,757 
1958         -        68             68     4,930 
1959         -        70             70     5,035 
1960         -         3              3     5,197 
1961         -        12             12    10,762 
1962         -        34             34     9,195 
1963         -        29             29     8,738 
1964         -        66             66     8,940 
1965         -         7              7     9,180 
1966         -         7              7    12,961 
1967         -        21             21    12,772 
1968         -        83             83    12,457 
1969         -         7              7    13,972 
1970         -        21             21    14,014 
1971         -        12             12    15,016 
1972         -        35             35    13,780 
1973         -        13             13    15,977 
1974         -        18             18    16,224 
1975         -        10             10    18,743 
1976         -        11             11    20,671 
1977       270         2            272    22,219 

NA Not available.

1/ Officeworker data for ore-dressing not available before 1961