Incidents Occurring in 2013 but Determined in 2014
	
	
		
			| Date of Incident | 
			Mine Name | 
			Operating Company | 
			Determination | 
			Report | 
		
	
	
		| December 19, 2013 | 
		Swenson Gray Quarry | 
		Swenson Granite Company, LLC. | 
		Natural Causes | 
		See Report | 
	
	
		| December 18, 2013 | 
		Jones Mill Quarry | 
		Martin Marietta Materials, Mine: Jones Mill Quarry Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| December 13, 2013 | 
		Highland Pit | 
		Westroc, Inc | 
		Suicide | 
		See Report | 
	
	
		| December 12,2013 | 
		Continental Mine | 
		Montana Resources | 
		Natural Causes | 
		See Report | 
	
	
		| December 6, 2013 | 
		Tilden Mine | 
		Ontario Tilden Company; Cliffs TIOP Inc | 
		Natural Causes | 
		See Report | 
	
	
		| August 30, 2013 | 
		Mississippi Lime Company-Ste Genevieve | 
		Mississippi Lime Company | 
		Natural Causes | 
		See Report | 
	
	
		| August 9, 2013 | 
		Mosaic Potash Carlsbad, Inc | 
		Mosaic Potash Carlsbad, Inc | 
		Natural Causes | 
		See Report | 
	
	
		| August 3, 2013 | 
		Gerken Materials, Inc. | 
		Gerken Materials, Inc. | 
		Suicide | 
		See Report | 
	
	
		| July 31, 2013 | 
		Seattle Plant | 
		Lafarge North America | 
		Natural Causes | 
		See Report | 
	
	
		| July 26, 2013 | 
		Tryone Mine | 
		Freeport-McMoRan Tyrone, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| July 23, 2013 | 
		Portable-1 | 
		West Hawaii Concrete | 
		Suicide | 
		See Report | 
	
	
		| June 6, 2013 | 
		Shelly Materials, Inc. Ostrander | 
		Shelly Materials, Inc. | 
		Suicide | 
		See Report | 
	
	
		| April 30, 2013 | 
		Hayden Concentrator | 
		Asarco, LLC | 
		Natural Causes | 
		See Report | 
	
 
	
		| April 26, 2013 | 
		Ray Road Plant | 
		American Aggregates of Michigan, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| April 24, 2013 | 
		J L Sherman Excavation Co | 
		J L Sherman Excavation Co | 
		Natural Causes | 
		See Report | 
	
	
		| April 24, 2013 | 
		Winn Rock, LLC | 
		Winn Rock, LLC | 
		Natural Causes | 
		See Report | 
	
	
	
		| April 20, 2013 | 
		Solvay Chemicals, Inc. | 
		Solvay Chemicals, Inc. | 
		Natural Causes | 
		See Report | 
	
	
	
		| April 19, 2013 | 
		Kosse Plant | 
		U.S. Silica Company | 
		Natural Causes | 
		See Report | 
	
	
	
		| April 18, 2013 | 
		Rocky Gap Plant | 
		Pounding Mill Quarry Mine: Rocky Gap Plant Corp. | 
		Natural Causes | 
		See Report | 
	
	
		| March 25, 2013 | 
		Sloan Quarry #1001 | 
		Aggregate Industries SWR, Inc. | 
		Trespassing | 
		See Report | 
	
	
		| March 16, 2013 | 
		Murfreesboro Quarry & Mill | 
		Hoover, Inc | 
		Natural Causes | 
		See Report | 
	
  
	
		| March 07, 2013 | 
		Theodore Plant | 
		Holcim (US) Incorporated | 
		Natural Causes | 
		See Report | 
	
	
		| March 06, 2013 | 
		Minntac Plant | 
		United States Steel Corp - Minnesota Ore Operation | 
		Natural Causes | 
		See Report | 
	
	
		| February 8, 2013 | 
		Morristown Quarry | 
		Vulcan Construction Mine: Morristown Quarry Materials, L.P. | 
		Natural Causes | 
		See Report | 
	
	
		| February 6, 2013 | 
		Luck Stone Corporation-Fairfax | 
		Fairfax Plant | 
		Natural Causes | 
		See Report | 
	
	
		| January 23, 2013 | 
		King William | 
		Nestle Purina PetCare LLC | 
		Natural Causes | 
		See Report | 
	
	
		| January 22, 2013 | 
		Pattison Sand Company, LLC | 
		Pattison Sand Company, LLC | 
		Natural Causes | 
		See Report |