Incidents Occurring in 2014 but Determined in 2015
	
	
	
		
			| Date of Incident | 
			Mine Name | 
			Operating Company | 
			Determination | 
			Report | 
		
	
		| December 19, 2014 | 
		Mine #1 | 
		Consol Buchanan Mining Company, LLC. | 
		Natural Causes | 
		See Report | 
   
   
		| November 15, 2014 | 
		Kayenta Mine | 
		Peabody Western Coal Company | 
		Natural Causes | 
		See Report | 
   
		| August 15, 2014 | 
		River View Mine | 
		River View Coal, LLC. | 
		Natural Causes | 
		See Report | 
   
   
		| July 11, 2014 | 
		Brody Mine #1 | 
		Brody Mine LLC. | 
		Natural Causes | 
		See Report | 
   
		| June 14, 2014 | 
		BMX Mine | 
		Consol Pennsylvania Coal Company | 
		Natural Causes | 
		See Report | 
	
    
		| March 11, 2014 | 
		San Juan Mine | 
		BHP Billiton. | 
		Natural Causes | 
		See Report | 
	
	
		| March 10, 2014 | 
		Williams #1 | 
		Coal Valley, LLC. | 
		Natural Causes | 
		See Report |