Incidents Occurring in 2015 and Determined in 2015
	
		
			| Date of Incident | 
			Mine Name | 
			Operating Company | 
			Determination | 
			Report | 
		
	
    
		| July 02, 2015 | 
		Bakers Quarry | 
		Martin Marietta Materials, Inc. | 
		Accidental | 
		See Report | 
	
    
		| June 23, 2015 | 
		Portable Plant #3 | 
		Hilty Quarries Inc. | 
		Natural Causes | 
		See Report | 
	
    
		| June 08, 2015 | 
		Asbury Plant | 
		Asbury Graphite Mills, Inc. | 
		Natural Causes | 
		See Report | 
	
      
		| June 05, 2015 | 
		Drummond Dolomite Quarry | 
		Osborne Materials Company | 
		Natural Causes | 
		See Report | 
	
    
		| June 02, 2015 | 
		Ambrose Sand Plant | 
		Lattimore Materials Corps. | 
		Natural Causes | 
		See Report | 
	
    
		| May 27, 2015 | 
		Clinton Point Quarry and Mill | 
		Tilcon New York, Inc. | 
		Natural Causes | 
		See Report | 
	
    
		| May 22, 2015 | 
		Annapolis Quarry | 
		Specialty Granules Inc. | 
		Natural Causes | 
		See Report | 
	
    
		| May 01, 2015 | 
		Tower Rock Stone St. Genevieve Facility | 
		Tower Rock Stone Compan | 
		Natural Causes | 
		See Report | 
	
    
		| April 22, 2015 | 
		Alden Plant | 
		ILC Resources | 
		Natural Causes | 
		See Report | 
	
    
		| April 16, 2015 | 
		Dakota Mahogany Quarry | 
		Dakota Granite Company | 
		Natural Causes | 
		See Report | 
	
    
		| April 15, 2015 | 
		Eagle Crushed Stone | 
		Hanson Aggregates Davon, LLC | 
		Natural Causes | 
		See Report | 
	
    
		| April 01, 2015 | 
		Rosemont Copper Project | 
		Rosemont Copper Company | 
		Suicide | 
		See Report | 
	
    
		| March 25, 2015 | 
		Whitehall Plant | 
		Hi-Crush Whitehall, LLC | 
		Accidental | 
		See Report | 
	
    
		| February 26, 2015 | 
		Brunswick Gravel Pit | 
		Ray Labbe & Sons, Inc | 
		Accidental | 
		See Report | 
	
    
		| February 5, 2015 | 
		Strasburg Quarry | 
		O-N Minerals (Chemstone Company) | 
		Natural Causes | 
		See Report | 
	
    
		| February 02, 2015 | 
		Star Pit | 
		Low's Ready Mix, Inc. | 
		Natural Causes | 
		See Report | 
	
    
		| January 28, 2015 | 
		Gurley Quarry | 
		Vulcan Construction Materials, L.P. | 
		Natural Causes | 
		See Report | 
	
 
	
		| January 25, 2015 | 
		Portland Plant & Quarry | 
		Holcim (US) Inc. | 
		Natural Causes | 
		See Report | 
	
 
	Incidents Occurring in 2014 but Determined in 2015
	
	
		
			| Date of Incident | 
			Mine Name | 
			Operating Company | 
			Determination | 
			Report | 
		
	
    
		| December 30, 2014 | 
		Granite Mountain Quarry #1 | 
		McGeorge Contracting Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| December 18, 2014 | 
		Dayton Pit & Mill | 
		Dayton Sand & Gravel | 
		Natural Causes | 
		See Report | 
	
	
		| December 12, 2014 | 
		R J Valente Grafton Quarry | 
		R J Valente Gravel | 
		Natural Causes | 
		See Report | 
	
    
		| December 3, 2014 | 
		Unimin Red Hill IOTA | 
		Unimin Corporation | 
		Natural Causes | 
		See Report | 
	
	
		| December 1, 2014 | 
		Kutztown Quarry #111 | 
		Eastern Industries, Inc. | 
		Natural Causes | 
		See Report | 
	
    
		| November 25, 2014 | 
		Franklin Quarry | 
		Vulcan Constructions Materials, LP. | 
		Natural Causes | 
		See Report | 
	
    
		| November 16, 2014 | 
		Cumberland Mine | 
		Nystar Gordonsville, LLC. | 
		Natural Causes | 
		See Report | 
	
	
		| November 11, 2014 | 
		Pine Mountain Stone | 
		Mountain Aggregates, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| November 10, 2014 | 
		Dredge #6025 (Sandy) | 
		Capital sand Company, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| November 06, 2014 | 
		Mill Creek Plant #39 | 
		U S Silica Company | 
		Natural Causes | 
		See Report | 
	
    
		| November 06, 2014 | 
		Main Processing Plant | 
		Thiele Kaolin Company | 
		Natural Causes | 
		See Report | 
	
	
		| October 22, 2014 | 
		Athens Quarry | 
		Hanson Aggregates Southeast, LLC. | 
		Homicide | 
		See Report | 
	
 
		| September 28, 2014 | 
		Northshore Mining Company | 
		Northshore Mining Company. | 
		Natural Causes | 
		See Report | 
	
	
		| September 20, 2014 | 
		Felton Quarry | 
		Granite Construction Co. | 
		Natural Causes | 
		See Report | 
	
	
		| September 10, 2014 | 
		TXI Mill Creek Quarry | 
		TXI Operations, LP. | 
		Natural Causes | 
		See Report | 
	
    
		| September 8, 2014 | 
		New York Mine | 
		Imerys Marble, Inc. | 
		Natural Causes | 
		See Report | 
	
    
		| September 3, 2014 | 
		Stafford Mine | 
		Vulcan Construction Materials, L.P. | 
		Natural Causes | 
		See Report | 
	
	
		| August 14, 2014 | 
		Rafferty Sand & Gravel | 
		Rafferty Sand & Gravel, Inc. | 
		Other | 
		See Report | 
	
	
		| July 29, 2014 | 
		Quikrete Mine | 
		Quikrete-Pensacola | 
		Natural Causes | 
		See Report | 
	
 
		| July 8, 2014 | 
		Kinkead Aggregates, LLC. | 
		Kinkead Aggregates, LLC. | 
		Natural Causes | 
		See Report | 
  
	
		| June 17, 2014 | 
		Holcim Texas LP | 
		Holcim Texas LP | 
		Accidental | 
		See Report | 
	
    
		| June 16, 2014 | 
		Ottawa Plant | 
		U.S. Silica Company | 
		Accidental | 
		See Report | 
	
	
		| June 9, 2014 | 
		River Bend | 
		Missouri Sand Company | 
		Natural Causes | 
		See Report | 
	
	
		| June 7, 2014 | 
		Fairborn Gravel | 
		Martin Marietta Materials, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| June 5, 2014 | 
		Granbury Materials | 
		Granbury Materials, LLC. | 
		Natural Causes | 
		See Report | 
	
    
		| June 3, 2014 | 
		Thornton Quarry | 
		Hanson Material Service | 
		Suicide | 
		See Report | 
	
	
		| June 1, 2014 | 
		Comstock/Mountain Lion | 
		Gilbert Development Corporation | 
		Natural Causes | 
		See Report | 
	
		| May 23, 2014 | 
		MGcB Lincoln Pits & Mill | 
		Gladding McBean | 
		Suicide | 
		See Report | 
	
	
		| May 14, 2014 | 
		Maine Monroeville | 
		Nome Gold Alaska Corporation | 
		Natural Causes | 
		See Report | 
	
	
		| May 13, 2014 | 
		Sparta, WI Plant | 
		U S Silica Company | 
		Natural Causes | 
		See Report | 
	
	
		| May 8, 2014 | 
		Swindle Lease | 
		Johnson Aggregate Materials, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| May 4, 2014 | 
		Hookers Prarie Mine | 
		Mosaic Fertilizer, LLC | 
		Other | 
		See Report | 
	
	
		| April 18, 2014 | 
		Portable Operation | 
		Nordberg Crushing, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| April 16, 2014 | 
		Hood County Sand Plant | 
		EOG Resources, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| April 9, 2014 | 
		Goldstrike Mine | 
		Barrick Goldstrike Mines, Inc. | 
		Natural Causes | 
		See Report | 
	
    
		| March 17, 2014 | 
		Cantera San Antonio | 
		Empresas Ortiz Brunet, Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| March 14, 2014 | 
		Portable #1 | 
		Johnson Sand & Gravel Incorporated | 
		Natural Causes | 
		See Report | 
	
	
		| March 11, 2014 | 
		LaSalle Quarry & Mill | 
		Illinois Cement Company | 
		Natural Causes | 
		See Report | 
	
	
		| February 17, 2014 | 
		Sylvania Minerals | 
		Dan's Excavating | 
		Natural Causes | 
		See Report | 
	
	
		| February 3, 2014 | 
		Bloomfield Plant | 
		Nestle Purina Pet Care | 
		Natural Causes | 
		See Report |