2016 Coal Non-chargeable Mining Deaths
| Date of Incident | Mine Name | Operating Company | Determination | Report | 
|---|---|---|---|---|
| Novemberr 4, 2016 | EP Bender Strips MSHA ID 36-08398  | 
		EP Bender Coal Company | Natural Causes | See Report | 
| September 28, 2016 | Surface No. 5 mine MSHA ID 46-09105  | 
		MartinErasure Creek Mining LLC Marietta Materials, Inc | Other | See Report | 
| August 20, 2016 | Oak Grove Mine MSHA ID 01-00851 | Martin Marietta Materials, Inc | Natural Causes | See Report | 
| June 11, 2016 | River View Mine | River View Coal LLC | Natural Causes | See Report | 
| June 2, 2016 | Prairie Eagle Underground | Knight Hawk Coal LLC | Natural Causes | See Report | 
| April 13, 2016 | Washington Mine | Hampden Coal, LLC | Natural Causes | See Report | 
| March 23, 2016 | Amerikohl Strips, Pit #121 | Amerikohl Mining Inc | Other | See Report | 
| Date of Incident | Mine Name | Operating Company | Determination | Report | 
|---|---|---|---|---|
| December 30, 2015 | #1 Load-Out | Snap Creek Mining, LLC | Natural Causes | See Report | 
| December 6, 2015 | Sawmill Hollow #1 Mine | A & G Coal Corporation | Natural Causes | See Report | 
| December 4, 2015 | Eagle #3 Mine | Rockwell Mining, LLC | Other | See Report | 
| November 17, 2015 | Nine Mile #1 | Nine Mile Mining, Inc. | Natural Causes | See Report | 
| October 6, 2015 | Hurricane Fork GOBCO #10 | Mountain Fuels, Inc. | Accidental | See Report | 
| July 18, 2015 | Maple Surface Mine | Omega Surface Mining, LLC | Accidental | See Report | 
