2016 Metal/Nonmetal Non-chargeable Mining Deaths
| Date of Incident | Mine Name | Operating Company | Determination | Report | 
|---|---|---|---|---|
| October 7, 2016 | Pinto Valley Mine | Capstone Mining Corp | Natural Causes | See Report | 
| August 5, 2016 | #1313 Cedar Rapids MSHA ID 2002940  | 
		MDC Contracting LLC | Natural Causes | See Report | 
| July 25, 2016 | Crusher LU130 | Laredo Paving Inc | Accidental | See Report | 
| July 20, 2016 | North Plant MSHA ID 46-01635  | 
		Memphis Stone &Gravel Co | Natural Causes | See Report | 
| July 19, 2016 | Chapel Hiil Quarry | Martin Marietta Materials, Inc | Natural Causes | See Report | 
| July 11, 2016 | Four Corners Mine | Mosaic Fertilizer LLC | Accidental | See Report | 
| May 28, 2016 | Rathbone Mine | Thomas Rathbone Logging | Drowning | See Report | 
| April 28, 2016 | Steelton Quarry | Hempt Brothers Inc | Natural Causes | See Report | 
| April 5, 2016 | Pinto Valley Mine | Capstone Mining Corp | Natural Causes | See Report | 
| March 1, 2016 | Charles City Plant | Aggregate Industries | Other | See Report | 
| March 23, 2016 | Krister-Fain Pit | Texas Sand & Gravel Company | Natural Causes | See Report | 
| February 1, 2016 | Barrick Cortez Inc | Barrick Cortez Inc | Natural Causes | See Report | 
| January 27, 2016 | Cripple Creek and Victor Gold Mine | Newmont USA Limited | Natural Causes | See Report | 
| January 18, 2016 | Mag Pellet | Mag Pellet | Natural Causes | See Report | 
| January 14, 2016 | Lightle Sand Pit | Lightle Sand Company | Natural Causes | See Report | 
| Date of Incident | Mine Name | Operating Company | Determination | Report | 
|---|---|---|---|---|
| December 19, 2015 | Imerys Sylacauga Operations | Imerys Carbonates, LLC | Natural Causes | See Report | 
| October 25, 2015 | Powhatan Plant | Luck Stone Corporation | Natural Causes | See Report | 
| October 23, 2015 | Whitaker Aggregates Cedar Vale Quarry | Whitaker Aggregates | Natural Causes | See Report | 
| October 01, 2015 | Freeport-McMoran Morenci, Inc. | Freeport-McMoran Morenci, Inc. | Natural Causes | See Report | 
| September 28, 2015 | Dry Fork Sand & Gravel | Hanson Aggregates Midwest, LLC. | Natural Causes | See Report | 
| September 04, 2015 | L R Chapman Inc. | L R Chapman Inc. | Natural Causes | See Report | 
| August 29, 2015 | Leeville | Newmont USA Limited | Natural Causes | See Report | 
| August 17, 2015 | Martins Creek #118 | Eastern Industries, Inc. | Drowning | See Report | 
| August 05, 2015 | Richmond Material Co. Company | Richmond Material Company | Natural Causes | See Report | 
| August 03, 2015 | Auburn Facility | ICON Materials | Natural Causes | See Report | 
| August 3, 2015 | New Mexico Salt & Minerals Corp. | New Mexico Salt & Minerals Corp. | Natural Causes | See Report | 
| July 30, 2015 | Deepstep Land and Mines | Imerys Clays, Inc. | Drowning | See Report | 
| July 27, 2015 | Winchester Plant | O-N Minerals (Chemstone Company)  | 
		Natural Causes | See Report | 
| July 27, 2015 | Copperton Concentrator | Kimble Clay & Limestone | Other | See Report | 
| July 23, 2015 | Kimble Clay, Limestone Quarry and Mill  | 
		Kennecott Utah Copper, LLC | Natural Causes | See Report | 
| June 14, 2015 | Martins Creek #118 | Eastern Industries, Inc. | Drowning | See Report | 
| June 8, 2015 | Milltown Rock Quarry | Robertson Crushed Stone, Inc. | Natural Causes | See Report | 
| May 26, 2015 | Brownsville Mine | Keystone Anthracite Company, Inc.  | 
		Accidental | See Report | 
| May 24, 2015 | Armetta LLC-Bradford Quarry | Armetta LLC | Accidental | See Report | 
| May 14, 2015 | Van Lear Mine | Revelation Energy, LLC | Accidental | See Report | 
| April 21, 2015 | Loeffler Pit | Loeffler Concrete & Gravel | Accidental | See Report | 
| February 23, 2015 | Eliot Plant | Cemex Construction Materials Pacific, LLC.  | 
		Other | See Report | 
| February 17, 2015 | Pleasanton Plant | Calmat Co. | Suicide | See Report | 
