2017 Metal/Nonmetal Non-chargeable Mining Deaths
Date of Incident | Mine Name | Operating Company | Determination | Report |
---|---|---|---|---|
October 13, 2017 | Triangle Quarry | Wake Stone Corporation | Natural Causes | See Report |
October 4, 2017 | Copperton Concentrator | Kennecott Utah Copper LLC | Natural Causes | See Report |
September 6, 2017 | Laurel Quarry | Hanson Aggregates Midwest LLC | Natural Causes | See Report |
August 11, 2017 | Salt Creek Mine | Burningham Enterprises Inc. | Natural Causes | See Report |
August 9, 2017 | 6 X 20 Wash Plant P-186 | Aggregate Industries - MWR Inc | Natural Causes | See Report |
July 31, 2017 | Gold Links | CRG Mining LLC | Natural Causes | See Report |
July 26, 2017 | T.H.E. Aggregate Source | Tezak Heavy Equipment Company Inc | Natural Causes | See Report |
July 20, 2017 | Cox Bend | Ingram Concrete LLC | Other | See Report |
July 3, 2017 | Portable #3 | Southwest Rock Products, LLC | Natural Causes | See Report |
June 13, 2017 | Tijeras Plant and Quarry | GCC Rio Grande, Inc | Natural Causes | See Report |
June 13, 2017 | PLANT #10 | R .E. Janes Gravel Company | Natural Causes | See Report |
June 12, 2017 | Masonville Blue | Masonville Stone Inc. | Natural Causes | See Report |
June 8, 2017 | Lane Construction Corp. | Cold River Materials Walpole Quarry | Natural Causes | See Report |
May 30, 2017 | Oakley Pit | Constine Gravel Co. | Natural Causes | See Report |
May 18, 2017 | O-N Minerals (Chemstone Company) | Winchester Plant | Natural Causes | See Report |
May 15, 2017 | Unimin Corporation | Schoolhouse Quartz Plant | Natural Causes | See Report |
April 27, 2017 | Solvay Chemicals | Solvay Chemicals, Inc | Natural Causes | See Report |
March 9, 2017 | Ames Mine MSHA ID 1300014 |
Martin Marietta Materials, Inc | Natural Causes | See Report |
March 7, 2017 | Gramercy Facility MSHA ID 16-00352 |
Noranda Alumina | Natural Causes | See Report |
February 24, 2017 | Spotsylvania Plant MSHA ID 4403751 |
Luck Stone Corp-Spotsylvania | Natural Causes | See Report |
February 2, 2017 | King William MSHA ID 4406882 |
Nestle Purina Pet Care Company |
Natural Causes | See Report |
January 26, 2017 | Selma Plant Quarry &Mill MSHA ID: 23-00188 |
Buzzi Unicem USA | Other | See Report |
January 11, 2017 | Twin Creeks Mine |
Newmont Mining Corp | Natural Causes | See Report |
January 10, 2017 | Oldcastle Stone Products MSHA ID 19-00018 |
Oldcastle Lawn & Garden | Natural Causes | See Report |
January 3, 2017 | Brookville South Cement Plant MSHA ID 0801287 |
Cemex Construction Materials of Florida LLC | Natural Causes | See Report |
January 3, 2017 | Plymouth Quarry MSHA ID 43-00555 |
Markowski Excavating Inc | Natural Causes | See Report |
Date of Incident | Mine Name | Operating Company | Determination | Report |
---|---|---|---|---|
November 25, 2016 | Turquoise Ridge MSHA ID: 2602286 |
Bamck Turquoise Ridge Inc | Natural Causes | See Report |
October 03, 2016 | Lee Creek Mine | PCS Phosphate Company Inc | Natural Causes | See Report |