Incidents Occurring in 2018 and Determined in 2018
	
	
		
			| Date of Incident | 
			Mine Name | 
			Operating Company | 
			Determination | 
			Report | 
		
	
	
	| August 2, 2018 | 
	Friendsville Mine | 
	Vigo Coal Operating Company, LLC | 
	Natural Causes | 
	See Report | 
  
	
		| July 17, 2018 | 
		Marion County Mine | 
		The Marion County Coal Company | 
		Natural  Causes | 
		See Report | 
	
	
		| April 12, 2018 | 
		No. D-5A Mine | 
		Hubble Mining Company, LLC | 
		Natural  Causes | 
		See Report | 
	
	
	
		| March 20, 2018 | 
		Center Creek Mine     | 
		CS&S Coal Corporation | 
		Natural Causes | 
		See Report | 
  
	
		| March 16, 2018 | 
		Kayenta Mine | 
		Peabody Western Coal Company | 
		Natural  Causes | 
		See Report | 
	
	
     
		| February  7, 2018 | 
		Gatliff  Tipple | 
		Alden  Resources LLC | 
		Natural  Causes | 
		See Report |