Incidents Occurring in 2018 and Determined in 2018
	
	
		
			| Date of Incident | 
			Mine Name | 
			Operating Company | 
			Determination | 
			Report | 
		
	
	
		| August 29, 2018 | 
		Freeport-McMoRan | 
		Freeport-McMoRan Sierrita Ops | 
		Natural Causes | 
		See Report | 
	
	
		| August 16, 2018 | 
		Plant #9 | 
		Schildberg Construction Company Inc. | 
		Natural Causes | 
		See Report | 
	
	
		| August 2, 2018 | 
		Fort  Myers Mine | 
		Florida Rock  Industries, Inc. | 
		Natural Causes | 
		See Report | 
	
     
		| June 29, 2018 | 
		GNP Mine | 
		Goldrich NyacAU Placer LLC | 
		Natural Causes | 
		See Report | 
	
		
		| June 23, 2018 | 
		Preferred Sands of Genoa | 
		Preferred Proppants LLC | 
		Natural Causes | 
		See Report | 
	
	
		| May 31, 2018 | 
		Plant #2 | 
		Pyramid Materials Inc. | 
		Natural Causes | 
		See Report | 
	
		
		| April 17, 2018 | 
		Mitteis Pit | 
		Mitteis Gravel | 
		Natural Causes | 
		See Report | 
	
		
		| January 12, 2018 | 
		Carr Sand Pit Properties LLC | 
		Dickie Carr Sand & Gravel Inc | 
		Natural Causes | 
		See Report | 
	
		
		| January 11, 2018 | 
		Portable Plant #1 | 
		Fann Contracting Inc. | 
		Natural Causes | 
		See Report | 
	
  
		| January 3, 2018 | 
		Blue Bayou Sand & Gravel LLC | 
		Blue Bayou Sand & Gravel LLC | 
		Natural  Causes | 
		See Report | 
  
    
		| January 3, 2018 | 
		Cabbage  Grove | 
		Big  Horse Aggregates | 
		Accidental | 
		See Report | 
	
     
		| January 2, 2018 | 
		BPB Mfg Surface Mine & Pit | 
		CertainTeed Gypsum & Ceiling Manufacturing Inc | 
		Natural Causes | 
		See Report |