Skip to content
Skip to content
Historical Data 1931 - 1977
Metal, Nonmetal, Stone Mills


TABLE 15. - Injury experience and worktime data at metal, nonmetal, stone
            mills in the United States, 1931-77

                                     Injuries
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931        17          2,476          2,493             NA          2,493 
1932        13          1,681          1,694             NA          1,694 
1933        22          1,668          1,690             NA          1,690 
1934        20          1,802          1,822             NA          1,822 
1935        23          2,071          2,094             NA          2,094 
1936        56          2,983          3,039             NA          3,039 
1937        44          3,537          3,581             NA          3,581 
1938        31          2,747          2,778             NA          2,778 
1939        28          2,694          2,722             NA          2,722 
1940        32          3,023          3,055             NA          3,055 
1941        38          3,767          3,805             NA          3,805 
1942        40          3,699          3,739             NA          3,739 
1943        46          3,286          3,332             NA          3,332 
1944        42          3,409          3,451             NA          3,451 
1945        29          3,073          3,102             NA          3,102 
1946        31          3,211          3,242             NA          3,242 
1947        43          3,428          3,471             NA          3,471 
1948        39          3,003          3,042             NA          3,042 
1949        26          2,816          2,842             NA          2,842 
1950        30          2,783          2,813             NA          2,813 
1951        30          2,866          2,896             NA          2,896 
1952        29          2,729          2,758             NA          2,758 
1953        23          2,583          2,606             NA          2,606 
1954        19          2,144          2,163             NA          2,163 
1955        24          2,522          2,546             NA          2,546 
1956        31          3,120          3,151             NA          3,151 
1957        41          3,560          3,601             NA          3,601 
1958        31          3,954          3,985             NA          3,985 
1959        38          4,813          4,851             NA          4,851 
1960        37          4,518          4,555             NA          4,555 
1961        21          4,167          4,188             NA          4,188 
1962        52          3,545          3,597             NA          3,597 
1963        32          3,710          3,742             NA          3,742 
1964        33          3,658          3,691             NA          3,691 
1965        35          3,676          3,711             NA          3,711 
1966        38          3,988          4,026             NA          4,026 
1967        41          3,873          3,914             NA          3,914 
1968        27          3,778          3,805             NA          3,805 
1969        29          3,981          4,010             NA          4,010 
1970        32          4,218          4,250             NA          4,250 
1971        39          4,277          4,316             NA          4,316 
1972        35          3,761          3,796             NA          3,796 
1973        31          1,758          1,789          1,755          3,544 
1974        23          1,890          1,913          1,736          3,649 
1975        20          2,017          2,037          1,776          3,813 
1976        24          2,793          2,817          1,836          4,653 
1977        32          3,172          3,204          1,997          5,201 

NA Not available.

                          Frequency rates per
                           million man-hours 
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931      0.18          25.68          25.86             NA          25.86 
1932      0.20          25.65          25.85             NA          25.85 
1933      0.35          26.80          27.15             NA          27.15 
1934      0.28          24.99          25.26             NA          25.26 
1935      0.26          23.44          23.70             NA          23.70 
1936      0.49          25.97          26.46             NA          26.46 
1937      0.35          27.77          28.12             NA          28.12 
1938      0.29          25.87          26.16             NA          26.16 
1939      0.24          23.32          23.57             NA          23.57 
1940      0.26          24.64          24.90             NA          24.90 
1941      0.27          26.64          26.91             NA          26.91 
1942      0.27          25.16          25.43             NA          25.43 
1943      0.35          24.93          25.28             NA          25.28 
1944      0.33          26.54          26.86             NA          26.86 
1945      0.24          25.20          25.43             NA          25.43 
1946      0.24          25.17          25.41             NA          25.41 
1947      0.31          24.32          24.63             NA          24.63 
1948      0.27          20.65          20.91             NA          20.91 
1949      0.18          19.34          19.52             NA          19.52 
1950      0.20          18.84          19.04             NA          19.04 
1951      0.20          18.64          18.83             NA          18.83 
1952      0.19          17.97          18.16             NA          18.16 
1953      0.15          16.32          16.47             NA          16.47 
1954      0.13          14.46          14.59             NA          14.59 
1955      0.14          15.03          15.18             NA          15.18 
1956      0.16          16.05          16.21             NA          16.21 
1957      0.19          16.20          16.38             NA          16.38 
1958      0.13          17.21          17.34             NA          17.34 
1959      0.15          19.00          19.15             NA          19.15 
1960      0.14          16.71          16.85             NA          16.85 
1961      0.08          16.22          16.30             NA          16.30 
1962      0.21          14.32          14.53             NA          14.53 
1963      0.13          15.30          15.43             NA          15.43 
1964      0.14          15.71          15.85             NA          15.85 
1965      0.15          15.60          15.75             NA          15.75 
1966      0.16          16.55          16.71             NA          16.71 
1967      0.18          16.90          17.08             NA          17.08 
1968      0.12          16.66          16.78             NA          16.78 
1969      0.13          17.19          17.31             NA          17.31 
1970      0.14          18.26          18.40             NA          18.40 
1971      0.18          19.52          19.70             NA          19.70 
1972      0.19          20.37          20.56             NA          20.56 
1973      0.21          11.73          11.94          11.71          23.65 
1974      0.15          12.05          12.19          11.07          23.26 
1975      0.13          13.07          13.19          11.50          24.70 
1976      0.13          14.74          14.87           9.69          24.56 
1977      0.17          16.56          16.73          10.43          27.16 
               
NA Not available.

                           Severity rates per
                           million man-hours 
Year                  Nonfatal            All      Man-hours               
          Fatal      disabling      disabling         worked               
                                                 (thousands)               
1931     1,058             NA             NA          96,404
1932     1,190             NA             NA          65,533
1933     2,121             NA             NA          62,245
1934     1,664             NA             NA          72,116
1935     1,562             NA             NA          88,344
1936     2,925             NA             NA         114,874
1937     2,073             NA             NA         127,346
1938     1,752             NA             NA         106,194
1939     1,455             NA             NA         115,501
1940     1,565             NA             NA         122,684
1941     1,613             NA             NA         141,394
1942     1,632             NA             NA         147,048
1943     2,094             NA             NA         131,815
1944     1,962             NA             NA         128,467
1945     1,427             NA             NA         121,967
1946     1,458             NA             NA         127,587
1947     1,830             NA             NA         140,949
1948     1,609             NA             NA         145,453
1949     1,071             NA             NA         145,625
1950     1,219             NA             NA         147,718
1951     1,171             NA             NA         153,765
1952     1,146             NA             NA         151,859
1953       872             NA             NA         158,260
1954       769             NA             NA         148,247
1955       858             NA             NA         167,757
1956       957            348          1,305         194,415
1957     1,119            448          1,567         219,818
1958       809            328          1,138         229,796
1959       900            432          1,332         253,357
1960       821            345          1,167         270,319
1961       491            340            830         256,868
1962     1,261            736          1,997         247,489
1963       792            742          1,534         242,476
1964       850            723          1,573         232,896
1965       891            836          1,728         235,570
1966       946          1,023          1,969         240,977
1967     1,074            802          1,876         229,122
1968       714            758          1,473         226,740
1969       751            765          1,516         231,611
1970       831            872          1,704         231,012
1971     1,068            915          1,983         219,061
1972     1,137            736          1,873         184,658
1973     1,241            531          1,772         149,855
1974       880            794          1,674         156,871
1975       777            565          1,342         154,378
1976       760            777          1,537         189,478
1977     1,003            943          1,946         191,515

NA Not available.