Skip to content
Skip to content
Historical Data 1931 - 1977
Mines and Mills


TABLE 16. - Injury experience and worktime data at mines and mills
            in the United States, 1931-77

                                     Injuries
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931       153          8,307          8,460             NA          8,460 
1932       100          4,745          4,845             NA          4,845 
1933        92          5,476          5,568             NA          5,568 
1934       113          7,565          7,678             NA          7,678 
1935       164         10,024         10,188             NA         10,188 
1936       213         14,406         14,619             NA         14,619 
1937       220         18,187         1,8407             NA         18,407 
1938       159         12,844         13,003             NA         13,003 
1939       174         13,856         14,030             NA         14,030 
1940       221         14,919         15,140             NA         15,140 
1941       229         15,557         15,786             NA         15,786 
1942       227         13,317         13,544             NA         13,544 
1943       209         12,395         12,604             NA         12,604 
1944       147         10,114         10,261             NA         10,261 
1945       105          7,954          8,059             NA          8,059 
1946       100          8,211          8,311             NA          8,311 
1947       133          9,164          9,297             NA          9,297 
1948       113          8,465          8,578             NA          8,578 
1949        76          7,738          7,814             NA          7,814 
1950        91          7,396          7,487             NA          7,487 
1951       101          7,602          7,703             NA          7,703 
1952       121          7,536          7,657             NA          7,657 
1953        96          6,990          7,086             NA          7,086 
1954        96          5,824          5,920             NA          5,920 
1955        82          6,632          6,714             NA          6,714 
1956        98          6,154          6,252             NA          6,252 
1957        80          5,297          5,377             NA          5,377 
1958        73          3,966          4,039             NA          4,039 
1959        78          3,634          3,712             NA          3,712 
1960        89          4,282          4,371             NA          4,371 
1961        53          4,127          4,180             NA          4,180 
1962        75          3,745          3,820             NA          3,820 
1963        46          3,485          3,531             NA          3,531 
1964        60          3,672          3,732             NA          3,732 
1965        61          3,764          3,825             NA          3,825 
1966        82          4,010          4,092             NA          4,092 
1967        73          3,468          3,541             NA          3,541 
1968        59          3,375          3,434             NA          3,434 
1969        68          3,731          3,799             NA          3,799 
1970        65          4,243          4,308             NA          4,308 
1971        56          3,815          3,871             NA          3,871 
1972       135          3,271          3,406             NA          3,406 
1973        52          3,512          3,564          2,534          6,098 
1974        52          3,909          3,961          2,257          6,218 
1975        41          3,568          3,609          2,101          5,710 
1976        34          3,344          3,378          1,757          5,135 
1977        52          3,087          3,139          2,945          6,084 

NA Not available. 

                         Frequency rates per
                           million man-hours 
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931      0.97          52.85          53.83             NA          53.83 
1932      1.10          52.37          53.48             NA          53.48 
1933      1.02          60.45          61.47             NA          61.47 
1934      0.98          65.63          66.61             NA          66.61 
1935      0.98          59.77          60.75             NA          60.75 
1936      1.02          69.14          70.16             NA          70.16 
1937      0.88          72.36          73.24             NA          73.24 
1938      0.82          65.89          66.71             NA          66.71 
1939      0.80          63.84          64.64             NA          64.64 
1940      0.91          61.47          62.38             NA          62.38 
1941      0.86          58.70          59.56             NA          59.56 
1942      0.89          51.93          52.81             NA          52.81 
1943      0.88          51.95          52.82             NA          52.82 
1944      0.71          48.61          49.32             NA          49.32 
1945      0.58          44.29          44.87             NA          44.87 
1946      0.62          50.53          51.15             NA          51.15 
1947      0.69          47.42          48.11             NA          48.11 
1948      0.57          42.83          43.41             NA          43.41 
1949      0.42          43.15          43.57             NA          43.57 
1950      0.50          40.51          41.01             NA          41.01 
1951      0.51          38.28          38.79             NA          38.79 
1952      0.60          37.68          38.28             NA          38.28 
1953      0.47          34.36          34.83             NA          34.83 
1954      0.56          33.74          34.30             NA          34.30 
1955      0.46          37.51          37.98             NA          37.98 
1956      0.52          32.42          32.93             NA          32.93 
1957      0.42          27.59          28.01             NA          28.01 
1958      0.48          26.21          26.69             NA          26.69 
1959      0.56          26.11          26.67             NA          26.67 
1960      0.51          24.71          25.22             NA          25.22 
1961      0.34          26.25          26.59             NA          26.59 
1962      0.49          24.47          24.96             NA          24.96 
1963      0.33          24.72          25.05             NA          25.05 
1964      0.40          24.57          24.97             NA          24.97 
1965      0.38          23.39          23.77             NA          23.77 
1966      0.50          24.62          25.12             NA          25.12 
1967      0.51          24.30          24.81             NA          24.81 
1968      0.40          22.67          23.07             NA          23.07 
1969      0.43          23.50          23.93             NA          23.93 
1970      0.39          25.70          26.09             NA          26.09 
1971      0.37          24.88          25.24             NA          25.24 
1972      0.96          23.33          24.30             NA          24.30 
1973      0.36          24.44          24.80          17.64          42.44 
1974      0.34          25.49          25.83          14.72          40.55 
1975      0.27          23.18          23.45          13.65          37.10 
1976      0.21          20.95          21.17          11.01          32.17 
1977      0.35          20.68          21.03          19.73          40.76 

NA Not available.

                           Severity rates per
                            million man-hours
Year                  Nonfatal            All      Man-hours
          Fatal      disabling      disabling         worked
                                                 (thousands)
1931     5,841             NA             NA        157,171 
1932     6,623             NA             NA         90,600 
1933     6,094             NA             NA         90,586 
1934     5,882             NA             NA        115,265 
1935     5,867             NA             NA        167,712 
1936     6,133             NA             NA        208,369 
1937     5,252             NA             NA        251,339 
1938     4,894             NA             NA        194,929 
1939     4,810             NA             NA        217,044 
1940     5,463             NA             NA        242,719 
1941     5,184             NA             NA        265,044 
1942     5,311             NA             NA        256,458 
1943     5,255             NA             NA        238,609 
1944     4,239             NA             NA        208,069 
1945     3,508             NA             NA        179,601 
1946     3,693             NA             NA        162,488 
1947     4,130             NA             NA        193,237 
1948     3,431             NA             NA        197,620 
1949     2,543             NA             NA        179,342 
1950     2,990             NA             NA        182,580 
1951     3,051             NA             NA        198,596 
1952     3,630             NA             NA        200,019 
1953     2,832             NA             NA        203,418 
1954     3,337             NA             NA        172,609 
1955     2,783             NA             NA        176,787 
1956     3,097          1,671          4,768        189,846 
1957     2,500          1,628          4,129        191,976 
1958     2,894          1,544          4,439        151,322 
1959     3,362          1,696          5,058        139,197 
1960     3,082          1,306          4,387        173,291 
1961     2,023          1,582          3,604        157,230 
1962     2,941          1,454          4,394        153,030 
1963     1,958          1,348          3,306        140,985 
1964     2,409          1,278          3,687        149,447 
1965     2,274          1,247          3,521        160,934 
1966     3,020          1,408          4,428        162,907 
1967     3,068          1,368          4,436        142,744 
1968     2,378          1,177          3,555        148,875 
1969     2,570          1,190          3,760        158,773 
1970     2,362          1,173          3,536        165,091 
1971     2,191          1,050          3,241        153,346 
1972     5,778          1,120          6,899        140,177 
1973     2,171          1,144          3,316        143,688 
1974     2,035          1,036          3,071        153,337 
1975     1,598          1,189          2,787        153,908 
1976     1,278          1,113          2,392        159,598 
1977     2,090          1,303          3,393        149,261 

NA Not available.