TABLE 17. - Injury experience and worktime data at metal mines
in the United States, 1931-77
Injuries
Year Nonfatal All Non- All
Fatal disabling disabling disabling injuries
1931 147 7,868 8,015 NA 8,015
1932 100 4,486 4,586 NA 4,586
1933 87 5,180 5,267 NA 5,267
1934 108 7,105 7,213 NA 7,213
1935 157 9,393 9,550 NA 9,550
1936 195 13,606 13,801 NA 13,801
1937 206 17,068 17,274 NA 17,274
1938 150 11,996 12,146 NA 12,146
1939 163 12,991 13,154 NA 13,154
1940 209 13,940 14,149 NA 14,149
1941 213 14,590 14,803 NA 14,803
1942 215 12,420 12,635 NA 12,635
1943 195 11,533 11,728 NA 11,728
1944 130 8,894 9,024 NA 9,024
1945 96 6,922 7,018 NA 7,018
1946 90 7,345 7,435 NA 7,435
1947 126 8,293 8,419 NA 8,419
1948 104 7,631 7,735 NA 7,735
1949 69 6,940 7,009 NA 7,009
1950 84 6,611 6,695 NA 6,695
1951 95 6,824 6,919 NA 6,919
1952 117 6,684 6,801 NA 6,801
1953 92 6,164 6,256 NA 6,256
1954 86 4,994 5,080 NA 5,080
1955 79 5,837 5,916 NA 5,916
1956 89 5,475 5,564 NA 5,564
1957 71 4,554 4,625 NA 4,625
1958 70 3,499 3,569 NA 3,569
1959 73 3,281 3,354 NA 3,354
1960 84 3,794 3,878 NA 3,878
1961 50 3,669 3,719 NA 3,719
1962 61 3,263 3,324 NA 3,324
1963 41 3,075 3,116 NA 3,116
1964 55 3,266 3,321 NA 3,321
1965 58 3,292 3,350 NA 3,350
1966 75 3,435 3,510 NA 3,510
1967 66 2,881 2,947 NA 2,947
1968 57 2,836 2,893 NA 2,893
1969 62 3,111 3,173 NA 3,173
1970 57 3,521 3,578 NA 3,578
1971 47 3,214 3,261 NA 3,261
1972 130 2,766 2,896 NA 2,896
1973 47 3,100 3,147 1,870 5,017
1974 48 3,439 3,487 1,688 5,175
1975 39 2,964 3,003 1,424 4,427
1976 32 2,627 2,659 1,093 3,752
1977 44 2,456 2,500 2,267 4,767
NA Not available.
Frequency rates per
million man-hours
Year Nonfatal All Non- All
Fatal disabling disabling disabling injuries
1931 1.06 56.92 57.98 NA 57.98
1932 1.25 55.93 57.17 NA 57.17
1933 1.09 64.75 65.83 NA 65.83
1934 1.07 70.38 71.44 NA 71.44
1935 1.08 64.72 65.80 NA 65.80
1936 1.08 75.25 76.33 NA 76.33
1937 .94 77.93 78.87 NA 78.87
1938 .88 70.42 71.30 NA 71.30
1939 .86 68.53 69.39 NA 69.39
1940 .99 65.84 66.82 NA 66.82
1941 .92 63.31 64.23 NA 64.23
1942 .96 55.67 56.64 NA 56.64
1943 .95 55.92 56.87 NA 56.87
1944 .80 54.56 55.35 NA 55.35
1945 .68 48.99 49.67 NA 49.67
1946 .69 56.32 57.01 NA 57.01
1947 .80 52.81 53.62 NA 53.62
1948 .64 47.25 47.89 NA 47.89
1949 .48 48.07 48.55 NA 48.55
1950 .57 44.74 45.31 NA 45.31
1951 .60 42.81 43.40 NA 43.40
1952 .74 42.13 42.87 NA 42.87
1953 .59 39.36 39.95 NA 39.95
1954 .66 38.27 38.93 NA 38.93
1955 .58 42.62 43.20 NA 43.20
1956 .62 37.91 38.53 NA 38.53
1957 .50 32.03 32.53 NA 32.53
1958 .64 31.95 32.59 NA 32.59
1959 .73 32.62 33.35 NA 33.35
1960 .70 31.71 32.41 NA 32.41
1961 .46 34.07 34.54 NA 34.54
1962 .59 31.42 32.00 NA 32.00
1963 .42 31.66 32.09 NA 32.09
1964 .53 31.34 31.87 NA 31.87
1965 .52 29.32 29.84 NA 29.84
1966 .67 30.71 31.38 NA 31.38
1967 .69 30.08 30.76 NA 30.76
1968 .58 28.74 29.31 NA 29.31
1969 .60 29.92 30.52 NA 30.52
1970 .53 32.66 33.19 NA 33.19
1971 .46 31.35 31.81 NA 31.81
1972 1.37 29.15 30.52 NA 30.52
1973 .49 32.14 32.62 19.38 52.01
1974 .46 33.27 33.73 16.33 50.06
1975 .39 29.33 29.72 14.09 43.81
1976 .32 26.29 26.61 10.94 37.54
1977 .46 25.87 26.34 23.88 50.22
NA Not available.
Severity rates per
million man-hours
Man-hours
Nonfatal All worked
Year Fatal disabling disabling (thousands)
1931 6,380 NA NA 138,237
1932 7,480 NA NA 80,213
1933 6,525 NA NA 80,006
1934 6,418 NA NA 100,959
1935 6,491 NA NA 145,134
1936 6,471 NA NA 180,803
1937 5,644 NA NA 219,008
1938 5,283 NA NA 170,343
1939 5,159 NA NA 189,554
1940 5,922 NA NA 211,740
1941 5,546 NA NA 230,453
1942 5,782 NA NA 223,093
1943 5,673 NA NA 206,242
1944 4,784 NA NA 163,027
1945 4,077 NA NA 141,295
1946 4,141 NA NA 130,406
1947 4,815 NA NA 157,024
1948 3,863 NA NA 161,516
1949 2,868 NA NA 144,368
1950 3,411 NA NA 147,765
1951 3,576 NA NA 159,417
1952 4,425 NA NA 158,649
1953 3,525 NA NA 156,605
1954 3,954 NA NA 130,488
1955 3,461 NA NA 136,950
1956 3,698 2,036 5,734 144,407
1957 2,996 1,835 4,831 142,181
1958 3,835 1,899 5,734 109,523
1959 4,355 2,107 6,462 100,576
1960 4,212 1,690 5,902 119,653
1961 2,786 2,099 4,885 107,678
1962 3,524 1,945 5,469 103,867
1963 2,533 1,679 4,213 97,111
1964 3,167 1,667 4,834 104,204
1965 3,099 1,604 4,703 112,277
1966 4,023 1,713 5,736 111,857
1967 4,134 1,747 5,881 95,794
1968 3,465 1,445 4,910 98,693
1969 3,578 1,546 5,124 103,973
1970 3,173 1,414 4,587 107,794
1971 2,751 1,196 3,947 102,512
1972 8,221 1,413 9,634 94,882
1973 2,923 1,553 4,476 96,467
1974 2,786 1,246 4,032 103,381
1975 2,316 1,624 3,939 101,052
1976 1,921 1,404 3,325 99,937
1977 2,781 1,691 4,472 94,929
NA Not available.
|