Skip to content
Skip to content
Historical Data 1931 - 1977
Nonmetal Mines and Mills


TABLE 20 - Injury experience and worktime data at nonmetal mines
           in the United States, 1931-77

                                     Injuries
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931        11            841            852             NA            852 
1932         7            528            535             NA            535 
1933         8            745            753             NA            753 
1934         8            787            795             NA            795 
1935         7            813            820             NA            820 
1936         4          1,044          1,048             NA          1,048 
1937        13            987          1,000             NA          1,000 
1938         6            726            732             NA            732 
1939        10            719            729             NA            729 
1940        14            826            840             NA            840 
1941        17          1,182          1,199             NA          1,199 
1942        22          1,537          1,559             NA          1,559 
1943        25          1,471          1,496             NA          1,496 
1944        17          1,283          1,300             NA          1,300 
1945        16          1,145          1,161             NA          1,161 
1946        26          1,369          1,395             NA          1,395 
1947        12          1,308          1,328             NA          1,320 
1948        15          1,176          1,191             NA          1,191 
1949        10          1,125          1,135             NA          1,135 
1950        19          1,238          1,257             NA          1,257 
1951        17          1,351          1,368             NA          1,368 
1952        14          1,171          1,185             NA          1,185 
1953        22          1,419          1,441             NA          1,441 
1954         9            954            965             NA            965 
1955        19          1,156          1,175             NA          1,175 
1956        17          1,036          1,053             NA          1,053 
1957         9          1,112          1,121             NA          1,121 
1958        15            955            970             NA            970 
1959        11          1,072          1,083             NA          1,083 
1960        19          1,056          1,075             NA          1,075 
1961        15            861            876             NA            876 
1962        14            944            958             NA            958 
1963        31            857            888             NA            888 
1964        18            906            924             NA            924 
1965        21            989          1,010             NA          1,010 
1966        16          1,058          1,074             NA          1,074 
1967        17          1,026          1,043             NA          1,043 
1968        36            953            989             NA            989 
1969        17            880            897             NA            897 
1970        18            799            817             NA            817 
1971        15            741            756             NA            756 
1972        10            621            631             NA            631 
1973        16            806            822            723          1,545 
1974        14            869            883            719          1,602 
1975        13            858            871            641          1,512 
1976        14            666            680            359          1,039 
1977        10            621            631            331            962 

NA Not available.

                          Frequency rates per
                           million man-hours 
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931      0.61          46.88          47.49             NA          47.49 
1932      0.59          44.65          45.24             NA          45.24 
1933      0.57          52.71          53.28             NA          53.28 
1934      0.53          51.82          52.35             NA          52.35 
1935      0.43          50.28          50.72             NA          50.72 
1936      0.19          48.43          48.62             NA          48.62 
1937      0.63          48.06          48.69             NA          48.69 
1938      0.34          40.72          41.06             NA          41.06 
1939      0.58          41.61          42.19             NA          42.19 
1940      0.74          43.50          44.24             NA          44.24 
1941      0.73          50.89          51.63             NA          51.63 
1942      0.78          54.71          55.49             NA          55.49 
1943      0.89          52.54          53.43             NA          53.43 
1944      0.66          49.81          50.47             NA          50.47 
1945      0.65          46.52          47.17             NA          47.17 
1946      0.97          50.94          51.90             NA          51.90 
1947      0.42          45.40          45.82             NA          45.82 
1948      0.54          42.33          42.87             NA          42.87 
1949      0.37          41.75          42.12             NA          42.12 
1950      0.67          43.51          44.17             NA          44.17 
1951      0.56          44.84          45.40             NA          45.40 
1952      0.48          40.44          40.93             NA          40.93 
1953      0.72          46.54          47.26             NA          47.26 
1954      0.30          32.64          32.64             NA          32.64 
1955      0.61          37.18          37.79             NA          37.79 
1956      0.50          30.50          31.00             NA          31.00 
1957      0.24          29.36          29.60             NA          29.60 
1958      0.43          27.56          28.00             NA          28.00 
1959      0.30          29.50          29.81             NA          29.81 
1960      0.52          28.69          29.21             NA          29.21 
1961      0.42          24.24          24.66             NA          24.66 
1962      0.43          29.06          29.49             NA          29.49 
1963      0.95          26.34          27.29             NA          27.29 
1964      0.50          25.18          25.68             NA          25.68 
1965      0.56          26.19          26.75             NA          26.75 
1966      0.39          25.80          26.19             NA          26.19 
1967      0.44          26.61          27.06             NA          27.06 
1968      1.01          26.74          27.76             NA          27.76 
1969      0.48          25.04          25.52             NA          25.52 
1970      0.56          24.64          25.21             NA          25.21 
1971      0.53          25.95          26.48             NA          26.48 
1972      0.39          24.49          24.89             NA          24.89 
1973      0.55          27.73          28.28          24.88          53.16 
1974      0.44          27.34          27.78          22.62          50.40 
1975      0.37          24.21          24.58          18.09          42.67 
1976      0.45          21.32          21.77          11.49          33.26 
1977      0.31          19.41          19.72          10.34          30.06 

NA Not available.  

                         Severity rates per
                           million man-hours 
Year                  Nonfatal            All      Man-hours
          Fatal      disabling      disabling         worked
                                                 (thousands)
1931     3,679             NA             NA         17,941 
1932     3,552             NA             NA         11,825 
1933     3,396             NA             NA         14,134 
1934     3,161             NA             NA         15,187 
1935     2,593             NA             NA         16,168 
1936     1,113             NA             NA         21,556 
1937     3,798             NA             NA         20,536 
1938     2,019             NA             NA         17,827 
1939     3,472             NA             NA         17,281 
1940     4,424             NA             NA         18,988 
1941     4,392             NA             NA         23,225 
1942     4,699             NA             NA         28,093 
1943     5,357             NA             NA         27,999 
1944     3,960             NA             NA         25,760 
1945     3,900             NA             NA         24,613 
1946     5,804             NA             NA         26,877 
1947     2,499             NA             NA         28,809 
1948     3,239             NA             NA         27,784 
1949     2,226             NA             NA         26,948 
1950     4,006             NA             NA         28,456 
1951     3,385             NA             NA         30,130 
1952     2,901             NA             NA         28,954 
1953     4,330             NA             NA         30,488 
1954     1,827             NA             NA         29,564 
1955     3,666             NA             NA         31,093 
1956     3,003          1,739          4,742         33,963 
1957     1,426          1,658          3,084         37,877 
1958     2,598          1,548          4,146         34,648 
1959     1,816          1,240          3,056         36,334 
1960     3,097          1,381          4,478         36,805 
1961     2,534          1,524          4,058         35,517 
1962     2,586          1,688          4,274         32,484 
1963     5,716            914          6,630         32,539 
1964     3,002          1,387          4,389         35,977 
1965     3,337          1,711          5,048         37,760 
1966     2,341          1,245          3,586         41,003 
1967     2,646            853          3,499         38,550 
1968     6,062          1,120          7,182         35,633 
1969     2,902          1,102          4,004         35,147 
1970     3,332          1,080          4,412         32,414 
1971     3,152          1,470          4,622         28,555 
1972     2,367          1,165          3,531         25,353 
1973     3,303          1,377          4,680         29,061 
1974     2,643          1,331          3,974         31,787 
1975     2,201          1,427          3,628         35,437 
1976     2,689          1,191          3,880         31,236 
1977     1,875          1,290          3,165         32,000 

NA Not available.

1/ Data for mill auxiliary works not available prior to 1944.