Skip to content
Skip to content
Historical Data 1931 - 1977
Pennsylvania Anthracite Coal Mines
in the United States


TABLE 4A. - Number of nonfatal disabling injuries, by general work location,
            at Pennsylvania anthracite mines in the United States, 1931-77

         Underground mines              Total
Year                              underground
    Underground        Surface         mining

1931    21,307          2,505         23,812 
1932    14,892          1,941         16,833 
1933    11,599          3,210         14,809 
1934    15,827          2,362         18,189 
1935    13,372          1,955         15,327 
1936    14,372          2,152         16,524 
1937    11,815          1,319         13,134 
1938    11,396          1,258         12,654 
1939    11,492          1,560         13,052 
1940    12,033          1,569         13,602 
1941    12,641          1,578         14,219 
1942    11,866          1,580         13,446 
1943    11,524          1,526         13,050 
1944     9,947          1,672         11,619 
1945     8,804          1,511         10,315 
1946    10,400          1,490         11,890 
1947     9,914          1,153         11,067 
1948     9,693          1,167         10,860 
1949     6,678            829          7,507 
1950     7,468            907          8,375 
1951     6,081            872          6,953 
1952     5,349            655          6,004 
1953     3,367            468          3,835 
1954     2,452            344          2,796 
1955     2,331            402          2,733 
1956     2,611            426          3,037 
1957     2,184            160          2,344 
1958     1,558            154          1,712 
1959     1,197            125          1,322 
1960       947             85          1,032 
1961       831             98            929 
1962       759             91            850 
1963       826             84            910 
1964       917             62            979 
1965       700             45            745 
1966       495             54            549 
1967       312             32            344 
1968       215             26            241 
1969       197             22            219 
1970       168             15            183 
1971       212             15            227 
1972        72              5             77 
1973        73              2             75 
1974        43              4             47 
1975        33              -             33 
1976        37              2             39 
1977        58              1             59 

NA Not available.   

                                                    Total

Year      Strip           Culm        Dredges        surface          Total
                         banks                        mining         mining

1931       171             NA             NA            171         23,983 
1932        98             NA             NA             98         16,931 
1933       374             NA             NA            374         15,183 
1934       388             NA             NA            388         18,577 
1935       570             NA             NA            570         15,897 
1936       494             NA              8            502         17,026 
1937       248             NA             30            278         13,412 
1938       174             NA             14            188         12,842 
1939       156             NA             21            177         13,229 
1940       151             NA             29            180         13,782 
1941       172             NA             29            201         14,420 
1942       135             NA              -            135         13,581 
1943       304            147             26            477         13,527 
1944       512            286             21            819         12,438 
1945       471            121             16            608         10,923 
1946       482            137             24            643         12,533 
1947       503             49             16            568         11,635 
1948       426             97             11            534         11,394 
1949       293             42             15            350          7,857 
1950       467             30              2            499          8,874 
1951       478             34              7            519          7,472 
1952       328             14              9            351          6,355 
1953       279             24              8            311          4,146 
1954       160             11              5            176          2,972 
1955       172             13              1            186          2,919 
1956       235             52              6            293          3,330 
1957       232             71              4            307          2,651 
1958       203             20              1            224          1,936 
1959       201             17              1            219          1,541 
1960       183             20              1            204          1,236 
1961       184             20              2            206          1,135 
1962       155             15              4            174          1,024 
1963       178             30              3            211          1,121 
1964       167             15              2            184          1,163 
1965       146             13              1            160            905 
1966       126              8              2            136            685 
1967       118             13              1            132            476 
1968       125             16              -            141            382 
1969       116             10              -            126            345 
1970       139             13              -            152            335 
1971       150             25              -            175            402 
1972       127             14              -            141            218 
1973       117             11              -            128            203 
1974        82             10              -             92            139 
1975       101              9              -            110            143 
1976       126              6              -            132            171 
1977       104              7              -            111            170 

NA Not available.

    Independent     Mechanical
Year  shops and       cleaning          Grand
          yards         plants          total

1931        NA             NA         23,983 
1932        NA             NA         16,931 
1933        NA             NA         15,183 
1934        NA             NA         18,577 
1935        NA             NA         15,897 
1936        NA             NA         17,026 
1937        NA             NA         13,412 
1938        NA             NA         12,842 
1939        NA             NA         13,229 
1940        NA             NA         13,782 
1941        NA             NA         14,420 
1942        NA             NA         13,581 
1943        NA             NA         13,527 
1944        NA             NA         12,438 
1945        NA             NA         10,923 
1946        NA             NA         12,533 
1947        NA             NA         11,635 
1948        NA             NA         11,394 
1949        NA             NA          7,857 
1950        NA             NA          8,874 
1951        NA             NA          7,472 
1952        NA             NA          6,355 
1953        NA             NA          4,146 
1954        NA             NA          2,972 
1955        NA             NA          2,919 
1956        NA             NA          3,330 
1957        NA            226          2,877 
1958        NA            188          2,124 
1959        NA            182          1,723 
1960        NA            165          1,401 
1961        NA            160          1,295 
1962        NA            137          1,161 
1963        NA            174          1,295 
1964        NA            179          1,342 
1965        NA            162          1,067 
1966        NA            144            829 
1967        NA            133            609 
1968        NA            122            504 
1969        NA            147            492 
1970        NA            168            503 
1971        NA            151            553 
1972         2             97            317 
1973        14            123            340 
1974        11             97            247 
1975        10             98            251 
1976        10            112            293 
1977        14            105            289 

NA Not available.