Skip to content
Skip to content
Historical Data 1931 - 1977
Pensylvania Anthracite Mines
in the United States


TABLE 7A. - Fatal injury-severity rates per million man-hours, by general work
            location, at Pensylvania anthracite mines in the United States,
            1931-77

    Underground mines                   Total
Year                              underground
    Underground        Surface         mining

1931    13,226          3,475         11,086 
1932    11,827          1,761          9,590 
1933    10,600          4,108          9,137 
1934    10,629          4,210          9,241 
1935    12,496          4,335         10,724 
1936    11,527          2,538          9,525 
1937    11,224          4,105          9,695 
1938    14,142          2,725         11,646 
1939    12,543          2,972         10,407 
1940    11,402          1,665          9,280 
1941    10,774          3,514          9,163 
1942    12,671          2,355         10,245 
1943    11,229          3,176          9,263 
1944     8,448          2,397          6,803 
1945     8,390          2,155          6,633 
1946     9,166          2,089          7,235 
1947     9,423          2,246          7,537 
1948     7,100          1,358          5,606 
1949     6,875          1,148          5,357 
1950     6,098          2,000          5,031 
1951     7,777          2,052          6,190 
1952     8,369          1,534          6,468 
1953     8,686          1,291          6,396 
1954    10,598          2,061          7,736 
1955    10,908          3,442          8,581 
1956    10,407          1,766          7,562 
1957    12,293              -          9,583 
1958     8,796          1,099          6,986 
1959    17,623              -         13,279 
1960    15,475              -         11,503 
1961     9,064          1,621          6,940 
1962    12,763          3,647         10,211 
1963    19,227              -         13,990 
1964    15,919              -         11,779 
1965     7,449              -          5,373 
1966     6,593              -          4,468 
1967    13,500              -          8,861 
1968     2,250              -          1,467 
1969    18,225          6,237         14,695 
1970     2,766              -          2,032 
1971     3,835              -          2,886 
1972     7,768              -          6,065 
1973     7,973              -          6,387 
1974    11,250         52,700         18,542 
1975         -              -              - 
1976         -              -              - 
1977    95,865              -         81,145 

NA Not available.     

                                                      Total               
Year      Strip           Culm        Dredges        surface          Total
                         banks                        mining         mining
                                                                           
1931     7,818             NA             NA          7,818         11,026 
1932     6,552             NA             NA          6,552          9,519 
1933     4,240             NA             NA          4,240          8,958 
1934     3,446             NA             NA          3,446          9,015 
1935     9,589             NA             NA          9,589         10,669 
1936     6,397             NA              -          6,132          9,355 
1937     6,025             NA              -          5,529          9,495 
1938    12,722             NA              -         11,806         11,653 
1939     8,098             NA              -          7,498         10,275 
1940     4,914             NA              -          4,469          9,016 
1941     5,837             NA              -          5,144          8,946 
1942     3,625             NA              -          3,179          9,858 
1943     4,657         10,431              -          5,706          8,990 
1944     2,862          2,559              -          2,584          6,383 
1945       649              -              -            467          6,073 
1946     3,899          1,916              -          3,243          6,845 
1947     3,857              -              -          2,923          7,084 
1948     4,686          2,700              -          4,101          5,460 
1949     2,082              -              -          1,675          4,995 
1950     2,135          9,890              -          2,812          4,787 
1951     1,673              -              -          1,518          5,672 
1952     4,023          9,876              -          4,222          6,201 
1953         -              -              -              -          5,543 
1954     5,939              -              -          5,301          7,407 
1955     2,909         13,721              -          3,509          7,827 
1956     2,426          4,786              -          2,679          6,691 
1957         -              -              -              -          7,575 
1958     2,963              -              -          2,525          5,936 
1959     1,125              -         23,780          1,915         10,406 
1960     5,034          9,207              -          5,322          9,781 
1961     3,836              -              -          3,268          5,845 
1962     4,053              -              -          3,484          8,157 
1963     3,732         11,382              -          4,318         10,853 
1964         -              -              -              -          7,880 
1965         -              -              -              -          3,626 
1966     1,800              -              -          1,500          3,359 
1967     1,887              -              -          1,522          5,770 
1968     3,679              -              -          2,980          2,218 
1969     5,423              -              -          4,440          9,016 
1970     3,324              -              -          2,704          2,435 
1971     1,659              -              -          1,390          1,876 
1972     4,545              -              -          4,016          4,526 
1973         -              -              -              -          1,674 
1974         -              -              -              -          4,045 
1975     2,966              -              -          2,633          1,962 
1976         -              -              -              -              - 
1977     2,733              -              -          2,473         19,405 

NA Not available.   

      Independent     Mechanical
Year  shops and       cleaning          Grand
          yards         plants          total

1931        NA             NA         11,026 
1932        NA             NA          9,519 
1933        NA             NA          8,958 
1934        NA             NA          9,015 
1935        NA             NA         10,669 
1936        NA             NA          9,355 
1937        NA             NA          9,495 
1938        NA             NA         11,653 
1939        NA             NA         10,275 
1940        NA             NA          9,016 
1941        NA             NA          8,946 
1942        NA             NA          9,858 
1943        NA             NA          8,990 
1944        NA             NA          6,383 
1945        NA             NA          6,073 
1946        NA             NA          6,845 
1947        NA             NA          7,084 
1948        NA             NA          5,460 
1949        NA             NA          4,995 
1950        NA             NA          4,787 
1951        NA             NA          5,672 
1952        NA             NA          6,201 
1953        NA             NA          5,543 
1954        NA             NA          7,407 
1955        NA             NA          7,827 
1956        NA             NA          6,691 
1957        NA          2,183          6,906 
1958        NA          2,331          5,413 
1959        NA          5,242          9,601 
1960        NA          2,850          8,588 
1961        NA          1,520          5,084 
1962        NA          4,786          7,544 
1963        NA          1,535          9,122 
1964        NA          3,318          7,070 
1965        NA              -          2,931 
1966        NA              -          2,633 
1967        NA              -          4,369 
1968        NA          2,073          2,180 
1969        NA          4,361          7,744 
1970        NA          4,237          2,934 
1971        NA          6,167          3,221 
1972         -              -          2,898 
1973         -              -            992 
1974         -              -          2,351 
1975         -          3,465          2,426 
1976         -          3,382          1,160 
1977         -          3,076         12,725 

NA Not available.