Skip to content
Skip to content
Historical Data 1931 - 1977
Bituminous Coal Mines in the United States


TABLE 2B. - Injury experience, worktime, and production data at
            bituminous coal mines in the United States, 1931-77

                                    Injuries

Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931     1,080         53,975         55,055             NA         55,055 
1932       958         39,352         40,310             NA         40,310 
1933       833         43,946         44,779             NA         44,779 
1934       958         46,982         47,940             NA         47,940 
1935       968         47,529         48,497             NA         48,497 
1936     1,098         50,514         51,612             NA         51,612 
1937     1,198         52,847         54,045             NA         54,045 
1938       880         36,794         37,674             NA         37,674 
1939       367         38,544         39,411             NA         39,411 
1940     1,204         43,994         45,198             NA         45,198 
1941     1,072         46,637         47,709             NA         47,709 
1942     1,245         53,193         54,436             NA         54,438 
1943     1,225         51,067         52,292             NA         52,292 
1944     1,124         51,253         52,377             NA         52,377 
1945       925         46,194         47,119             NA         47,119 
1946       795         42,817         43,612             NA         43,612 
1947       985         46,025         47,010             NA         47,010 
1948       862         42,078         42,940             NA         42,940 
1949       494         27,548         28,042             NA         28,042 
1950       550         28,390         28,940             NA         28,940 
1951       684         28,081         28,765             NA         28,765 
1952       449         23,719         24,168             NA         24,168 
1953       397         20,112         20,509             NA         20,509 
1954       334         14,746         15,080             NA         15,080 
1955       360         15,966         16,326             NA         16,326 
1956       392         16,486         16,878             NA         16,878 
1957       427         15,915         16,342             NA         16,342 
1958       326         12,036         12,362             NA         12,362 
1959       246         10,440         10,686             NA         10,686 
1960       290         10,501         10,791             NA         10,791 
1961       275          9,902         10,177             NA         10,177 
1962       263          9,783         10,046             NA         10,046 
1963       252          9,838         10,090             NA         10,090 
1964       218          9,728          9,946             NA          9,946 
1965       251         10,071         10,322             NA         10,322 
1966       227          9,617          9,844             NA          9,844 
1967       213          9,506          9,719             NA          9,719 
1968       307          9,135          9,442             NA          9,442 
1969       190          9,425          9,615             NA          9,615 
1970       255         11,049         11,304             NA         11,304 
1971       176         11,363         11,539             NA         11,539 
1972       153         12,012         12,165         15,700         27,865 
1973       131         10,880         11,011         13,999         25,010 
1974       131          8,298          8,429          6,895         15,324 
1975       153         10,856         11,009          9,185         20,194 
1976       140         14,096         14,236         12,333         26,569 
1977       128         14,700         14,828          9,771         24,599 

NA Not available.   

                             Frequency rate per
                                million man-hour

Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931      1.60          79.98          81.58             NA          81.58 
1932      1.77          72.58          74.35             NA          74.35 
1933      1.31          68.87          70.17             NA          70.17 
1934      1.41          69.39          70.80             NA          70.80 
1935      1.46          71.47          72.92             NA          72.92 
1936      1.43          65.62          67.04             NA          67.04 
1937      1.54          68.05          69.59             NA          69.59 
1938      1.52          63.47          64.98             NA          64.98 
1939      1.36          60.52          61.89             NA          61.89 
1940      1.68          61.28          62.95             NA          62.95 
1941      1.35          58.93          60.28             NA          60.28 
1942      1.41          60.21          61.62             NA          61.62 
1943      1.39          57.79          59.17             NA          59.17 
1944      1.23          56.02          57.25             NA          57.25 
1945      1.13          56.52          57.65             NA          57.65 
1946      1.09          58.81          59.91             NA          59.91 
1947      1.23          57.32          58.54             NA          58.54 
1948      1.15          56.28          57.43             NA          57.43 
1949      0.93          51.67          52.60             NA          52.60 
1950      0.92          47.73          48.65             NA          48.65 
1951      1.16          47.56          48.72             NA          48.72 
1952      0.90          47.64          48.54             NA          48.54 
1953      0.89          45.26          46.16             NA          46.16 
1954      0.99          43.66          44.65             NA          44.65 
1955      0.96          42.76          43.72             NA          43.72 
1956      1.02          42.99          44.02             NA          44.02 
1957      1.17          43.74          44.91             NA          44.91 
1958      1.14          41.97          43.11             NA          43.11 
1959      0.92          39.15          40.07             NA          40.07 
1960      1.13          40.85          41.98             NA          41.98 
1961      1.18          42.52          43.70             NA          43.70 
1962      1.15          42.86          44.01             NA          44.01 
1963      1.09          42.38          43.47             NA          43.47 
1964      0.94          41.92          42.86             NA          42.86 
1965      1.08          43.30          44.37             NA          44.37 
1966      0.99          41.80          42.78             NA          42.78 
1967      0.93          41.44          42.36             NA          42.36 
1968      1.37          40.89          42.26             NA          42.26 
1969      0.84          41.44          42.28             NA          42.28 
1970      1.02          44.21          45.23             NA          45.23 
1971      0.72          46.41          47.13             NA          47.13 
1972      0.59          45.96          46.55          60.08         106.62 
1973      0.48          40.06          40.54          51.55          92.09 
1974      0.45          28.45          28.90          23.64          52.54 
1975      0.42          29.89          30.31          25.29          55.59 
1976      0.37          37.29          37.66          32.63          70.29 
1977      0.33          38.14          38.47          25.35          63.82 

NA Not available.                               

                               Severity rates per
                                million man-hour

Year                  Nonfatal            All      Man-hours    Production,
          Fatal      disabling      disabling         worked     short tons
                                                 (thousands)    (thousands)

1931     9,602             NA             NA        674,871        382,105 
1932    10,602             NA             NA        542,181        309,710 
1933     7,832             NA             NA        638,124        333,631 
1934     8,489             NA             NA        677,115        359,368 
1935     8,733             NA             NA        665,047        372,369 
1936     8,558             NA             NA        769,819        436,468 
1937     9,256             NA             NA        776,581        447,047 
1938     9,107             NA             NA        579,747        349,548 
1939     8,169             NA             NA        636,828        396,631 
1940    10,062             NA             NA        717,969        461,319 
1941     8,127             NA             NA        791,429        515,769 
1942     8,455             NA             NA        883,518        581,705 
1943     8,317             NA             NA        883,709        593,471 
1944     7,371          2,198          9,569        914,925        621,358 
1945     6,791          2,497          9,288        817,316        576,525 
1946     6,552          2,552          9,104        727,995        533,520 
1947     7,360          2,689         10,049        803,016        628,034 
1948     6,917          2,687          9,604        747,686        592,923 
1949     5,559          3,231          8,790        533,166        435,719 
1950     5,548          2,876          8,424        594,836        517,879 
1951     6,951          3,097         10,048        590,406        533,132 
1952     5,411          2,998          8,408        497,914        469,373 
1953     5,361          2,681          8,042        444,319        455,885 
1954     5,934          2,566          8,499        337,727        391,952 
1955     5,785          2,398          8,183        373,384        462,519 
1956     6,134          2,196          5,330        383,442        496,231 
1957     7,040          2,197          9,237        363,896        489,175 
1958     6,821          2,825          9,646        286,758        410,936 
1959     5,535          2,446          7,981        266,660        412,078 
1960     6,768          2,502          9,270        257,075        416,098 
1961     7,085          2,692          9,778        232,871        403,222 
1962     6,913          2,799          9,712        228,267        422,838 
1963     6,513          2,321          8,834        232,136        460,285 
1964     5,637          2,675          8,312        232,037        488,086 
1965     6,474          2,769          9,243        232,613        513,083 
1966     5,919          1,981          7,900        230,087        532,559 
1967     5,571          2,247          7,817        229,415        548,503 
1968     8,245          2,580         10,825        223,406        541,849 
1969     5,013          2,269          7,282        227,411        558,931 
1970     6,121          2,339          8,460        249,945        599,918 
1971     4,313          1,157          5,470        244,820        553,993 
1972     3,513          1,892          5,405        261,338        528,093 
1973     2,894          1,966          4,860        271,575        551,482 
1974     2,695          1,946          4,641        291,672        560,840 
1975     2,527          1,778          4,306        363,250        606,007 
1976     2,222          1,740          3,962        377,985        641,692 
1977     1,993          2,901          4,893        685,434        665,413 

NA Not available.