Skip to content
Skip to content
Historical Data 1931 - 1977
Bituminous Coal Mines in the United States


TABLE 8B. - Nonfatal disabling injury-severity rates per million man-hours, by
            general work location, at bituminous coal mines in the United
            States, 1931-77

           Underground mines            Total
Year                              underground
    Underground        Surface         mining

1931        NA             NA             NA 
1932        NA             NA             NA 
1933        NA             NA             NA 
1934        NA             NA             NA 
1935        NA             NA             NA 
1936        NA             NA             NA 
1937        NA             NA             NA 
1938        NA             NA             NA 
1939        NA             NA             NA 
1940        NA             NA             NA 
1941        NA             NA             NA 
1942        NA             NA             NA 
1943        NA             NA             NA 
1944     2,377          1,713          2,269 
1945     2,814          1,480          2,590 
1946     2,901          1,496          2,665 
1947     3,001          1,884          2,816 
1948     3,099          1,614          2,848 
1949     3,769          1,836          3,438 
1950     3,194          2,083          3,001 
1951     3,567          1,733          3,252 
1952     3,485          1,878          3,207 
1953     3,144          1,471          2,848 
1954     3,042          1,371          2,730 
1955     2,770          1,784          2,585 
1956     2,610          1,113          2,330 
1957     2,527          1,595          2,352 
1958     3,470          1,280          3,045 
1959     3,021          1,518          2,719 
1960     3,020          1,388          2,693 
1961     3,378          1,650          3,030 
1962     3,393          1,673          3,044 
1963     2,775          1,776          2,574 
1964     3,470          1,260          3,044 
1965     3,437          1,704          3,109 
1966     2,337          1,582          2,234 
1967     2,640          1,415          2,485 
1968     3,293          1,239          3,049 
1969     2,915          1,331          2,741 
1970     3,002          1,669          2,865 
1971     1,545            812          1,465 
1972     2,424          1,785          2,366 
1973     2,403          1,006          2,279 
1974     2,412          1,408          2,318 
1975     2,353          1,290          2,246 
1976     2,302          1,272          2,200 
1977     4,029          2,736          3,894 

NA Not available.          

                                        Total
Year      Strip     Auger      Culm   Dredges   surface     Total
                              banks              mining    mining

1931        NA        NA        NA        NA        NA        NA 
1932        NA        NA        NA        NA        NA        NA 
1933        NA        NA        NA        NA        NA        NA 
1934        NA        NA        NA        NA        NA        NA 
1935        NA        NA        NA        NA        NA        NA 
1936        NA        NA        NA        NA        NA        NA 
1937        NA        NA        NA        NA        NA        NA 
1938        NA        NA        NA        NA        NA        NA 
1939        NA        NA        NA        NA        NA        NA 
1940        NA        NA        NA        NA        NA        NA 
1941        NA        NA        NA        NA        NA        NA 
1942        NA        NA        NA        NA        NA        NA 
1943        NA        NA        NA        NA        NA        NA 
1944     1,096        NA         -         -     1,096     2,198 
1945     1,297        NA         -         -     1,297     2,497 
1946     1,251        NA         -         -     1,251     2,552 
1947     1,285        NA         -         -     1,285     2,689 
1948     1,120        NA         -         -     1,120     2,687 
1949     1,344        NA         -         -     1,344     3,231 
1950     1,755        NA         -         -     1,755     2,876 
1951     1,593        NA         -         -     1,593     3,097 
1952     1,124        NA         -         -     1,124     2,998 
1953     1,237        NA         -         -     1,237     2,681 
1954     1,346        NA         -         -     1,346     2,566 
1955     1,033       509         -         -     1,016     2,398 
1956     1,329       656         -         -     1,293     2,196 
1957     1,164     1,288         -         -     1,170     2,197 
1958     1,642     1,168         -         -     1,620     2,825 
1959     1,042       737         -         -     1,029     2,446 
1960     1,552     1,727         -         -     1,561     2,502 
1961     1,096       667         -         -     1,076     2,692 
1962     1,734     1,066         -         -     1,697     2,799 
1963       966     4,872         -         -     1,219     2,321 
1964       958     2,459         -         -     1,044     2,675 
1965     1,291     1,568         -         -     1,306     2,769 
1966     1,303       830         -         -     1,270     2,048 
1967     1,212       601         -         -     1,172     2,228 
1968       953       603         -         -       928     2,620 
1969       964     1,192         -         -       980     2,375 
1970       915     1,065         -         -       925     2,429 
1971       431       378         -         -       428     1,198 
1972       723       746         -         -       724     2,009 
1973     1,243     4,532         -         -     1,342     2,061 
1974     1,246     4,225         -         -     1,323     2,043 
1975       912       594         6         -       906     1,854 
1976       804     1,013         -         -       804     1,784 
1977     1,304     2,123         -         -     1,310     3,018 

NA Not available.   

     IndependentMechanical
Year  shops and  cleaning     Grand
          yards    plants     total

1931        NA        NA        NA 
1932        NA        NA        NA 
1933        NA        NA        NA 
1934        NA        NA        NA 
1935        NA        NA        NA 
1936        NA        NA        NA 
1937        NA        NA        NA 
1938        NA        NA        NA 
1939        NA        NA        NA 
1940        NA        NA        NA 
1941        NA        NA        NA 
1942        NA        NA        NA 
1943        NA        NA        NA 
1944        NA        NA     2,198 
1945        NA        NA     2,497 
1946        NA        NA     2,552 
1947        NA        NA     2,689 
1948        NA        NA     2,687 
1949        NA        NA     3,231 
1950        NA        NA     2,876 
1951        NA        NA     3,097 
1952        NA        NA     2,998 
1953        NA        NA     2,681 
1954        NA        NA     2,566 
1955        NA        NA     2,398 
1956        NA        NA     2,196 
1957        NA        NA     2,197 
1958        NA        NA     2,825 
1959        NA        NA     2,446 
1960        NA        NA     2,502 
1961        NA        NA     2,692 
1962        NA        NA     2,799 
1963        NA        NA     2,321 
1964        NA        NA     2,675 
1965        NA        NA     2,769 
1966        NA     1,066     1,981 
1967        NA     2,499     2,247 
1968        NA     2,056     2,580 
1969        NA       795     2,269 
1970        NA     1,052     2,339 
1971        NA       517     1,157 
1972       569       692     1,892 
1973       367     1,269     1,966 
1974       554     1,155     1,946 
1975       723     1,110     1,778 
1976     1,113     1,350     1,740 
1977     1,121     1,970     2,901 

NA Not available.