Skip to content
Skip to content
Historical Data 1931 - 1977
Coal Mines


TABLE 2. - Injury experience, worktime, and production data
           at all coal mines in the United States, 1931-77

                                    Injuries

Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931     1,463         77,958         79,421             NA         79,421 
1932     1,207         56,283         57,490             NA         57,490 
1933     1,064         59,129         60,193             NA         60,193 
1934     1,226         65,559         66,785             NA         66,785 
1935     1,242         63,426         64,668             NA         64,668 
1936     1,342         67,540         68,882             NA         68,882 
1937     1,413         66,259         67,672             NA         67,672 
1938     1,105         49,636         50,741             NA         50,741 
1939     1,078         51,773         52,851             NA         52,851 
1940     1,388         57,776         59,164             NA         59,164 
1941     1,266         61,057         62,323             NA         62,323 
1942     1,471         66,774         68,245             NA         68,245 
1943     1,451         64,594         66,045             NA         66,045 
1944     1,298         63,691         64,989             NA         64,989 
1945     1,068         57,117         58,185             NA         58,185 
1946       968         55,350         56,318             NA         56,318 
1947     1,158         57,660         58,818             NA         58,818 
1948       999         53,472         54,471             NA         54,471 
1949       585         35,405         35,990             NA         35,990 
1950       643         37,264         37,907             NA         37,907 
1951       785         35,553         36,338             NA         36,338 
1952       548         30,074         30,622             NA         30,622 
1953       461         24,258         24,719             NA         24,719 
1954       396         17,718         18,114             NA         18,114 
1955       420         18,885         19,305             NA         19,305 
1956       448         19,816         20,264             NA         20,264 
1957       478         18,792         19,270             NA         19,270 
1958       358         14,160         14,518             NA         14,518 
1959       293         12,163         12,456             NA         12,456 
1960       325         11,902         12,227             NA         12,227 
1961       294         11,197         11,491             NA         11,491 
1962       289         10,944         11,233             NA         11,233 
1963       284         11,133         11,417             NA         11,417 
1964       242         11,070         11,312             NA         11,312 
1965       259         11,138         11,397             NA         11,397 
1966       233         10,446         10,679             NA         10,679 
1967       222         10,115         10,337             NA         10,337 
1968       311          9,639          9,950             NA          9,950 
1969       203          9,917         10,120             NA         10,120 
1970       260         11,552         11,812             NA         11,812 
1971       181         11,916         12,097             NA         12,097 
1972       156         12,329         12,485         16,090         28,575 
1973       132         11,220         11,352         14,491         25,843 
1974       133          8,545          8,678          7,267         15,945 
1975       155         11,107         11,262          9,641         20,903 
1976       141         14,389         14,530         12,768         27,298 
1977       139         14,989         15,128         10,067         25,195 

NA Not available.                              

                             Frequency rates per
                                million man-hours

Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931      1.66          88.26          89.92             NA          89.92 
1932      1.73          80.50          82.23             NA          82.23 
1933      1.34          74.58          75.92             NA          75.92 
1934      1.43          76.63          78.07             NA          78.07 
1935      1.52          77.43          78.95             NA          78.95 
1936      1.45          72.91          74.36             NA          74.36 
1937      1.55          72.62          74.17             NA          74.17 
1938      1.59          71.36          72.95             NA          72.95 
1939      1.42          68.12          69.54             NA          69.54 
1940      1.65          68.75          70.40             NA          70.40 
1941      1.37          66.26          67.63             NA          67.63 
1942      1.44          65.40          66.84             NA          66.84 
1943      1.40          62.44          63.84             NA          63.84 
1944      1.20          59.06          60.26             NA          60.26 
1945      1.11          59.58          60.70             NA          60.70 
1946      1.10          62.92          64.02             NA          64.02 
1947      1.22          60.72          61.94             NA          61.94 
1948      1.11          59.53          60.64             NA          60.64 
1949      0.91          55.11          56.02             NA          56.02 
1950      0.90          52.38          53.29             NA          53.29 
1951      1.13          50.99          52.12             NA          52.12 
1952      0.92          50.66          51.58             NA          51.58 
1953      0.90          47.23          48.13             NA          48.13 
1954      1.02          45.67          46.69             NA          46.69 
1955      1.00          45.03          46.03             NA          46.03 
1956      1.03          45.69          46.73             NA          46.73 
1957      1.17          46.04          47.21             NA          47.21 
1958      1.11          43.94          45.05             NA          45.05 
1959      0.99          41.09          42.08             NA          42.08 
1960      1.15          42.28          43.43             NA          43.43 
1961      1.15          43.86          45.01             NA          45.01 
1962      1.16          43.96          45.12             NA          45.12 
1963      1.12          43.97          45.09             NA          45.09 
1964      0.96          43.86          44.82             NA          44.82 
1965      1.04          44.73          45.77             NA          45.77 
1966      0.96          42.85          43.81             NA          43.81 
1967      0.92          41.84          42.75             NA          42.75 
1968      1.33          41.12          42.45             NA          42.45 
1969      0.85          41.76          42.61             NA          42.61 
1970      1.00          44.40          45.40             NA          45.40 
1971      0.71          46.89          47.60             NA          47.60 
1972      0.58          46.08          46.66          60.14         106.80 
1973      0.48          40.41          40.89          52.20          93.09 
1974      0.45          28.79          29.24          24.49          53.73 
1975      0.42          30.17          30.59          26.18          56.77 
1976      0.37          37.55          37.92          33.32          71.24 
1977      0.36          38.37          38.73          25.77          64.50 

NA Not available.                              

                                Severity rates per
                                million man-hours

                      Nonfatal            All      Man-hours     Production
Year      Fatal      disabling      disabling         worked     short tons
                                                 (thousands)    (thousands)

1931     9,938             NA             NA        883,286        441,751 
1932    10,359             NA             NA        699,125        359,565 
1933     8,052             NA             NA        792,847        383,172 
1934     8,599             NA             NA        855,487        416,536 
1935     9,097             NA             NA        819,143        424,632 
1936     8,693             NA             NA        926,305        491,139 
1937     9,292             NA             NA        912,435        498,793 
1938     9,531             NA             NA        695,599        395,697 
1939     8,510             NA             NA        760,039        447,977 
1940     9,909             NA             NA        840,416        512,808 
1941     8,243             NA             NA        921,536        569,884 
1942     8,644             NA             NA      1,021,078        640,021 
1943     8,415             NA             NA      1,034,541        652,977 
1944     7,221          2,134          9,355      1,078,474        684,950 
1945     6,685          2,422          9,107        958,591        631,523 
1946     6,603          2,486          9,089        879,628        593,976 
1947     7,317          2,603          9,920        949,539        685,162 
1948     6,673          2,686          9,359        898,231        650,003 
1949     5,463          3,087          8,551        642,476        478,920 
1950     5,423          2,814          8,237        711,390        562,305 
1951     6,755          3,049          9,804        697,247        574,960 
1952     5,538          2,896          8,434        593,698        509,967 
1953     5,386          2,598          7,983        513,594        486,404 
1954     6,124          2,578          8,703        387,950        420,885 
1955     6,009          2,401          8,409        419,379        491,468 
1956     6,198          2,268          8,466        433,662        528,447 
1957     7,026          2,221          9,247        408,207        514,706 
1958     6,666          2,768          9,434        322,229        432,196 
1959     5,939          2,409          8,348        296,031        432,574 
1960     6,926          2,449          9,376        281,528        435,036 
1961     6,910          2,686          9,596        255,296        420,729 
1962     6,965          2,722          9,688        248,946        439,972 
1963     6,730          2,398          9,128        253,185        478,629 
1964     5,753          2,668          8,420        252,405        505,573 
1965     6,241          2,718          8,960        248,988        527,993 
1966     5,735          1,973          7,708        243,759        545,464 
1967     5,509          2,190          7,699        241,774        560,764 
1968     7,960          2,553         10,513        234,417        553,340 
1969     5,129          2,230          7,359        237,484        569,182 
1970     5,996          2,312          8,308        260,169        609,803 
1971     4,273          1,140          5,413        254,135        562,720 
1972     3,498          1,911          5,409        267,550        534,586 
1973     2,853          1,960          4,813        277,622        557,949 
1974     2,689          1,940          4,629        296,775        565,774 
1975     2,526          1,778          4,304        368,197        611,130 
1976     2,208          1,750          3,958        383,158        647,087 
1977     2,135          2,923          5,058        390,620        670,684 

NA Not available.