Skip to content
Skip to content
Historical Data 1931 - 1977
All Coal Mines in the United States


TABLE 04. - Number of nonfatal disabling injuries, by general work locations
          at all coal mines in the United States, 1931-77


                      Total

                                   underground
 Year      Underground      Surface     mining

1931          71,593         5,600      77,193 
1932          50,815         4,604      55,419 
1933          51,651         6,248      57,899 
1934          58,673         5,773      64,446 
1935          57,038         5,083      62,121 
1936          60,774         5,056      65,830 
1937          60,083         4,623      64,706 
1938          45,088         3,324      48,412 
1939          46,314         4,149      50,463 
1940          51,729         4.528      56,257 
1941          54,859         4,547      59,406 
1942          60,133         5,046      65,179 
1943          56,559         6,027      62,586 
1944          54,180         6,648      60,828 
1945          48,271         6,007      54,278 
1946          46,824         5,847      52,671 
1947          49,076         5,622      54,698 
1948          44,930         5,473      50,403 
1949          29,883         3,517      33,400 
1950          31,279         3,707      34,986 
1951          29,660         3,597      33,257 
1952          25,378         2,975      28,353 
1953          20,278         2,344      22,622 
1954          14,563         1,797      16,360 
1955          15,618         2,081      17,699 
1956          16,256         2,086      18,342 
1957          15,276         1,800      17,076 
1958          11,348         1,395      12,743 
1959           9,672         1,196      10,868 
1960           9,291         1,229      10,520 
1961           8,706         1,203       9,909 
1962           8,567         1,133       9,700 
1963           8,576         1,168       9,744 
1964           8,634         1,058       9,692 
1965           8,651         1,054       9,705 
1966           7,965           801       8,766 
1967           7,730           687       8,417 
1968           7,339           633       7,972 
1969           7,840           518       8,358 
1970           8,906           625       9,531 
1971           8,967           789       9,756 
1972           9,823           552      1O,375 
1973           8,818           388       9,206 
1974           6,309           380       6,689 
1975           8,170           517       8,687 
1976          10,658           732      11,390 
1977          10,991           733      11,724 

NA  Not Available.
                                         
                                                          Total            
Year        Strip         Auger        Culm    Dredges    surface    Total  
                                       banks              mining    mining 

1931          765           NA          NA       NA        765      77,958
1932          864           NA          NA       NA        864      56,283  
1933        1,230           NA          NA       NA      1,230      59,129  
1934        1,113           NA          NA       NA      1,113      65,559  
1935        1,305           NA          NA       NA      1,305      63,426  
1936        1,702           NA          NA        8      1,710      67,540  
1937        1,523           NA          NA       30      1,553      66,259  
1938        1,210           NA          NA       14      1,224      49,636  
1939        1,289           NA          NA       21      1,310      51,773  
1940        1,490           NA          NA       29      1,519      57,776  
1941        1,622           NA          NA       29      1,651      61,057  
1942        1,595           NA          NA        -      1,595      66,774  
1943        1,835           NA         147       26      2,008      64,594  
1944        2,556           NA         286       21      2,863      63,691  
1945        2,702           NA         121       16      2,839      57,117  
1946        2,518           NA         137       24      2,679      55,350  
1947        2,897           NA          49       16      2,962      57,660  
1948        2,961           NA          97       11      3,069      53,472  
1949        1,948           NA          42       15      2,005      35,405  
1950        2,246           NA          30        2      2,278      37,264  
1951        2,255           NA          34        7      2,296      35,553  
1952        1,698           NA          14        9      1,721      30,074  
1953        1,604           NA          24        8      1,636      24,258  
1954        1,342           NA          11        5      1,358      17,718  
1955        1,140           32          13        1      1,186      18,885  
1956        1,318           98          52        6      1,474      19,816  
1957        1,339           76          71        4      1,490      18,566  
1958        1,150           58          20        1      1,229      13,972  
1959        1,054           41          17        1      1,113      11,981  
1960        1,125           71          20        1      1,217      11,737  
1961        1,052           54          20        2      1,128      11,037  
1962        1,027           61          15        4      1,107      10,807  
1963        1,099           83          30        3      1,215      10,959  
1964        1,116           66          15        2      1,199      10,891  
1965        1,178           79          13        1      1,271      10,976  
1966        1,043           90           8        2      1,143       9,909  
1967          949           94          13        1      1,057       9,474  
1968        1,039           94          16        -      1,149       9,121  
1969          967           91          10        -      1,068       9,426  
1970        1,346           99          13        -      1,458      10,989  
1971        1,564          111          25        -      1,700      11,456  
1972        1,305           49          14        -      1,368      11,743  
1973        1,208           45          11        -      1,264      10,470  
1974        1,229           28          10        -      1,267       7,956  
1975        1,714           36          10        -      1,760      10,447  
1976        2,071           31           6        -      2,108      13,498  
1977        2,246           24           7        -      2,277      14,001  

NA  Not Available.

      Independent    Mechanical
Year    shops and     cleaning    Grand
          yards        plants     total
 
1931        NA           NA       77,958
1932        NA           NA       56,283
1933        NA           NA       59,129
1934        NA           NA       65,559
1935        NA           NA       63,426
1936        NA           NA       67,540
1937        NA           NA       66,259
1938        NA           NA       49,636
1939        NA           NA       51,773
1940        NA           NA       57,776
1941        NA           NA       61,057
1942        NA           NA       66,774
1943        NA           NA       64,594
1944        NA           NA       63,691
1945        NA           NA       57,117
1946        NA           NA       55,350
1947        NA           NA       57,660
1948        NA           NA       53,472
1949        NA           NA       35,405
1950        NA           NA       37,264
1951        NA           NA       35,553
1952        NA           NA       30,074
1953        NA           NA       24,258
1954        NA           NA       17,718
1955        NA           NA       18,885
1956        NA           NA       19,816
1957        NA          226       18,792
1958        NA          188       14,160
1959        NA          182       12,163
1960        NA          165       11,902
1961        NA          160       11,197
1962        NA          137       10,944
1963        NA          174       11,133
1964        NA          179       11,070
1965        NA          162       11,138
1966        NA          537       10,446
1967        NA          641       10,115
1968        NA          518        9,639
1969        NA          491        9,917
1970        NA          563       11,552
1971        NA          460       11,916
1972        45          541       12,329
1973        80          670       11,220
1974        82          507        8,545
1975        89          571       11,107
1976       114          777       14,389
1977       126          862       14,989
 
NA  Not Available