Skip to content
Skip to content
Historical Data 1931 - 1977
All Coal Mines in the United States


TABLE 6. - Nonfatal disabling injury-frequency rates
           per million man-hours, by general work location, 
           at all coal mines in the United States, 1931-77

       Underground mines                Total
Year                              underground
    Underground        Surface         mining

1931     95.59          46.13          88.69 
1932     86.70          45.82          80.71 
1933     77.87          54.52          74.43 
1934     81.85          47.19          76.80 
1935     83.07          44.76          77.63 
1936     78.40          39.46          72.87 
1937     78.27          38.29          72.83 
1938     77.96          34.67          71.81 
1939     73.38          39.67          68.59 
1940     74.02          40.17          69.32 
1941     72.24          36.25          67.14 
1942     72.31          34.34          66.61 
1943     68.82          37.57          63.72 
1944     65.54          36.86          60.40 
1945     66.71          36.68          61.17 
1946     71.30          39.00          65.30 
1947     68.91          35.90          62.96 
1948     67.68          36.55          61.95 
1949     63.48          32.51          57.69 
1950     60.26          30.96          54.77 
1951     57.93          30.42          52.77 
1952     58.84          29.44          53.26 
1953     54.92          26.38          49.38 
1954     53.77          25.63          47.98 
1955     53.12          28.14          48.10 
1956     54.35          27.40          48.88 
1957     54.44          27.17          49.23 
1958     53.23          26.52          47.94 
1959     50.21          24.21          44.90 
1960     51.13          26.40          46.09 
1961     53.38          28.30          48.19 
1962     54.45          27.57          48.88 
1963     53.86          28.36          48.62 
1964     53.61          26.84          48.35 
1965     54.25          27.58          49.09 
1966     51.72          31.16          48.78 
1967     50.38          29.24          47.57 
1968     49.39          30.07          46.99 
1969     51.58          26.70          48.77 
1970     54.11          32.12          51.79 
1971     58.30          41.11          56.40 
1972     57.61          32.36          55.32 
1973     51.33          23.03          48.80 
1974     36.38          21.14          34.95 
1975     38.82          22.00          37.13 
1976     48.90          30.58          47.09 
1977     53.28          30.23          50.86 

NA Not available.  

                                                Total
Year      Strip     Auger      Culm   Dredges   surface     Total
                              banks              mining    mining

1931     59.13         NA        NA        NA    59.13     88.26 
1932     69.03         NA        NA        NA    69.03     80.50 
1933     82.29         NA        NA        NA    82.29     74.58 
1934     68.23         NA        NA        NA    68.23     76.63 
1935     68.86         NA        NA        NA    68.86     77.43 
1936     75.19         NA        NA    24.66     74.47     72.91 
1937     64.80         NA        NA    55.96     64.60     72.62 
1938     57.55         NA        NA    38.26     57.22     71.36 
1939     54.00         NA        NA    50.66     53.95     68.12 
1940     52.78         NA        NA    47.72     52.67     68.75 
1941     45.21         NA        NA    34.88     44.97     66.26 
1942     38.33         NA        NA        -     37.50     65.40 
1943     37.88         NA    51.11     27.07     38.41     62.44 
1944     38.94         NA    60.98     19.43     40.10     59.06 
1945     39.92         NA    44.27     18.54     39.83     59.58 
1946     36.52         NA    43.74     26.78     36.71     62.92 
1947     37.46         NA    19.80     15.95     36.65     60.72 
1948     36.32         NA    43.65     12.46     36.26     59.53 
1949     31.70         NA    30.81     20.24     31.55     55.11 
1950     31.63         NA    24.73      5.75     31.39     52.38 
1951     34.20         NA    43.62     22.14     34.25     50.99 
1952     28.11         NA    23.04     28.05     28.06     50.66 
1953     29.48         NA    28.71     32.05     29.48     47.23 
1954     29.01         NA    20.40     26.37     28.90     45.67 
1955     23.14     21.30     29.73      4.67     23.07     45.03 
1956     24.31     36.49     41.48     21.03     25.22     45.69 
1957     25.72     32.22     58.94     16.98     26.68     46.10 
1958     23.86     28.37     24.95      3.97     23.96     44.06 
1959     22.64     21.20     24.97      3.96     22.52     41.11 
1960     24.45     32.81     30.69      4.60     24.81     42.32 
1961     24.44     28.73     35.20      8.08     24.66     43.91 
1962     23.50     26.31     30.33     17.32     23.68     44.08 
1963     24.25     29.66     56.91     14.37     24.87     43.96 
1964     24.75     26.83     27.15      9.24     24.81     43.78 
1965     26.12     33.20     26.75      5.19     26.39     44.65 
1966     25.00     31.26     16.08     11.74     25.25     44.04 
1967     22.43     34.37     21.11      6.79     23.07     42.53 
1968     24.59     31.29     25.74         -     24.97     42.29 
1969     21.84     29.84     16.91         -     22.22     42.95 
1970     25.67     26.82     19.09         -     25.60     45.60 
1971     26.54     29.39     40.58         -     26.81     48.46 
1972     24.84     25.19     45.21         -     24.95     48.45 
1973     20.94     25.97     35.44         -     21.14     42.15 
1974     16.83     14.86     35.16         -     16.85     29.85 
1975     17.74     24.77     23.54         -     17.86     31.42 
1976     20.04     27.02     11.80         -     20.08     38.91 
1977     18.91     21.38     16.94         -     18.93     39.91 

NA Not available.    

       Independent     Mechanical
Year  shops and       cleaning          Grand
          yards         plants          total

1931         NA             NA         88.26 
1932         NA             NA         80.50 
1933         NA             NA         74.58 
1934         NA             NA         76.63 
1935         NA             NA         77.43 
1936         NA             NA         72.91 
1937         NA             NA         72.62 
1938         NA             NA         71.36 
1939         NA             NA         68.12 
1940         NA             NA         68.75 
1941         NA             NA         66.26 
1942         NA             NA         65.40 
1943         NA             NA         62.44 
1944         NA             NA         59.06 
1945         NA             NA         59.58 
1946         NA             NA         62.92 
1947         NA             NA         60.72 
1948         NA             NA         59.53 
1949         NA             NA         55.11 
1950         NA             NA         52.38 
1951         NA             NA         50.99 
1952         NA             NA         50.66 
1953         NA             NA         47.23 
1954         NA             NA         45.67 
1955         NA             NA         45.03 
1956         NA             NA         45.69 
1957         NA         41.11          46.04 
1958         NA         36.51          43.94 
1959         NA         39.75          41.09 
1960         NA         39.19          42.28 
1961         NA         40.53          43.86 
1962         NA         36.42          43.96 
1963         NA         44.51          43.97 
1964         NA         49.49          43.86 
1965         NA         51.62          44.73 
1966         NA         28.59          42.85 
1967         NA         33.68          41.84 
1968         NA         27.62          41.12 
1969         NA         27.24          41.76 
1970         NA         29.34          44.40 
1971         NA         25.96          46.89 
1972     13.22          24.86          46.08 
1973     14.78          28.16          40.41 
1974     14.77          20.56          28.79 
1975     13.62          19.60          30.17 
1976     16.60          26.41          37.55 
1977     18.57          26.13          38.37 

NA Not available.