Skip to content
Skip to content
Historical Data 1931 - 1977
All Coal Mines in the United States


TABLE 8. - Nonfatal disabling injury-severity rates per million man-hours, by
           general work location, at all coal mines in the United States,
           1931-77

         Underground mines              Total               
Year                              underground
    Underground        Surface         mining

1931        NA             NA             NA 
1932        NA             NA             NA 
1933        NA             NA             NA 
1934        NA             NA             NA 
1935        NA             NA             NA 
1936        NA             NA             NA 
1937        NA             NA             NA 
1938        NA             NA             NA 
1939        NA             NA             NA 
1940        NA             NA             NA 
1941        NA             NA             NA 
1942        NA             NA             NA 
1943        NA             NA             NA 
1944     2,340          1,631          2,213 
1945     2,781          1,323          2,512 
1946     2,888          1,345          2,601 
1947     2,965          1,650          2,728 
1948     3,148          1,552          2,855 
1949     3,665          1,590          3,277 
1950     3,194          1,901          2,951 
1951     3,569          1,579          3,196 
1952     3,427          1,730          3,105 
1953     3,110          1,341          2,767 
1954     3,116          1,361          2,755 
1955     2,782          1,687          2,562 
1956     2,756          1,072          2,415 
1957     2,624          1,504          2,410 
1958     3,470          1,354          3,051 
1959     3,024          1,427          2,698 
1960     3,008          1,334          2,666 
1961     3,430          1,574          3,046 
1962     3,373          1,617          3,010 
1963     2,960          1,694          2,700 
1964     3,496          1,259          3,056 
1965     3,434          1,633          3,086 
1966     2,379          1,505          2,254 
1967     2,619          1,344          2,449 
1968     3,315          1,169          3,048 
1969     2,916          1,282          2,731 
1970     2,988          1,610          2,842 
1971     1,541            799          1,459 
1972     2,423          1,766          2,363 
1973     2,409            995          2,282 
1974     2,413          1,405          2,318 
1975     2,351          1,283          2,244 
1976     2,307          1,283          2,206 
1977     4,051          2,729          3,912 

NA Not available.
                                                  Total
Year      Strip     Auger      Culm   Dredges   surface     Total
                              banks              mining    mining

1931        NA        NA        NA        NA        NA        NA 
1932        NA        NA        NA        NA        NA        NA 
1933        NA        NA        NA        NA        NA        NA 
1934        NA        NA        NA        NA        NA        NA 
1935        NA        NA        NA        NA        NA        NA 
1936        NA        NA        NA        NA        NA        NA 
1937        NA        NA        NA        NA        NA        NA 
1938        NA        NA        NA        NA        NA        NA 
1939        NA        NA        NA        NA        NA        NA 
1940        NA        NA        NA        NA        NA        NA 
1941        NA        NA        NA        NA        NA        NA 
1942        NA        NA        NA        NA        NA        NA 
1943        NA        NA        NA        NA        NA        NA 
1944     1,063        NA       533       429     1,019     2,134 
1945     1,301        NA     1,737       396     1,307     2,422 
1946     1,251        NA       687       299     1,215     2,486 
1947     1,301        NA       373       231     1,259     2,603 
1948     1,088        NA       727       163     1,069     2,686 
1949     1,381        NA       735       774     1,361     3,087 
1950     1,624        NA       571       245     1,600     2,814 
1951     1,686        NA     1,081       174     1,672     3,049 
1952     1,088        NA       807     1,487     1,088     2,896 
1953     1,214        NA       525       365     1,199     2,598 
1954     1,310        NA       267       411     1,295     2,578 
1955     1,280       509       412        47     1,245     2,401 
1956     1,309       656     3,705       182     1,325     2,268 
1957     1,143     1,288     1,471       314     1,153     2,236 
1958     1,546     1,168       206        24     1,502     2,801 
1959     1,087       737       552        20     1,060     2,420 
1960     1,498     1,727     1,220       198     1,499     2,460 
1961     1,173       667     5,720        36     1,202     2,711 
1962     1,660     1,066       920       113     1,615     2,744 
1963       987     4,872     1,216       819     1,211     2,408 
1964       963     2,459       570        46     1,031     2,662 
1965     1,265     1,568       681       145     1,269     2,730 
1966     1,258       830       161        88     1,214     2,045 
1967     1,179       601       794       136     1,136     2,179 
1968     1,003       603     1,340         -       978     2,607 
1969       935     1,192       198         -       940     2,339 
1970       922     1,065       499         -       924     2,389 
1971       441       378       380         -       436     1,184 
1972       879       746       720         -       873     2,026 
1973     1,250     4,532       754         -     1,342     2,056 
1974     1,249     4,225       401         -     1,321     2,037 
1975       936       594     1,323         -       933     1,855 
1976       824     1,013       959         -       827     1,788 
1977     1,353     2,123     1,237         -     1,359     3,036 

NA Not available.   

       Independent     Mechanical
Year  shops and       cleaning          Grand
          yards         plants          total

1931        NA             NA             NA 
1932        NA             NA             NA 
1933        NA             NA             NA 
1934        NA             NA             NA 
1935        NA             NA             NA 
1936        NA             NA             NA 
1937        NA             NA             NA 
1938        NA             NA             NA 
1939        NA             NA             NA 
1940        NA             NA             NA 
1941        NA             NA             NA 
1942        NA             NA             NA 
1943        NA             NA             NA 
1944        NA             NA          2,134 
1945        NA             NA          2,422 
1946        NA             NA          2,486 
1947        NA             NA          2,603 
1948        NA             NA          2,686 
1949        NA             NA          3,087 
1950        NA             NA          2,814 
1951        NA             NA          3,049 
1952        NA             NA          2,896 
1953        NA             NA          2,598 
1954        NA             NA          2,578 
1955        NA             NA          2,401 
1956        NA             NA          2,268 
1957        NA          1,146          2,221 
1958        NA            749          2,768 
1959        NA          1,714          2,409 
1960        NA          1,753          2,449 
1961        NA          1,116          2,686 
1962        NA          1,318          2,722 
1963        NA          1,748          2,398 
1964        NA          3,032          2,668 
1965        NA          1,802          2,718 
1966        NA          1,111          1,973 
1967        NA          2,319          2,190 
1968        NA          1,934          2,553 
1969        NA            911          2,230 
1970        NA          1,348          2,312 
1971        NA            548          1,140 
1972       558            842          1,911 
1973       392          1,311          1,960 
1974       567          1,200          1,940 
1975       759          1,132          1,778 
1976     1,139          1,441          1,750 
1977     1,136          2,082          2,923 

NA Not available.