Skip to content
Skip to content
Historical Data 1931 - 1977
Stone Quarries and Mills


TABLE 22 - Injury experience and worktime data at stone quarries
           and mills in the United States, 1931-77

                                     Injuries
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931        61          5,427          5,488             NA          5,488 
1932        32          3,574          3,606             NA          3,606 
1933        59          3,637          3,696             NA          3,696 
1934        60          3,924          3,984             NA          3,984 
1935        51          4,152          4,203             NA          4,203 
1936        91          5,717          5,808             NA          5,808 
1937        77          6,348          6,425             NA          6,425 
1938        82          5,027          5,109             NA          5,109 
1939        48          5,204          5,252             NA          5,252 
1940        72          5,188          5,260             NA          5,260 
1941        76          6,870          6,946             NA          6,946 
1942       112          6,349          6,461             NA          6,461 
1943        80          5,199          5,279             NA          5,279 
1944        73          4,437          4,510             NA          4,510 
1945        53          4,121          4,174             NA          4,174 
1946        55          5,137          5,192             NA          5,192 
1947        75          5,504          5,579             NA          5,579 
1948        75          4,994          5,069             NA          5,069 
1949        66          4,826          4,892             NA          4,892 
1950        54          4,762          4,816             NA          4,816 
1951        57          4,945          5,002             NA          5,002 
1952        74          4,503          4,577             NA          4,577 
1953        43          4,450          4,493             NA          4,493 
1954        34          3,834          3,868             NA          3,868 
1955        53          3,811          3,864             NA          3,864 
1956        50          3,754          3,804             NA          3,804 
1957        53          4,210          4,263             NA          4,263 
1958        45          4,572          4,617             NA          4,617 
1959        52          4,790          4,842             NA          4,842 
1960        39          4,668          4,707             NA          4,707 
1961        32          4,280          4,312             NA          4,312 
1962        67          3,299          3,366             NA          3,366 
1963        61          3,468          3,529             NA          3,529 
1964        61          3,367          3,428             NA          3,428 
1965        48          3,305          3,353             NA          3,353 
1966        51          3,583          3,634             NA          3,634 
1967        46          3,267          3,313             NA          3,313 
1968        58          3,260          3,318             NA          3,318 
1969        53          3,389          3,442             NA          3,442 
1970        43          3,666          3,709             NA          3,709 
1971        58          3,893          3,951             NA          3,951 
1972        46          2,992          3,038             NA          3,038 
1973        60          2,436          2,496          2,099          4,595 
1974        48          2,613          2,661          2,057          4,718 
1975        36          2,526          2,562          1,812          4,374 
1976        33          2,879          2,912          1,598          4,510 
1977        39          3,248          3,287          1,796          5,083 

NA Not available.     

                     Frequency rates per
                           million man-hours 
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1931      0.46          40.58          41.03             NA          41.03 
1932      0.34          38.14          38.48             NA          38.48 
1933      0.67          41.38          42.05             NA          42.05 
1934      0.63          41.19          41.82             NA          41.82 
1935      0.46          37.73          38.20             NA          38.20 
1936      0.62          38.87          39.49             NA          39.49 
1937      0.49          40.10          40.59             NA          40.59 
1938      0.61          37.58          38.19             NA          38.19 
1939      0.33          36.18          36.51             NA          36.51 
1940      0.49          35.23          35.72             NA          35.72 
1941      0.44          39.67          40.11             NA          40.11 
1942      0.62          35.11          35.73             NA          35.73 
1943      0.52          33.48          34.00             NA          34.00 
1944      0.56          34.32          34.88             NA          34.88 
1945      0.42          32.41          32.82             NA          32.82 
1946      0.35          32.40          32.75             NA          32.75 
1947      0.44          32.00          32.44             NA          32.44 
1948      0.42          27.88          28.30             NA          28.30 
1949      0.36          26.48          26.84             NA          26.84 
1950      0.28          25.12          25.41             NA          25.41 
1951      0.30          25.87          26.17             NA          26.17 
1952      0.40          24.14          24.53             NA          24.53 
1953      0.23          23.45          23.68             NA          23.68 
1954      0.19          21.81          22.00             NA          22.00 
1955      0.30          21.68          21.98             NA          21.98 
1956      0.28          21.06          21.34             NA          21.34 
1957      0.29          22.96          23.25             NA          23.25 
1958      0.24          24.47          24.71             NA          24.71 
1959      0.26          24.03          24.29             NA          24.29 
1960      0.19          23.07          23.26             NA          23.26 
1961      0.17          22.21          22.38             NA          22.38 
1962      0.35          17.05          17.40             NA          17.40 
1963      0.31          17.91          18.22             NA          18.22 
1964      0.32          17.91          18.23             NA          18.23 
1965      0.25          17.04          17.28             NA          17.28 
1966      0.27          18.78          19.05             NA          19.05 
1967      0.25          17.54          17.79             NA          17.79 
1968      0.31          17.47          17.78             NA          17.78 
1969      0.28          18.12          18.41             NA          18.41 
1970      0.23          19.90          20.13             NA          20.13 
1971      0.31          21.09          21.40             NA          21.40 
1972      0.32          20.79          21.11             NA          21.11 
1973      0.46          18.70          19.16          16.11          35.26 
1974      0.35          19.11          19.46          15.05          34.51 
1975      0.28          19.39          19.67          13.91          33.58 
1976      0.22          19.21          19.43          10.66          30.09 
1977      0.25          20.84          21.09          11.52          32.62 

NA Not available.

                           Severity rates per
                           million man-hours 
Year                  Nonfatal            All      Man-hours
          Fatal      disabling      disabling         worked
                                                 (thousands)
1931     2,736             NA             NA        133,750 
1932     2,049             NA             NA         93,710 
1933     4,028             NA             NA         87,888 
1934     3,779             NA             NA         95,259 
1935     2,781             NA             NA        110,033 
1936     3,713             NA             NA        147,064 
1937     2,919             NA             NA        158,299 
1938     3,678             NA             NA        133,766 
1939     2,002             NA             NA        143,847 
1940     2,934             NA             NA        147,244 
1941     2,633             NA             NA        173,165 
1942     3,716             NA             NA        180,836 
1943     3,091             NA             NA        155,280 
1944     3,387             NA             NA        129,302 
1945     2,501             NA             NA        127,168 
1946     2,082             NA             NA        158,528 
1947     2,617             NA             NA        171,979 
1948     2,512             NA             NA        179,111 
1949     2,173             NA             NA        182,258 
1950     1,709             NA             NA        189,535 
1951     1,790             NA             NA        191,113 
1952     2,380             NA             NA        186,552 
1953     1,359             NA             NA        189,777 
1954     1,160             NA             NA        175,817 
1955     1,809             NA             NA        175,775 
1956     1,683             NA             NA        178,281 
1957     1,734             NA             NA        183,394 
1958     1,445             NA             NA        186,821 
1959     1,565             NA             NA        199,321 
1960     1,156             NA             NA        202,366 
1961       996             NA             NA        192,705 
1962     2,078            968          3,046        193,453 
1963     1,890          1,023          2,913        193,685 
1964     1,947            814          2,761        188,000 
1965     1,485            845          2,330        194,000 
1966     1,604          1,248          2,852        190,787 
1967     1,482            826          2,308        186,227 
1968     1,865            835          2,700        186,620 
1969     1,701            934          2,634        187,003 
1970     1,400            891          2,292        184,225 
1971     1,885            899          2,784        184,615 
1972     1,918            862          2,780        143,927 
1973     2,763            891          3,654        130,302 
1974     2,107          1,185          3,292        136,707 
1975     1,658            977          2,635        130,275 
1976     1,321          1,028          2,349        149,868 
1977     1,501          1,307          2,808        155,845 

NA Not available.

1/ Data for mill auxiliary works not available prior to 1944.