TABLE 24 - Injury experience and worktime data at stone mills
in the United States, 1931-77
Injuries
Year Nonfatal All Non- All
Fatal disabling disabling disabling injuries
1931 11 2,037 2,048 NA 2,048
1932 13 1,422 1,435 NA 1,435
1933 17 1,372 1,389 NA 1,389
1934 15 1,342 1,357 NA 1,357
1935 16 1,440 1,456 NA 1,456
1936 38 2,183 2,221 NA 2,221
1937 30 2,418 2,448 NA 2,448
1938 22 1,899 1,921 NA 1,921
1939 17 1,829 1,846 NA 1,846
1940 20 2,044 2,064 NA 2,064
1941 22 2,800 2,822 NA 2,822
1942 28 2,802 2,830 NA 2,830
1943 32 2,424 2,456 NA 2,456
1944 25 2,189 2,214 NA 2,214
1945 20 2,041 2,061 NA 2,061
1946 21 2,345 2,366 NA 2,366
1947 36 2,557 2,593 NA 2,593
1948 30 2,169 2,199 NA 2,199
1949 19 2,018 2,037 NA 2,037
1950 23 1,998 2,021 NA 2,021
1951 24 2,088 2,112 NA 2,112
1952 25 1,877 1,902 NA 1,902
1953 19 1,757 1,776 NA 1,776
1954 9 1,314 1,323 NA 1,323
1955 18 1,276 1,294 NA 1,294
1956 15 1,284 1,299 NA 1,299
1957 22 1,305 1,327 NA 1,327
1958 19 1,997 2,016 NA 2,016
1959 22 2,304 2,326 NA 2,326
1960 19 2,236 2,255 NA 2,255
1961 12 2,029 2,041 NA 2,041
1962 29 1,680 1,709 NA 1,709
1963 25 1,824 1,849 NA 1,849
1964 22 1,672 1,694 NA 1,694
1965 22 1,721 1,743 NA 1,743
1966 20 1,849 1,869 NA 1,869
1967 21 1,761 1,782 NA 1,782
1968 22 1,720 1,742 NA 1,742
1969 13 1,880 1,893 NA 1,893
1970 14 1,901 1,915 NA 1,915
1971 21 2,109 2,130 NA 2,130
1972 23 1,908 1,931 NA 1,931
1973 19 716 735 631 1,366
1974 14 821 835 664 1,499
1975 6 747 753 604 1,357
1976 14 1,235 1,249 741 1,990
1977 18 1,623 1,641 873 2,514
NA Not available.
Frequency rates per
million man-hours
Year Nonfatal All Non- All
Fatal disabling disabling disabling injuries
1931 0.14 26.29 26.44 NA 26.44
1932 0.24 25.79 26.02 NA 26.02
1933 0.33 26.56 26.88 NA 26.88
1934 0.26 23.21 23.47 NA 23.47
1935 0.24 21.90 22.14 NA 22.14
1936 0.44 25.00 25.44 NA 25.44
1937 0.32 25.45 25.76 NA 25.76
1938 0.27 23.27 23.54 NA 23.54
1939 0.19 20.78 20.97 NA 20.97
1940 0.22 22.29 22.51 NA 22.51
1941 0.21 26.22 26.42 NA 26.42
1942 0.25 24.65 24.89 NA 24.89
1943 0.32 24.37 24.70 NA 24.70
1944 0.30 26.24 26.54 NA 26.54
1945 0.24 24.40 24.64 NA 24.64
1946 0.22 24.55 24.77 NA 24.77
1947 0.34 24.41 24.76 NA 24.76
1948 0.27 19.84 20.11 NA 20.11
1949 0.17 18.24 18.41 NA 18.41
1950 0.20 17.70 17.90 NA 17.90
1951 0.21 18.22 18.43 NA 18.43
1952 0.23 16.99 17.21 NA 17.21
1953 0.17 15.77 15.94 NA 15.94
1954 0.08 12.38 12.47 NA 12.47
1955 0.17 11.81 11.97 NA 11.97
1956 0.14 11.86 11.99 NA 11.99
1957 0.20 11.84 12.04 NA 12.04
1958 0.16 17.09 17.26 NA 17.26
1959 0.18 18.58 18.75 NA 18.75
1960 0.15 17.16 17.31 NA 17.31
1961 0.10 16.44 16.54 NA 16.54
1962 0.23 13.58 13.82 NA 13.82
1963 0.20 14.87 15.07 NA 15.07
1964 0.19 14.39 14.58 NA 14.58
1965 0.19 14.84 15.03 NA 15.03
1966 0.17 15.79 15.96 NA 15.96
1967 0.19 15.54 15.73 NA 15.73
1968 0.20 15.25 15.45 NA 15.45
1969 0.11 16.61 16.73 NA 16.73
1970 0.13 17.06 17.19 NA 17.19
1971 0.19 18.75 18.93 NA 18.93
1972 0.25 20.73 20.98 NA 20.98
1973 0.31 11.77 12.08 10.37 22.45
1974 0.22 12.89 13.11 10.43 23.54
1975 0.10 12.62 12.72 10.21 22.93
1976 0.17 14.86 15.03 8.92 23.94
1977 0.21 18.50 18.71 9.95 28.66
NA Not available.
Severity rates per
million man-hours
Year Nonfatal All Man-hours
Fatal disabling disabling worked
(thousands)
1931 852 NA NA 77,470
1932 1,414 NA NA 55,147
1933 1,974 NA NA 51,665
1934 1,557 NA NA 57,811
1935 1,460 NA NA 65,766
1936 2,611 NA NA 87,308
1937 1,894 NA NA 95,015
1938 1,617 NA NA 81,608
1939 1,159 NA NA 88,012
1940 1,309 NA NA 91,706
1941 1,236 NA NA 106,802
1942 1,478 NA NA 113,683
1943 1,931 NA NA 99,448
1944 1,798 NA NA 83,425
1945 1,434 NA NA 83,661
1946 1,319 NA NA 95,506
1947 2,062 NA NA 104,736
1948 1,646 NA NA 109,349
1949 1,030 NA NA 110,651
1950 1,222 NA NA 112,903
1951 1,257 NA NA 114,586
1952 1,358 NA NA 110,489
1953 1,023 NA NA 111,447
1954 509 NA NA 106,126
1955 999 NA NA 108,077
1956 831 NA NA 108,300
1957 1,197 NA NA 110,258
1958 976 NA NA 116,835
1959 1,064 NA NA 124,030
1960 875 NA NA 130,295
1961 584 NA NA 123,391
1962 1,407 787 2,194 123,705
1963 1,223 882 2,105 122,659
1964 1,136 657 1,793 116,192
1965 1,139 823 1,961 115,938
1966 1,025 1,084 2,108 117,117
1967 1,112 823 1,935 113,321
1968 1,170 726 1,896 112,777
1969 689 831 1,520 113,159
1970 754 780 1,534 111,422
1971 1,120 854 1,974 112,504
1972 1,499 823 2,322 92,031
1973 1,874 606 2,480 60,843
1974 1,319 817 2,136 63,686
1975 608 612 1,220 59,181
1976 1,011 847 1,858 83,110
1977 1,231 981 2,212 87,727
NA Not available.
|