Skip to content
Historical Data 1950 -1997
Metal, Nonmetal, Stone,
and Sand and Gravel Mines and Mills


TABLE 27 - Fatal and nonfatal disabling injuries and man-hours for metal,
           nonmetal, stone, and sand and gravel mines and mills combined
           with summarized data and injury-frequency rates, 1950-77

                    Metal                        Nonmetal 1/
Year
          Fatal  Nonfatal      Man-hours     Fatal  Nonfatal      Man-hours

1950        91     7,396    182,579,681        19     1,238     28,455,936 
1951       101     7,602    198,596,308        17     1,351     30,130,424 
1952       121     7,536    200,018,566        14     1,171     28,954,402 
1953        96     6,990    203,417,937        22     1,419     30,488,130 
1954        96     5,824    172,609,435         9       956     29,563,983 
1955        82     6,632    176,786,952        22     1,607     50,935,628 
1956        98     6,154    189,846,456        24     2,193     74,638,783 
1957        80     5,297    191,975,997        19     2,624     97,642,106 
1958        73     3,966    151,321,546        24     2,445    105,809,183 
1959        78     3,634    139,197,177        22     3,228    127,039,494 
1960        89     4,282    173,291,189        32     2,850    123,190,919 
1961        53     4,127    157,230,182        21     2,541    119,441,616 
1962        75     3,745    153,030,068        23     2,327    107,104,694 
1963        46     3,485    140,984,549        33     2,333    108,483,375 
1964        60     3,672    149,446,793        24     2,486    107,437,869 
1965        61     3,764    160,933,954        31     2,472    108,735,036 
1966        82     4,010    162,906,615        27     2,622    113,813,660 
1967        73     3,468    142,744,284        30     2,551    107,399,738 
1968        59     3,375    148,875,044        39     2,472     99,413,910 
1969        68     3,731    158,773,372        27     2,361     98,798,717 
1970        65     4,243    165,090,939        28     2,394     94,706,700 
1971        56     3,815    153,345,622        24     2,308     84,277,963 
1972       135     3,271    140,176,824        17     1,969     72,685,546 
1973        52     3,512    143,688,420        23     1,436     70,851,282 
1974        52     3,909    153,336,645        19     1,468     75,015,349 
1975        41     3,568    153,907,983        25     1,524     77,778,593 
1976        34     3,344    159,598,276        22     1,507     77,942,903 
1977        52     3,087    149,260,803        16     1,539     81,456,531 

NA Not available.
1/ Clay mine data first compiled in 1955, mill data in 1956  

                  Stone                    Sand and Gravel
Year
          Fatal  Nonfatal      Man-hours     Fatal  Nonfatal      Man-hours

1950        54     4,762    189,534,811        NA        NA             NA 
1951        57     4,945    191,113,194        NA        NA             NA 
1952        74     4,503    186,551,830        NA        NA             NA 
1953        43     4,450    189,776,589        NA        NA             NA 
1954        34     3,834    175,817,150        NA        NA             NA 
1955        53     3,811    175,775,452        NA        NA             NA 
1956        50     3,754    178,280,989        NA        NA             NA 
1957        53     4,210    183,393,721        NA        NA             NA 
1958        45     4,572    186,821,385        25     1,698     92,455,928 
1959        52     4,790    199,321,231        21     2,161    109,829,947 
1960        39     4,668    202,365,853        25     1,919     95,749,128 
1961        32     4,280    192,705,110        21     1,814    101,706,650 
1962        67     3,299    193,453,116        51     2,093     97,589,447 
1963        61     3,468    193,684,722        33     1,894     95,785,817 
1964        61     3,367    188,000,120        34     1,957    100,891,462 
1965        48     3,305    193,999,994        40     1,870    100,082,962 
1966        51     3,583    190,787,493        35     2,098    104,971,239 
1967        46     3,267    186,226,587        32     1,919     96,645,422 
1968        58     3,260    186,620,158        26     1,992     93,155,512 
1969        53     3,389    187,003,122        31     1,929     94,223,319 
1970        43     3,666    184,225,117        29     2,045     95,066,530 
1971        58     3,893    184,615,166        26     2,132     94,786,459 
1972        46     2,992    143,926,672        36     1,364     57,113,857 
1973        60     2,436    130,301,978        40       867     51,759,816 
1974        48     2,613    136,707,215        39       910     54,799,807 
1975        36     2,526    130,274,910        21       803     57,412,846 
1976        33     2,879    149,867,834        24       755     56,550,794 
1977        39     3,248    155,844,538        26       784     60,533,293 

NA Not available.

          Total injuries         Total     Frequency rates per
Year                                        million man-hours
          Fatal  Nonfatal      Man-hours     Fatal  Nonfatal

1950       164    13,396    400,570,428      0.41     33.44 
1951       175    13,898    419,839,926      0.42     33.10 
1952       209    13,210    415,524,798      0.50     31.79 
1953       161    12,859    423,682,656      0.38     30.35 
1954       139    10,614    377,990,568      0.37     28.08 
1955       157    12,050    403,498,032      0.39     29.86 
1956       172    12,101    442,766,228      0.39     27.33 
1957       152    12,131    473,011,824      0.32     25.65 
1958       167    12,681    536,408,042      0.31     23.64 
1959       173    13,813    575,387,849      0.30     24.01 
1960       185    13,719    594,597,089      0.31     23.07 
1961       127    12,762    571,083,558      0.22     22.35 
1962       216    11,464    551,177,325      0.39     20.80 
1963       173    11,180    538,938,463      0.32     20.74 
1964       179    11,482    545,776,244      0.33     21.04 
1965       180    11,411    563,751,946      0.32     20.24 
1966       195    12,313    572,479,007      0.34     21.51 
1967       181    11,205    533,016,031      0.34     21.02 
1968       182    11,099    528,064,624      0.34     21.02 
1969       179    11,410    538,798,530      0.33     21.18 
1970       165    12,348    539,089,286      0.31     22.91 
1971       164    12,148    517,025,210      0.32     23.50 
1972       234     9,596    413,902,899      0.57     23.18 
1973       175     8,251    396,601,496      0.44     20.80 
1974       158     8,900    419,859,016      0.38     21.20 
1975       123     8,421    419,374,332      0.29     20.08 
1976       113     8,485    443,959,807      0.25     19.11 
1977       133     8,658    447,095,165      0.30     19.37 

NA Not available.