Skip to content
Historical Data 1950 -1997
Metal, Nonmetal, Stone,
and Sand and Gravel Mines


TABLE 28 - Fatal and nonfatal disabling injuries and man-hours for all
           mining activities combined at metal, nonmetal, stone, and
           sand and gravel mines with summarized data and injury-frequency
           rates, 1950-77

                      Metal                           Nonmetal 1/
Year
          Fatal  Nonfatal      Man-hours     Fatal  Nonfatal      Man-hours

1950        84     6,611    147,764,681        19     1,238     28,455,936 
1951        95     6,824    159,417,308        17     1,351     30,130,424 
1952       117     6,684    158,648,566        14     1,171     28,954,402 
1953        92     6,164    156,604,937        22     1,419     30,488,130 
1954        86     4,994    130,488,488         9       956     29,563,983 
1955        79     5,837    136,950,227        19     1,156     31,092,628 
1956        89     5,475    144,406,908        17     1,036     33,963,466 
1957        71     4,554    142,180,525         9     1,112     37,877,405 
1958        70     3,499    109,522,837        15       955     34,647,823 
1959        73     3,281    100,575,864        11     1,072     36,333,831 
1960        84     3,794    119,653,013        19     1,056     36,804,625 
1961        50     3,669    107,677,734        15       861     35,516,829 
1962        61     3,263    103,866,895        14       944     32,484,103 
1963        41     3,075     97,111,407        31       857     32,538,995 
1964        55     3,266    104,203,799        18       906     35,976,745 
1965        58     3,292    112,277,274        21       989     37,760,116 
1966        75     3,435    111,856,761        16     1,058     41,003,446 
1967        66     2,881     95,793,746        17     1,026     38,549,899 
1968        57     2,836     98,692,976        36       953     35,633,052 
1969        62     3,111    103,972,952        17       880     35,147,354 
1970        57     3,521    107,793,799        18       799     32,413,652 
1971        47     3,214    102,512,011        15       741     28,554,934 
1972       130     2,766     94,882,425        10       621     25,352,520 
1973        47     3,100     96,466,811        16       806     29,061,338 
1974        48     3,439    103,380,528        14       869     31,786,993 
1975        39     2,964    101,052,111        13       858     35,437,191 
1976        32     2,627     99,936,995        14       666     31,235,751 
1977        44     2,456     94,929,006        10       621     31,999,977 

NA Not available.

1/ Clay mine dta first compiled in 1955. 

                   Stone                    Sand and Gravel
Year                                                                       
          Fatal  Nonfatal      Man-hours     Fatal  Nonfatal      Man-hours

1950        31     2,764     76,632,185        NA        NA             NA 
1951        33     2,857     76,526,832        NA        NA             NA 
1952        49     2,626     76,062,914        NA        NA             NA 
1953        24     2,693     78,329,135        NA        NA             NA 
1954        25     2,520     69,691,034        NA        NA             NA 
1955        35     2,535     67,698,116        NA        NA             NA 
1956        35     2,470     69,980,673        NA        NA             NA 
1957        31     2,905     73,135,571        NA        NA             NA 
1958        26     2,575     69,985,908        25     1,698     92,455,928 
1959        30     2,486     75,291,573        21     2,161    109,829,947 
1960        20     2,432     72,071,020        25     1,919     95,749,128 
1961        20     2,251     69,313,994        21     1,814    101,706,650 
1962        38     1,619     69,747,619        51     2,093     97,589,447 
1963        36     1,644     71,026,185        33     1,894     95,785,817 
1964        39     1,695     71,807,951        34     1,957    100,891,462 
1965        26     1,584     78,061,954        40     1,870    100,082,962 
1966        31     1,734     73,670,909        35     2,098    104,971,239 
1967        25     1,506     72,905,263        32     1,919     96,645,422 
1968        36     1,540     73,842,763        26     1,992     93,155,512 
1969        40     1,509     73,844,133        31     1,929     94,223,319 
1970        29     1,765     72,802,956        29     2,045     95,066,530 
1971        37     1,784     72,111,218        26     2,132     94,786,459 
1972        23     1,084     51,895,935        36     1,364     57,113,857 
1973        41     1,720     69,458,627        40       867     51,759,816 
1974        34     1,792     73,021,120        39       910     54,799,807 
1975        30     1,779     71,093,737        21       803     57,412,846 
1976        19     1,644     66,757,926        24       755     56,550,794 
1977        21     1,625     68,117,697        26       784     60,533,293 

NA Not available. 

         Total injuries       Total      Frequency rates per
Year                         Man-hours      million man_hours
          Fatal  Nonfatal                    Fatal  Nonfatal

1950       134    10,613    252,852,802      0.53     41.97 
1951       145    11,032    266,074,564      0.54     41.46 
1952       180    10,481    263,665,882      0.68     39.75 
1953       138    10,276    265,422,202      0.52     38.72 
1954       120     8,470    229,743,505      0.52     36.87 
1955       133     9,528    235,740,971      0.56     40.42 
1956       141     8,981    248,351,047      0.57     36.16 
1957       111     8,571    253,193,501      0.44     33.85 
1958       136     8,727    306,612,496      0.44     28.46 
1959       135     9,000    322,031,215      0.42     27.95 
1960       148     9,201    324,277,786      0.46     28.37 
1961       106     8,595    314,215,207      0.34     27.35 
1962       164     7,919    303,688,064      0.54     26.08 
1963       141     7,470    296,462,404      0.48     25.20 
1964       146     7,824    312,879,957      0.47     25.01 
1965       145     7,735    328,182,306      0.44     23.57 
1966       157     8,325    331,502,355      0.47     25.11 
1967       140     7,332    303,894,330      0.46     24.13 
1968       155     7,321    301,324,303      0.51     24.30 
1969       150     7,429    307,187,758      0.49     24.18 
1970       133     8,130    308,076,937      0.43     26.39 
1971       125     7,871    297,964,622      0.42     26.42 
1972       199     5,835    229,244,737      0.87     25.45 
1973       144     6,493    246,746,592      0.58     26.31 
1974       135     7,010    262,988,448      0.51     26.66 
1975       103     6,404    264,995,885      0.39     24.17 
1976        89     5,692    254,481,466      0.35     22.37 
1977       101     5,486    255,579,973      0.40     21.46 

NA Not available.