Skip to content
Historical Data 1955 - 1977
Officeworkers at Sand and Gravel Operations


TABLE 37 - Injury experience and worktime data for officeworkers at
           sand and gravel operations, 1958-77

                                Injuries
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1958         -         2              2         NA        2 
1959         -         6              6         NA        6 
1960         -         2              2         NA        2 
1961         -         3              3         NA        3 
1962         -         5              5         NA        5 
1963         1         2              3         NA        3 
1964         -         2              2         NA        2 
1965         -         2              2         NA        2 
1966         1         4              5         NA        5 
1967         -         5              5         NA        5 
1968         -         5              5         NA        5 
1969         -         3              3         NA        3 
1970         -         9              9         NA        9 
1971         -         3              3         NA        3 
1972         -         8              8         NA        8 
1973         -         3              3         4         7 
1974         -         1              1         1         2 
1975         -         3              3         1         4 
1976         -         3              3         -         3 
1977         -         -              -         2         2 

NA Not available.

1/ Less than 0.5.

                     Frequency rates per
                      million man-hours 
Year             Nonfatal            All      Non-       All
          Fatal disabling      disabling disabling  injuries

1958         -      0.32           0.32        NA      0.32 
1959         -      0.66           0.66        NA      0.66 
1960         -      0.26           0.26        NA      0.26 
1961         -      0.37           0.37        NA      0.37 
1962         -      0.54           0.54        NA      0.54 
1963         -      0.24           0.36        NA      0.36 
1964      0.12      0.29           0.29        NA      0.29 
1965         -      0.30           0.30        NA      0.30 
1966         -      0.56           0.70        NA      0.70 
1967         -      0.67           0.67        NA      0.67 
1968      0.14      0.70           0.70        NA      0.70 
1969         -      0.43           0.43        NA      0.43 
1970         -      1.22           1.22        NA      1.22 
1971         -      0.38           0.38        NA      0.38 
1972         -      1.11           1.11        NA      1.11 
1973         -      0.45           0.45      0.60      1.05 
1974         -      0.15           0.15      0.15      0.30 
1975         -      0.38           0.38      0.13      0.50 
1976         -      0.37           0.37         -      0.37 
1977         -         -              -      0.23      0.23 

NA Not available.

1/ Less than 0.5. 

                     Severity rates per
                      million man-hours 
Year             Nonfatal            All                    
          Fatal disabling      disabling
                                       (thousands)
1958         -         7              7     6,304 
1959         -        20             20     9,043 
1960         -         3              3     7,843 
1961         -        NA             NA     8,033 
1962         -        18             18     9,237 
1963       718         7            725     8,356 
1964         -         3              3     6,912 
1965         -         4              4     6,683 
1966       843        10            852     7,118 
1967         -        11             11     7,477 
1968         -        20             20     7,171 
1969         -        30             30     6,922 
1970         -        23             23     7,365 
1971         -         2              2     7,870 
1972         -        11             11     7,225 
1973         -        13             13     6,698 
1974         -       (1/)           (1/)    6,760 
1975         -        19             19     7,965 
1976         -        24             24     8,145 
1977         -         -              -     8,531 

NA Not available.

1/ Less than 0.5.