Skip to content
Historical Data 1955 - 1977
Sand and Gravel Plants


TABLE 25 - Injury experience and worktime data at sand and gravel
           plants in the United States, 1955-77

                                     Injuries
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1958        25          1,698          1,723             NA          1,723 
1959        21          2,161          2,182             NA          2,182 
1960        25          1,919          1,944             NA          1,944 
1961        21          1,814          1,835             NA          1,835 
1962        51          2,093          2,144             NA          2,144 
1963        33          1,894          1,927             NA          1,927 
1964        34          1,957          1,991             NA          1,991 
1965        40          1,870          1,910             NA          1,910 
1966        35          2,098          2,133             NA          2,133 
1967        32          1,919          1,951             NA          1,951 
1968        26          1,992          2,018             NA          2,018 
1969        31          1,929          1,960             NA          1,960 
1970        29          2,045          2,074             NA          2,074 
1971        26          2,132          2,158             NA          2,158 
1972        36          1,364          1,400             NA          1,400 
1973        40            867            907            688          1,595 
1974        39            910            949            654          1,603 
1975        21            803            824            593          1,417 
1976        24            755            779            435          1,214 
1977        26            784            810            505          1,315 

NA Not available.   

                       Frequency rates per
                           million man-hours 
Year                  Nonfatal            All           Non-            All
          Fatal      disabling      disabling      disabling       injuries

1958      0.27          18.37          18.64             NA          18.64 
1959      0.19          19.68          19.87             NA          19.87 
1960      0.26          20.04          20.30             NA          20.30 
1961      0.21          17.84          18.04             NA          18.04 
1962      0.52          21.45          21.97             NA          21.97 
1963      0.34          19.77          20.12             NA          20.12 
1964      0.34          19.40          19.73             NA          19.73 
1965      0.40          18.68          19.08             NA          19.08 
1966      0.33          19.99          20.32             NA          20.32 
1967      0.33          19.86          20.19             NA          20.19 
1968      0.28          21.38          21.66             NA          21.66 
1969      0.33          20.47          20.80             NA          20.80 
1970      0.31          21.51          21.82             NA          21.82 
1971      0.27          22.49          22.77             NA          22.77 
1972      0.63          23.88          24.51             NA          24.51 
1973      0.77          16.75          17.52          13.29          30.82 
1974      0.71          16.61          17.32          11.93          29.25 
1975      0.37          13.99          14.35          10.33          24.68 
1976      0.42          13.35          13.78           7.69          21.47 
1977      0.43          12.95          13.38           8.34          21.72 

NA Not available.

                           Severity rates per
                           million man-hours 
Year                  Nonfatal            All      Man-hours
          Fatal      disabling      disabling         worked
                                                 (thousands)
1958     1,622            856          2,478         92,456 
1959     1,147            825          1,972        109,830 
1960     1,567            868          2,434         95,749 
1961     1,239          1,092          2,331        101,707 
1962     3,136          1,096          4,232         97,589 
1963     2,067          1,028          3,095         95,786 
1964     2,022          1,215          3,237        100,891 
1965     2,398            816          3,214        100,083 
1966     2,001            901          2,901        104,971 
1967     1,987            946          2,933         96,645 
1968     1,675          1,014          2,688         93,156 
1969     1,974          1,050          3,024         94,223 
1970     1,830          1,022          2,853         95,067 
1971     1,646            969          2,615         94,786 
1972     3,782          1,134          4,916         57,114 
1973     4,637            785          5,421         51,760 
1974     4,270            877          5,147         54,800 
1975     2,195            891          3,086         57,413 
1976     2,546            952          3,499         56,551 
1977     2,577            763          3,340         60,533 

NA Not available.