TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
INDUSTRY JANUARY - DECEMBER -- 1994
WORK LOCATION FATAL NFDL NDL
AND FATAL INC NFDL INC NDL INC
MINERAL INDUSTRY RATES RATES RATES
UNDERGROUND MINES:
METAL------------------------- 6 .09 455 6.81 271 4.06
NONMETAL---------------------- 1 .02 184 4.59 67 1.67
STONE------------------------- 2 .10 96 4.67 62 3.02
TOTAL, UNDERGROUND MINES- 9 .07 735 5.77 400 3.14
SURFACE MINES:
METAL------------------------- 2 .01 470 2.68 303 1.72
NONMETAL---------------------- - - 143 2.54 134 2.38
STONE------------------------- 11 .04 1,362 4.72 805 2.79
SUBTOTAL, SURFACE MINES-- 13 .02 1,975 3.79 1,242 2.39
SAND AND GRAVEL--------------- 5 .02 1,192 4.05 648 2.20
TOTAL, SURFACE MINES----- 18 .02 3,167 3.88 1,890 2.32
TOTAL, MINES------------- 27 .03 3,902 4.14 2,290 2.43
MILLS:
METAL------------------------- 2 .01 508 2.74 519 2.80
NONMETAL---------------------- 1 .01 533 3.34 356 2.23
STONE------------------------- 4 .01 1,644 4.69 1,116 3.18
TOTAL, MILLS------------- 7 .01 2,685 3.86 1,991 2.86
INDEPENDENT SHOPS AND YARDS:
METAL------------------------- - - 8 2.14 9 2.41
NONMETAL---------------------- - - - - - -
STONE------------------------- - - 9 3.26 6 2.17
TOTAL, SHOPS AND YARDS--- - - 17 2.62 15 2.31
ALL MINES, MILLS AND SHOPS:
METAL------------------------- 10 .02 1,441 3.34 1,102 2.55
NONMETAL---------------------- 2 .01 860 3.36 557 2.18
STONE------------------------- 17 .03 3,111 4.70 1,989 3.00
SUBTOTAL----------------- 29 .02 5,412 4.01 3,648 2.70
SAND AND GRAVEL--------------- 5 .02 1,192 4.05 648 2.20
TOTAL, MINES/MILLS/SHOPS- 34 .02 6,604 4.02 4,296 2.61
OFFICEWORKERS:
METAL------------------------- - - 8 .16 6 .12
NONMETAL---------------------- - - 3 .07 6 .14
STONE------------------------- - - 11 .11 15 .15
SAND AND GRAVEL--------------- - - 2 .04 4 .09
TOTAL, OFFICEWORKERS----- - - 24 .10 31 .13
SUMMARY TOTAL (INCLUDES OFFICE-
WORKERS):
METAL------------------------- 10 .02 1,449 3.00 1,108 2.30
NONMETAL---------------------- 2 .01 863 2.90 563 1.89
STONE------------------------- 17 .02 3,122 4.09 2,004 2.62
SUBTOTAL----------------- 29 .02 5,434 3.52 3,675 2.38
SAND AND GRAVEL--------------- 5 .01 1,194 3.50 652 1.91
GRAND TOTAL-------------- 34 .02 6,628 3.51 4,327 2.29
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
INDUSTRY JANUARY - DECEMBER -- 1994
WORK LOCATION ALL AVG
AND ALL INC NUM EMP
MINERAL INDUSTRY OCC RATES EMP HOURS
UNDERGROUND MINES:
METAL------------------------- 732 10.96 7,061 13,355,966
NONMETAL---------------------- 252 6.29 3,870 8,008,802
STONE------------------------- 160 7.79 1,956 4,109,386
TOTAL, UNDERGROUND MINES- 1,144 8.98 12,887 25,474,154
SURFACE MINES:
METAL------------------------- 775 4.41 16,662 35,133,775
NONMETAL---------------------- 277 4.93 6,792 11,242,089
STONE------------------------- 2,178 7.54 29,379 57,763,037
SUBTOTAL, SURFACE MINES-- 3,230 6.20 52,833 104,138,901
SAND AND GRAVEL--------------- 1,845 6.26 34,379 58,920,694
TOTAL, SURFACE MINES----- 5,075 6.22 87,212 163,059,595
TOTAL, MINES------------- 6,219 6.60 100,099 188,533,749
MILLS:
METAL------------------------- 1,029 5.56 17,840 37,041,696
NONMETAL---------------------- 890 5.58 15,326 31,912,938
STONE------------------------- 2,764 7.89 33,030 70,087,122
TOTAL, MILLS------------- 4,683 6.74 66,196 139,041,756
INDEPENDENT SHOPS AND YARDS:
METAL------------------------- 17 4.56 374 746,328
NONMETAL---------------------- - - - -
STONE------------------------- 15 5.43 262 552,503
TOTAL, SHOPS AND YARDS--- 32 4.93 636 1,298,831
ALL MINES, MILLS AND SHOPS:
METAL------------------------- 2,553 5.92 41,937 86,277,765
NONMETAL---------------------- 1,419 5.55 25,988 51,163,829
STONE------------------------- 5,117 7.72 64,627 132,512,048
SUBTOTAL----------------- 9,089 6.73 132,552 269,953,642
SAND AND GRAVEL--------------- 1,845 6.26 34,379 58,920,694
TOTAL, MINES/MILLS/SHOPS- 10,934 6.65 166,931 328,874,336
OFFICEWORKERS:
METAL------------------------- 14 .27 5,438 10,234,627
NONMETAL---------------------- 9 .21 4,405 8,433,903
STONE------------------------- 26 .26 10,723 20,278,723
SAND AND GRAVEL--------------- 6 .13 7,337 9,372,980
TOTAL, OFFICEWORKERS----- 55 .23 27,903 48,320,233
SUMMARY TOTAL (INCLUDES OFFICE-
WORKERS):
METAL------------------------- 2,567 5.32 47,375 96,512,392
NONMETAL---------------------- 1,428 4.79 30,393 59,597,732
STONE------------------------- 5,143 6.73 75,350 152,790,771
SUBTOTAL----------------- 9,138 5.92 153,118 308,900,895
SAND AND GRAVEL--------------- 1,851 5.42 41,716 68,293,674
GRAND TOTAL-------------- 10,989 5.83 194,834 377,194,569