Skip to content
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1995

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:              
  METAL-------------------------  3    .04      422    5.79      286    3.92
  NONMETAL----------------------  3    .08      146    3.83       93    2.44
  STONE-------------------------  -      -       75    3.71       37    1.83
       TOTAL, UNDERGROUND MINES-  6    .05      643    4.90      416    3.17
SURFACE MINES:                  
  METAL-------------------------  5    .03      469    2.52      312    1.68
  NONMETAL----------------------  3    .05      137    2.41       98    1.73
  STONE------------------------- 11    .04    1,201    4.15      773    2.67
       SUBTOTAL, SURFACE MINES-- 19    .04    1,807    3.40    1,183    2.22
  SAND AND GRAVEL---------------  6    .02    1,063    3.59      619    2.09
       TOTAL, SURFACE MINES----- 25    .03    2,870    3.47    1,802    2.18
       TOTAL, MINES------------- 31    .03    3,513    3.66    2,218    2.31
MILLS:                          
  METAL-------------------------  1    .01      501    2.64      548    2.89
  NONMETAL----------------------  3    .02      528    3.29      295    1.84
  STONE-------------------------  3    .01    1,456    4.01    1,076    2.96
       TOTAL, MILLS-------------  7    .01    2,485    3.48    1,919    2.69
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------  -      -       11    2.47        4     .90
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  -      -       13    4.28        6    1.98
       TOTAL, SHOPS AND YARDS---  -      -       24    3.20       10    1.33
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------  9    .02    1,403    3.10    1,150    2.54
  NONMETAL----------------------  9    .04      811    3.17      486    1.90
  STONE------------------------- 14    .02    2,745    4.06    1,892    2.80
       SUBTOTAL----------------- 32    .02    4,959    3.58    3,528    2.55
  SAND AND GRAVEL---------------  6    .02    1,063    3.59      619    2.09
       TOTAL, MINES/MILLS/SHOPS- 38    .02    6,022    3.58    4,147    2.47
OFFICEWORKERS:                  
  METAL-------------------------  -      -        8     .15        9     .17
  NONMETAL----------------------  -      -        2     .05        4     .10
  STONE-------------------------  -      -       11     .11        6     .06
  SAND AND GRAVEL---------------  -      -        3     .06        2     .04
       TOTAL, OFFICEWORKERS-----  -      -       24     .10       21     .09
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------  9    .02    1,411    2.80    1,159    2.30
  NONMETAL----------------------  9    .03      813    2.74      490    1.65
  STONE------------------------- 14    .02    2,756    3.55    1,898    2.45
       SUBTOTAL----------------- 32    .02    4,980    3.16    3,547    2.25
  SAND AND GRAVEL---------------  6    .02    1,066    3.11      621    1.81
       GRAND TOTAL-------------- 38    .02    6,046    3.15    4,168    2.17













TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1995

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:              
  METAL-------------------------     711    9.75    7,560     14,580,833
  NONMETAL----------------------     242    6.34    3,904      7,629,593
  STONE-------------------------     112    5.53    1,940      4,048,474
       TOTAL, UNDERGROUND MINES-   1,065    8.11   13,404     26,258,900
SURFACE MINES:                  
  METAL-------------------------     786    4.23   17,509     37,170,932
  NONMETAL----------------------     238    4.19    5,832     11,362,212
  STONE-------------------------   1,985    6.86   29,028     57,880,094
       SUBTOTAL, SURFACE MINES--   3,009    5.66   52,369    106,413,238
  SAND AND GRAVEL---------------   1,688    5.70   32,970     59,226,917
       TOTAL, SURFACE MINES-----   4,697    5.67   85,339    165,640,155
       TOTAL, MINES-------------   5,762    6.01   98,743    191,899,055
MILLS:                          
  METAL-------------------------   1,050    5.54   18,013     37,889,252
  NONMETAL----------------------     826    5.14   15,399     32,110,896
  STONE-------------------------   2,535    6.98   34,083     72,628,231
       TOTAL, MILLS-------------   4,411    6.19   67,495    142,628,379
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------      15    3.37      423        891,465
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------      19    6.26      283        607,209
       TOTAL, SHOPS AND YARDS---      34    4.54      706      1,498,674
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------   2,562    5.66   43,505     90,532,482
  NONMETAL----------------------   1,306    5.11   25,135     51,102,701
  STONE-------------------------   4,651    6.88   65,334    135,164,008
       SUBTOTAL-----------------   8,519    6.16  133,974    276,799,191
  SAND AND GRAVEL---------------   1,688    5.70   32,970     59,226,917
       TOTAL, MINES/MILLS/SHOPS-  10,207    6.08  166,944    336,026,108
OFFICEWORKERS:                  
  METAL-------------------------      17     .33    5,229     10,390,954
  NONMETAL----------------------       6     .15    4,306      8,171,338
  STONE-------------------------      17     .17   10,604     20,080,041
  SAND AND GRAVEL---------------       5     .11    7,016      9,346,484
       TOTAL, OFFICEWORKERS-----      45     .19   27,155     47,988,817
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------   2,579    5.11   48,734    100,923,436
  NONMETAL----------------------   1,312    4.43   29,441     59,274,039
  STONE-------------------------   4,668    6.01   75,938    155,244,049
       SUBTOTAL-----------------   8,559    5.43  154,113    315,441,524
  SAND AND GRAVEL---------------   1,693    4.94   39,986     68,573,401
       GRAND TOTAL--------------  10,252    5.34  194,099    384,014,925