Skip to content
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1997

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:              
  METAL-------------------------  5    .07      416    5.48      286    3.77
  NONMETAL----------------------  1    .03      135    3.71       73    2.01
  STONE-------------------------  2    .09       68    3.21       36    1.70
       TOTAL, UNDERGROUND MINES-  8    .06      619    4.64      395    2.96
SURFACE MINES:                  
  METAL-------------------------  -      -      407    2.23      257    1.41
  NONMETAL----------------------  -      -      112    1.96      100    1.75
  STONE------------------------- 13    .04    1,158    4.00      665    2.30
       SUBTOTAL, SURFACE MINES-- 13    .02    1,677    3.17    1,022    1.93
  SAND AND GRAVEL--------------- 13    .04      993    3.20      606    1.95
       TOTAL, SURFACE MINES----- 26    .03    2,670    3.18    1,628    1.94
       TOTAL, MINES------------- 34    .03    3,289    3.38    2,023    2.08
MILLS:                          
  METAL-------------------------  2    .01      593    3.08      477    2.48
  NONMETAL----------------------  1    .01      488    3.03      274    1.70
  STONE-------------------------  2    .01    1,344    3.52      901    2.36
       TOTAL, MILLS-------------  5    .01    2,425    3.30    1,652    2.25
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------  -      -        5    1.36       13    3.54
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  -      -        5    1.60       12    3.84
       TOTAL, SHOPS AND YARDS---  -      -       10    1.47       25    3.68
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------  7    .02    1,421    3.13    1,033    2.27
  NONMETAL----------------------  2    .01      735    2.88      447    1.75
  STONE------------------------- 17    .02    2,575    3.70    1,614    2.32
       SUBTOTAL----------------- 26    .02    4,731    3.37    3,094    2.20
  SAND AND GRAVEL--------------- 13    .04      993    3.20      606    1.95
       TOTAL, MINES/MILLS/SHOPS- 39    .02    5,724    3.34    3,700    2.16
OFFICEWORKERS:                  
  METAL-------------------------  -      -        5     .09        5     .09
  NONMETAL----------------------  -      -        4     .10        5     .12
  STONE-------------------------  -      -       15     .15       12     .12
  SAND AND GRAVEL---------------  -      -        4     .08        4     .08
       TOTAL, OFFICEWORKERS-----  -      -       28     .11       26     .11
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------  7    .01    1,426    2.81    1,038    2.04
  NONMETAL----------------------  2    .01      739    2.50      452    1.53
  STONE------------------------- 17    .02    2,590    3.24    1,626    2.04
       SUBTOTAL----------------- 26    .02    4,755    2.97    3,116    1.94
  SAND AND GRAVEL--------------- 13    .04      997    2.79      610    1.70
       GRAND TOTAL-------------- 39    .02    5,752    2.93    3,726    1.90














TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1997

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:              
  METAL-------------------------     707    9.32    7,599     15,172,993
  NONMETAL----------------------     209    5.74    3,504      7,281,214
  STONE-------------------------     106    5.01    1,939      4,232,169
       TOTAL, UNDERGROUND MINES-   1,022    7.66   13,042     26,686,376
SURFACE MINES:                  
  METAL-------------------------     664    3.64   17,603     36,475,748
  NONMETAL----------------------     212    3.70    5,821     11,450,013
  STONE-------------------------   1,836    6.34   29,105     57,878,526
       SUBTOTAL, SURFACE MINES--   2,712    5.13   52,529    105,804,287
  SAND AND GRAVEL---------------   1,612    5.19   33,872     62,095,958
       TOTAL, SURFACE MINES-----   4,324    5.15   86,401    167,900,245
       TOTAL, MINES-------------   5,346    5.49   99,443    194,586,621
MILLS:                          
  METAL-------------------------   1,072    5.57   17,960     38,496,224
  NONMETAL----------------------     763    4.74   15,070     32,224,515
  STONE-------------------------   2,247    5.88   35,417     76,426,346
       TOTAL, MILLS-------------   4,082    5.55   68,447    147,147,085
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------      18    4.90      351        734,372
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------      17    5.44      289        625,072
       TOTAL, SHOPS AND YARDS---      35    5.15      640      1,359,444
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------   2,461    5.42   43,513     90,879,337
  NONMETAL----------------------   1,184    4.65   24,395     50,955,742
  STONE-------------------------   4,206    6.04   66,750    139,162,113
       SUBTOTAL-----------------   7,851    5.59  134,658    280,997,192
  SAND AND GRAVEL---------------   1,612    5.19   33,872     62,095,958
       TOTAL, MINES/MILLS/SHOPS-   9,463    5.52  168,530    343,093,150
OFFICEWORKERS:                  
  METAL-------------------------      10     .19    5,502     10,791,905
  NONMETAL----------------------       9     .22    4,233      8,228,283
  STONE-------------------------      27     .26   10,840     20,567,253
  SAND AND GRAVEL---------------       8     .17    6,926      9,465,320
       TOTAL, OFFICEWORKERS-----      54     .22   27,501     49,052,761
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------   2,471    4.86   49,015    101,671,242
  NONMETAL----------------------   1,193    4.03   28,628     59,184,025
  STONE-------------------------   4,233    5.30   77,590    159,729,366
       SUBTOTAL-----------------   7,897    4.93  155,233    320,584,633
  SAND AND GRAVEL---------------   1,620    4.53   40,798     71,561,278
       GRAND TOTAL--------------   9,517    4.85  196,031    392,145,911