TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
INDUSTRY JANUARY - DECEMBER -- 1998
WORK LOCATION FATAL NFDL NDL
AND FATAL INC NFDL INC NDL INC
MINERAL INDUSTRY RATES RATES RATES
UNDERGROUND MINES:
METAL------------------------- 4 .06 420 6.09 236 3.42
NONMETAL---------------------- 2 .06 119 3.61 65 1.97
STONE------------------------- - - 96 4.28 37 1.65
TOTAL, UNDERGROUND MINES- 6 .05 635 5.11 338 2.72
SURFACE MINES:
METAL------------------------- - - 375 2.36 267 1.68
NONMETAL---------------------- 1 .02 147 2.56 96 1.67
STONE------------------------- 9 .03 1,148 3.78 580 1.91
SUBTOTAL, SURFACE MINES-- 10 .02 1,670 3.21 943 1.81
SAND AND GRAVEL--------------- 11 .03 1,092 3.35 531 1.63
TOTAL, SURFACE MINES----- 21 .02 2,762 3.26 1,474 1.74
TOTAL, MINES------------- 27 .03 3,397 3.50 1,812 1.87
MILLS:
METAL------------------------- 2 .01 453 2.51 552 3.05
NONMETAL---------------------- 1 .01 441 2.81 254 1.62
STONE------------------------- 5 .01 1,461 3.76 858 2.21
TOTAL, MILLS------------- 8 .01 2,355 3.24 1,664 2.29
INDEPENDENT SHOPS AND YARDS:
METAL------------------------- - - 3 .87 12 3.48
NONMETAL---------------------- - - - - - -
STONE------------------------- - - 13 4.12 6 1.90
TOTAL, SHOPS AND YARDS--- - - 16 2.42 18 2.73
ALL MINES, MILLS AND SHOPS:
METAL------------------------- 6 .01 1,251 3.03 1,067 2.59
NONMETAL---------------------- 4 .02 707 2.86 415 1.68
STONE------------------------- 14 .02 2,718 3.79 1,481 2.06
SUBTOTAL----------------- 24 .02 4,676 3.40 2,963 2.15
SAND AND GRAVEL--------------- 11 .03 1,092 3.35 531 1.63
TOTAL, MINES/MILLS/SHOPS- 35 .02 5,768 3.39 3,494 2.05
OFFICEWORKERS:
METAL------------------------- - - 8 .15 4 .08
NONMETAL---------------------- - - 1 .03 4 .10
STONE------------------------- - - 16 .15 12 .11
SAND AND GRAVEL--------------- - - 9 .18 1 .02
TOTAL, OFFICEWORKERS----- - - 34 .14 21 .09
SUMMARY TOTAL (INCLUDES OFFICE-
WORKERS):
METAL------------------------- 6 .01 1,259 2.71 1,071 2.30
NONMETAL---------------------- 4 .01 708 2.48 419 1.47
STONE------------------------- 14 .02 2,734 3.32 1,493 1.81
SUBTOTAL----------------- 24 .02 4,701 2.99 2,983 1.89
SAND AND GRAVEL--------------- 11 .03 1,101 2.94 532 1.42
GRAND TOTAL-------------- 35 .02 5,802 2.98 3,515 1.80
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
INDUSTRY JANUARY - DECEMBER -- 1998
WORK LOCATION ALL AVG
AND ALL INC NUM EMP
MINERAL INDUSTRY OCC RATES EMP HOURS
UNDERGROUND MINES:
METAL------------------------- 660 9.58 7,058 13,782,255
NONMETAL---------------------- 186 5.64 3,291 6,599,385
STONE------------------------- 133 5.93 2,061 4,487,291
TOTAL, UNDERGROUND MINES- 979 7.87 12,410 24,868,931
SURFACE MINES:
METAL------------------------- 642 4.03 15,571 31,846,586
NONMETAL---------------------- 244 4.25 5,700 11,478,113
STONE------------------------- 1,737 5.73 30,078 60,663,015
SUBTOTAL, SURFACE MINES-- 2,623 5.04 51,349 103,987,714
SAND AND GRAVEL--------------- 1,634 5.01 35,666 65,200,650
TOTAL, SURFACE MINES----- 4,257 5.03 87,015 169,188,364
TOTAL, MINES------------- 5,236 5.40 99,425 194,057,295
MILLS:
METAL------------------------- 1,007 5.57 17,065 36,158,851
NONMETAL---------------------- 696 4.43 14,634 31,420,711
STONE------------------------- 2,324 5.98 36,077 77,671,119
TOTAL, MILLS------------- 4,027 5.54 67,776 145,250,681
INDEPENDENT SHOPS AND YARDS:
METAL------------------------- 15 4.36 330 688,676
NONMETAL---------------------- - - - -
STONE------------------------- 19 6.02 283 631,131
TOTAL, SHOPS AND YARDS--- 34 5.15 613 1,319,807
ALL MINES, MILLS AND SHOPS:
METAL------------------------- 2,324 5.64 40,024 82,476,368
NONMETAL---------------------- 1,126 4.55 23,625 49,498,209
STONE------------------------- 4,213 5.87 68,499 143,452,556
SUBTOTAL----------------- 7,663 5.56 132,148 275,427,133
SAND AND GRAVEL--------------- 1,634 5.01 35,666 65,200,650
TOTAL, MINES/MILLS/SHOPS- 9,297 5.46 167,814 340,627,783
OFFICEWORKERS:
METAL------------------------- 12 .23 5,258 10,505,387
NONMETAL---------------------- 5 .13 4,016 7,685,556
STONE------------------------- 28 .26 11,078 21,315,997
SAND AND GRAVEL--------------- 10 .20 7,080 9,786,082
TOTAL, OFFICEWORKERS----- 55 .22 27,432 49,293,022
SUMMARY TOTAL (INCLUDES OFFICE-
WORKERS):
METAL------------------------- 2,336 5.02 45,282 92,981,755
NONMETAL---------------------- 1,131 3.96 27,641 57,183,765
STONE------------------------- 4,241 5.15 79,577 164,768,553
SUBTOTAL----------------- 7,708 4.89 152,500 314,934,073
SAND AND GRAVEL--------------- 1,644 4.38 42,746 74,986,732
GRAND TOTAL-------------- 9,352 4.80 195,246 389,920,805