Skip to content
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1999

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:              
  METAL-------------------------  8    .13      345    5.82      206    3.47
  NONMETAL----------------------  -      -      121    3.86       66    2.10
  STONE-------------------------  2    .09       95    4.12       33    1.43
       TOTAL, UNDERGROUND MINES- 10    .09      561    4.93      305    2.68
SURFACE MINES:                  
  METAL-------------------------  -      -      324    2.27      208    1.46
  NONMETAL----------------------  2    .04      145    2.61       72    1.30
  STONE------------------------- 10    .03    1,106    3.52      567    1.80
       SUBTOTAL, SURFACE MINES-- 12    .02    1,575    3.07      847    1.65
  SAND AND GRAVEL--------------- 12    .03    1,010    2.94      521    1.52
       TOTAL, SURFACE MINES----- 24    .03    2,585    3.02    1,368    1.60
       TOTAL, MINES------------- 34    .04    3,146    3.24    1,673    1.73
MILLS:                          
  METAL-------------------------  2    .01      456    2.75      430    2.59
  NONMETAL----------------------  -      -      446    2.99      197    1.32
  STONE-------------------------  1    (*)    1,472    3.78      842    2.16
       TOTAL, MILLS-------------  3    (*)    2,374    3.37    1,469    2.08
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------  -      -        9    2.88        5    1.60
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  -      -       12    4.43        8    2.95
       TOTAL, SHOPS AND YARDS---  -      -       21    3.60       13    2.23
ALL MINES, MILLS AND SHOPS:     
  METAL------------------------- 10    .03    1,134    3.06      849    2.29
  NONMETAL----------------------  2    .01      712    3.02      335    1.42
  STONE------------------------- 13    .02    2,685    3.68    1,450    1.99
       SUBTOTAL----------------- 25    .02    4,531    3.39    2,634    1.97
  SAND AND GRAVEL--------------- 12    .03    1,010    2.94      521    1.52
       TOTAL, MINES/MILLS/SHOPS- 37    .02    5,541    3.30    3,155    1.88
OFFICEWORKERS:                  
  METAL-------------------------  -      -        1     .02        4     .09
  NONMETAL----------------------  -      -        5     .13        1     .03
  STONE-------------------------  -      -       15     .14       14     .13
  SAND AND GRAVEL---------------  -      -        8     .16        4     .08
       TOTAL, OFFICEWORKERS-----  -      -       29     .12       23     .09
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL------------------------- 10    .02    1,135    2.72      853    2.05
  NONMETAL----------------------  2    .01      717    2.62      336    1.23
  STONE------------------------- 13    .02    2,700    3.22    1,464    1.75
       SUBTOTAL----------------- 25    .02    4,552    2.98    2,653    1.74
  SAND AND GRAVEL--------------- 12    .03    1,018    2.58      525    1.33
       GRAND TOTAL-------------- 37    .02    5,570    2.90    3,178    1.65

TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  1999

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:              
  METAL-------------------------     559    9.42    6,487     11,863,759
  NONMETAL----------------------     187    5.96    3,161      6,273,515
  STONE-------------------------     130    5.64    2,099      4,609,697
       TOTAL, UNDERGROUND MINES-     876    7.70   11,747     22,746,971
SURFACE MINES:                  
  METAL-------------------------     532    3.73   13,518     28,536,226
  NONMETAL----------------------     219    3.95    5,671     11,090,733
  STONE-------------------------   1,683    5.36   31,263     62,836,330
       SUBTOTAL, SURFACE MINES--   2,434    4.75   50,452    102,463,289
  SAND AND GRAVEL---------------   1,543    4.49   37,294     68,723,367
       TOTAL, SURFACE MINES-----   3,977    4.65   87,746    171,186,656
       TOTAL, MINES-------------   4,853    5.00   99,493    193,933,627
MILLS:                          
  METAL-------------------------     888    5.35   15,999     33,178,151
  NONMETAL----------------------     643    4.31   14,081     29,854,780
  STONE-------------------------   2,315    5.94   36,105     77,966,379
       TOTAL, MILLS-------------   3,846    5.46   66,185    140,999,310
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------      14    4.48      293        624,715
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------      20    7.38      263        542,248
       TOTAL, SHOPS AND YARDS---      34    5.83      556      1,166,963
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------   1,993    5.37   36,297     74,202,851
  NONMETAL----------------------   1,049    4.44   22,913     47,219,028
  STONE-------------------------   4,148    5.68   69,730    145,954,654
       SUBTOTAL-----------------   7,190    5.38  128,940    267,376,533
  SAND AND GRAVEL---------------   1,543    4.49   37,294     68,723,367
       TOTAL, MINES/MILLS/SHOPS-   8,733    5.20  166,234    336,099,900
OFFICEWORKERS:                  
  METAL-------------------------       5     .11    4,733      9,153,071
  NONMETAL----------------------       6     .16    3,931      7,438,658
  STONE-------------------------      29     .27   11,683     21,817,699
  SAND AND GRAVEL---------------      12     .24    7,567     10,144,183
       TOTAL, OFFICEWORKERS-----      52     .21   27,914     48,553,611
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------   1,998    4.79   41,030     83,355,922
  NONMETAL----------------------   1,055    3.86   26,844     54,657,686
  STONE-------------------------   4,177    4.98   81,413    167,772,353
       SUBTOTAL-----------------   7,230    4.73  149,287    305,785,961
  SAND AND GRAVEL---------------   1,555    3.94   44,861     78,867,550
       GRAND TOTAL--------------   8,785    4.57  194,148    384,653,511