Skip to content
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                 JANUARY - DECEMBER -- 2000

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:              
  METAL-------------------------  6    .11      292    5.38      198    3.65
  NONMETAL----------------------  1    .03      104    3.56       48    1.64
  STONE-------------------------  1    .04      109    4.59       35    1.48
       TOTAL, UNDERGROUND MINES-  8    .07      505    4.71      281    2.62
SURFACE MINES:                  
  METAL-------------------------  1    .01      291    2.24      208    1.60
  NONMETAL----------------------  2    .04      157    2.83       78    1.41
  STONE------------------------- 10    .03    1,191    3.78      567    1.80
       SUBTOTAL, SURFACE MINES-- 13    .03    1,639    3.27      853    1.70
  SAND AND GRAVEL--------------- 11    .03    1,002    2.95      488    1.43
       TOTAL, SURFACE MINES----- 24    .03    2,641    3.14    1,341    1.59
       TOTAL, MINES------------- 32    .03    3,146    3.32    1,622    1.71
MILLS:                          
  METAL-------------------------  -      -      350    2.24      378    2.42
  NONMETAL----------------------  -      -      414    2.86      240    1.66
  STONE-------------------------  4    .01    1,563    4.01      799    2.05
       TOTAL, MILLS-------------  4    .01    2,327    3.37    1,417    2.05
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------  -      -        6    1.85       18    5.54
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  -      -       11    4.59       10    4.17
       TOTAL, SHOPS AND YARDS---  -      -       17    3.01       28    4.96
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------  7    .02      939    2.73      802    2.33
  NONMETAL----------------------  3    .01      675    2.94      366    1.59
  STONE------------------------- 15    .02    2,874    3.93    1,411    1.93
       SUBTOTAL----------------- 25    .02    4,488    3.44    2,579    1.98
  SAND AND GRAVEL--------------- 11    .03    1,002    2.95      488    1.43
       TOTAL, MINES/MILLS/SHOPS- 36    .02    5,490    3.34    3,067    1.87
OFFICEWORKERS:                  
  METAL-------------------------  -      -        5     .12        6     .14
  NONMETAL----------------------  -      -        5     .14        7     .19
  STONE-------------------------  -      -       23     .21        9     .08
  SAND AND GRAVEL---------------  -      -        4     .08        7     .14
       TOTAL, OFFICEWORKERS-----  -      -       37     .15       29     .12
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------  7    .02      944    2.44      808    2.09
  NONMETAL----------------------  3    .01      680    2.56      373    1.41
  STONE------------------------- 15    .02    2,897    3.44    1,420    1.69
       SUBTOTAL----------------- 25    .02    4,521    3.02    2,601    1.74
  SAND AND GRAVEL--------------- 11    .03    1,006    2.58      495    1.27
       GRAND TOTAL-------------- 36    .02    5,527    2.93    3,096    1.64


TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                 JANUARY - DECEMBER -- 2000

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:              
  METAL-------------------------     496    9.14    5,428     10,847,937
  NONMETAL----------------------     153    5.23    2,834      5,847,316
  STONE-------------------------     145    6.11    2,231      4,744,529
       TOTAL, UNDERGROUND MINES-     794    7.41   10,493     21,439,782
SURFACE MINES:                  
  METAL-------------------------     500    3.85   12,535     25,976,208
  NONMETAL----------------------     237    4.27    5,786     11,097,367
  STONE-------------------------   1,768    5.61   32,106     63,085,615
       SUBTOTAL, SURFACE MINES--   2,505    5.00   50,427    100,159,190
  SAND AND GRAVEL---------------   1,501    4.41   37,837     68,027,794
       TOTAL, SURFACE MINES-----   4,006    4.76   88,264    168,186,984
       TOTAL, MINES-------------   4,800    5.06   98,757    189,626,766
MILLS:                          
  METAL-------------------------     728    4.65   15,074     31,294,459
  NONMETAL----------------------     654    4.52   13,495     28,960,221
  STONE-------------------------   2,366    6.08   36,040     77,861,674
       TOTAL, MILLS-------------   3,748    5.43   64,609    138,116,354
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------      24    7.39      305        649,285
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------      21    8.76      239        479,723
       TOTAL, SHOPS AND YARDS---      45    7.97      544      1,129,008
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------   1,748    5.08   33,342     68,767,889
  NONMETAL----------------------   1,044    4.55   22,115     45,904,904
  STONE-------------------------   4,300    5.88   70,616    146,171,541
       SUBTOTAL-----------------   7,092    5.44  126,073    260,844,334
  SAND AND GRAVEL---------------   1,501    4.41   37,837     68,027,794
       TOTAL, MINES/MILLS/SHOPS-   8,593    5.23  163,910    328,872,128
OFFICEWORKERS:                  
  METAL-------------------------      11     .25    4,308      8,673,170
  NONMETAL----------------------      12     .33    3,803      7,188,867
  STONE-------------------------      32     .29   11,763     22,369,717
  SAND AND GRAVEL---------------      11     .22    7,398     10,067,772
       TOTAL, OFFICEWORKERS-----      66     .27   27,272     48,299,526
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------   1,759    4.54   37,650     77,441,059
  NONMETAL----------------------   1,056    3.98   25,918     53,093,771
  STONE-------------------------   4,332    5.14   82,379    168,541,258
       SUBTOTAL-----------------   7,147    4.78  145,947    299,076,088
  SAND AND GRAVEL---------------   1,512    3.87   45,235     78,095,566
       GRAND TOTAL--------------   8,659    4.59  191,182    377,171,654