Skip to content
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  2001

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:              
  METAL-------------------------  7    .13      203    3.82      169    3.18
  NONMETAL----------------------  -      -      127    4.25       47    1.57
  STONE-------------------------  -      -       77    3.29       46    1.97
       TOTAL, UNDERGROUND MINES-  7    .07      407    3.82      262    2.46
SURFACE MINES:                  
  METAL-------------------------  2    .02      225    1.88      151    1.26
  NONMETAL----------------------  -      -      133    2.57       64    1.24
  STONE-------------------------  3    .01    1,091    3.47      490    1.56
       SUBTOTAL, SURFACE MINES--  5    .01    1,449    2.98      705    1.45
  SAND AND GRAVEL---------------  8    .02      881    2.63      461    1.37
       TOTAL, SURFACE MINES----- 13    .02    2,330    2.84    1,166    1.42
       TOTAL, MINES------------- 20    .02    2,737    2.95    1,428    1.54
MILLS:                          
  METAL-------------------------  -      -      300    2.30      267    2.05
  NONMETAL----------------------  -      -      428    3.14      218    1.60
  STONE-------------------------  -      -    1,503    3.95      779    2.05
       TOTAL, MILLS-------------  -      -    2,231    3.44    1,264    1.95
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------  -      -        7    2.45       13    4.56
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  -      -       11    4.54        5    2.06
       TOTAL, SHOPS AND YARDS---  -      -       18    3.41       18    3.41
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------  9    .03      735    2.40      600    1.96
  NONMETAL----------------------  -      -      688    3.15      329    1.51
  STONE-------------------------  3    (*)    2,682    3.72    1,320    1.83
       SUBTOTAL----------------- 12    .01    4,105    3.30    2,249    1.81
  SAND AND GRAVEL---------------  8    .02      881    2.63      461    1.37
       TOTAL, MINES/MILLS/SHOPS- 20    .01    4,986    3.15    2,710    1.71
OFFICEWORKERS:                  
  METAL-------------------------  -      -        6     .16        2     .05
  NONMETAL----------------------  -      -        3     .09        2     .06
  STONE-------------------------  -      -       12     .11        8     .07
  SAND AND GRAVEL---------------  -      -        4     .08        2     .04
       TOTAL, OFFICEWORKERS-----  -      -       25     .11       14     .06
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------  9    .03      741    2.15      602    1.75
  NONMETAL----------------------  -      -      691    2.73      331    1.31
  STONE-------------------------  3    (*)    2,694    3.24    1,328    1.60
       SUBTOTAL----------------- 12    .01    4,126    2.89    2,261    1.58
  SAND AND GRAVEL---------------  8    .02      885    2.30      463    1.20
       GRAND TOTAL-------------- 20    .01    5,011    2.77    2,724    1.50



TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  2001

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:              
  METAL-------------------------     379    7.13    5,343     10,630,800
  NONMETAL----------------------     174    5.82    2,840      5,978,373
  STONE-------------------------     123    5.26    2,229      4,680,416
       TOTAL, UNDERGROUND MINES-     676    6.35   10,412     21,289,589
SURFACE MINES:                  
  METAL-------------------------     378    3.15   11,076     23,984,745
  NONMETAL----------------------     197    3.81    5,561     10,339,573
  STONE-------------------------   1,584    5.05   32,311     62,793,932
       SUBTOTAL, SURFACE MINES--   2,159    4.45   48,948     97,118,250
  SAND AND GRAVEL---------------   1,350    4.02   37,508     67,086,918
       TOTAL, SURFACE MINES-----   3,509    4.27   86,456    164,205,168
       TOTAL, MINES-------------   4,185    4.51   96,868    185,494,757
MILLS:                          
  METAL-------------------------     567    4.35   12,810     26,094,494
  NONMETAL----------------------     646    4.73   12,945     27,301,597
  STONE-------------------------   2,282    5.99   35,342     76,180,454
       TOTAL, MILLS-------------   3,495    5.39   61,097    129,576,545
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------      20    7.01      273        570,325
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------      16    6.61      248        484,445
       TOTAL, SHOPS AND YARDS---      36    6.83      521      1,054,770
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------   1,344    4.39   29,502     61,280,364
  NONMETAL----------------------   1,017    4.66   21,346     43,619,543
  STONE-------------------------   4,005    5.56   70,130    144,139,247
       SUBTOTAL-----------------   6,366    5.11  120,978    249,039,154
  SAND AND GRAVEL---------------   1,350    4.02   37,508     67,086,918
       TOTAL, MINES/MILLS/SHOPS-   7,716    4.88  158,486    316,126,072
OFFICEWORKERS:                  
  METAL-------------------------       8     .21    3,906      7,512,221
  NONMETAL----------------------       5     .14    3,683      6,940,732
  STONE-------------------------      20     .18   11,457     21,912,459
  SAND AND GRAVEL---------------       6     .12    7,405      9,864,511
       TOTAL, OFFICEWORKERS-----      39     .17   26,451     46,229,923
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------   1,352    3.93   33,408     68,792,585
  NONMETAL----------------------   1,022    4.04   25,029     50,560,275
  STONE-------------------------   4,025    4.85   81,587    166,051,706
       SUBTOTAL-----------------   6,399    4.48  140,024    285,404,566
  SAND AND GRAVEL---------------   1,356    3.52   44,913     76,951,429
       GRAND TOTAL--------------   7,755    4.28  184,937    362,355,995