TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
INDUSTRY JANUARY - DECEMBER -- 2002
WORK LOCATION FATAL NFDL NDL
AND FATAL INC NFDL INC NDL INC
MINERAL INDUSTRY RATES RATES RATES
UNDERGROUND MINES:
METAL------------------------- 2 .05 163 3.69 117 2.65
NONMETAL---------------------- - - 101 3.92 35 1.36
STONE------------------------- - - 92 3.95 25 1.07
TOTAL, UNDERGROUND MINES- 2 .02 356 3.82 177 1.90
SURFACE MINES:
METAL------------------------- - - 191 1.88 109 1.07
NONMETAL---------------------- - - 112 2.28 63 1.28
STONE------------------------- 10 .03 941 3.00 447 1.43
SUBTOTAL, SURFACE MINES-- 10 .02 1,244 2.68 619 1.33
SAND AND GRAVEL--------------- 10 .03 826 2.52 415 1.27
TOTAL, SURFACE MINES----- 20 .03 2,070 2.61 1,034 1.31
TOTAL, MINES------------- 22 .02 2,426 2.74 1,211 1.37
MILLS:
METAL------------------------- 2 .02 280 2.53 221 2.00
NONMETAL---------------------- - - 381 2.92 183 1.40
STONE------------------------- 9 .03 1,417 3.94 631 1.75
TOTAL, MILLS------------- 11 .02 2,078 3.46 1,035 1.72
INDEPENDENT SHOPS AND YARDS:
METAL------------------------- - - 6 2.21 3 1.11
NONMETAL---------------------- - - - - - -
STONE------------------------- - - 12 5.00 9 3.75
TOTAL, SHOPS AND YARDS--- - - 18 3.52 12 2.35
ALL MINES, MILLS AND SHOPS:
METAL------------------------- 4 .02 640 2.47 450 1.73
NONMETAL---------------------- - - 594 2.89 281 1.37
STONE------------------------- 19 .03 2,462 3.52 1,112 1.59
SUBTOTAL----------------- 23 .02 3,696 3.18 1,843 1.58
SAND AND GRAVEL--------------- 10 .03 826 2.52 415 1.27
TOTAL, MINES/MILLS/SHOPS- 33 .02 4,522 3.03 2,258 1.51
OFFICEWORKERS:
METAL------------------------- - - 2 .06 1 .03
NONMETAL---------------------- - - 3 .09 2 .06
STONE------------------------- - - 11 .10 7 .06
SAND AND GRAVEL--------------- - - 6 .12 1 .02
TOTAL, OFFICEWORKERS----- - - 22 .10 11 .05
SUMMARY TOTAL (INCLUDES OFFICE-
WORKERS):
METAL------------------------- 4 .01 642 2.19 451 1.54
NONMETAL---------------------- - - 597 2.51 283 1.19
STONE------------------------- 19 .02 2,473 3.06 1,119 1.38
SUBTOTAL----------------- 23 .02 3,712 2.77 1,853 1.38
SAND AND GRAVEL--------------- 10 .03 832 2.21 416 1.10
GRAND TOTAL-------------- 33 .02 4,544 2.65 2,269 1.32
TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
INDUSTRY JANUARY - DECEMBER -- 2002
WORK LOCATION ALL AVG
AND ALL INC NUM EMP
MINERAL INDUSTRY OCC RATES EMP HOURS
UNDERGROUND MINES:
METAL------------------------- 282 6.38 4,668 8,840,621
NONMETAL---------------------- 136 5.28 2,582 5,147,197
STONE------------------------- 117 5.03 2,282 4,652,757
TOTAL, UNDERGROUND MINES- 535 5.74 9,532 18,640,575
SURFACE MINES:
METAL------------------------- 300 2.95 9,883 20,349,646
NONMETAL---------------------- 175 3.56 5,138 9,843,837
STONE------------------------- 1,398 4.46 32,593 62,633,428
SUBTOTAL, SURFACE MINES-- 1,873 4.04 47,614 92,826,911
SAND AND GRAVEL--------------- 1,251 3.82 37,055 65,506,754
TOTAL, SURFACE MINES----- 3,124 3.95 84,669 158,333,665
TOTAL, MINES------------- 3,659 4.14 94,201 176,974,240
MILLS:
METAL------------------------- 503 4.54 10,764 22,142,043
NONMETAL---------------------- 564 4.33 12,225 26,066,072
STONE------------------------- 2,057 5.72 33,703 71,962,500
TOTAL, MILLS------------- 3,124 5.20 56,692 120,170,615
INDEPENDENT SHOPS AND YARDS:
METAL------------------------- 9 3.32 261 542,793
NONMETAL---------------------- - - - -
STONE------------------------- 21 8.74 265 480,454
TOTAL, SHOPS AND YARDS--- 30 5.86 526 1,023,247
ALL MINES, MILLS AND SHOPS:
METAL------------------------- 1,094 4.22 25,576 51,875,103
NONMETAL---------------------- 875 4.26 19,945 41,057,106
STONE------------------------- 3,593 5.14 68,843 139,729,139
SUBTOTAL----------------- 5,562 4.78 114,364 232,661,348
SAND AND GRAVEL--------------- 1,251 3.82 37,055 65,506,754
TOTAL, MINES/MILLS/SHOPS- 6,813 4.57 151,419 298,168,102
OFFICEWORKERS:
METAL------------------------- 3 .09 3,361 6,623,490
NONMETAL---------------------- 5 .15 3,471 6,481,979
STONE------------------------- 18 .16 11,711 21,997,433
SAND AND GRAVEL--------------- 7 .14 7,196 9,791,248
TOTAL, OFFICEWORKERS----- 33 .15 25,739 44,894,150
SUMMARY TOTAL (INCLUDES OFFICE-
WORKERS):
METAL------------------------- 1,097 3.75 28,937 58,498,593
NONMETAL---------------------- 880 3.70 23,416 47,539,085
STONE------------------------- 3,611 4.47 80,554 161,726,572
SUBTOTAL----------------- 5,588 4.17 132,907 267,764,250
SAND AND GRAVEL--------------- 1,258 3.34 44,251 75,298,002
GRAND TOTAL-------------- 6,846 3.99 177,158 343,062,252