Skip to content


TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  2003

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:              
  METAL-------------------------  -      -      173    3.98       93    2.14
  NONMETAL----------------------  -      -       97    3.68       35    1.33
  STONE-------------------------  2    .09       75    3.34       32    1.42
       TOTAL, UNDERGROUND MINES-  2    .02      345    3.74      160    1.73
SURFACE MINES:                  
  METAL-------------------------  -      -      185    1.96       90     .95
  NONMETAL----------------------  -      -       87    1.77       59    1.20
  STONE-------------------------  5    .02      873    2.76      401    1.27
       SUBTOTAL, SURFACE MINES--  5    .01    1,145    2.49      550    1.20
  SAND AND GRAVEL--------------- 10    .03      846    2.60      395    1.22
       TOTAL, SURFACE MINES----- 15    .02    1,991    2.54      945    1.20
       TOTAL, MINES------------- 17    .02    2,336    2.66    1,105    1.26
MILLS:                          
  METAL-------------------------  1    .01      218    2.09      170    1.63
  NONMETAL----------------------  2    .02      322    2.52      163    1.28
  STONE-------------------------  1    (*)    1,406    4.00      599    1.70
       TOTAL, MILLS-------------  4    .01    1,946    3.34      932    1.60
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------  -      -        3    1.24        2     .82
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  1    .40       17    6.88        8    3.24
       TOTAL, SHOPS AND YARDS---  1    .20       20    4.08       10    2.04
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------  1    (*)      579    2.37      355    1.45
  NONMETAL----------------------  2    .01      506    2.49      257    1.27
  STONE-------------------------  9    .01    2,371    3.42    1,040    1.50
       SUBTOTAL----------------- 12    .01    3,456    3.03    1,652    1.45
  SAND AND GRAVEL--------------- 10    .03      846    2.60      395    1.22
       TOTAL, MINES/MILLS/SHOPS- 22    .02    4,302    2.94    2,047    1.40
OFFICEWORKERS:                  
  METAL-------------------------  -      -        3     .09        2     .06
  NONMETAL----------------------  -      -        2     .06        4     .13
  STONE-------------------------  -      -       12     .11        3     .03
  SAND AND GRAVEL---------------  -      -        7     .14        3     .06
       TOTAL, OFFICEWORKERS-----  -      -       24     .11       12     .05
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------  1    (*)      582    2.10      357    1.29
  NONMETAL----------------------  2    .01      508    2.17      261    1.11
  STONE-------------------------  9    .01    2,383    2.98    1,043    1.30
       SUBTOTAL----------------- 12    .01    3,473    2.65    1,661    1.27
  SAND AND GRAVEL--------------- 10    .03      853    2.28      398    1.06
       GRAND TOTAL-------------- 22    .01    4,326    2.57    2,059    1.22



TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  2003

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:              
  METAL-------------------------     266    6.11    4,486      8,702,862
  NONMETAL----------------------     132    5.01    2,489      5,265,136
  STONE-------------------------     109    4.85    2,118      4,491,233
       TOTAL, UNDERGROUND MINES-     507    5.49    9,093     18,459,231
SURFACE MINES:                  
  METAL-------------------------     275    2.91    9,240     18,910,036
  NONMETAL----------------------     146    2.97    5,104      9,818,371
  STONE-------------------------   1,279    4.05   32,479     63,225,246
       SUBTOTAL, SURFACE MINES--   1,700    3.70   46,823     91,953,653
  SAND AND GRAVEL---------------   1,251    3.85   36,540     64,953,660
       TOTAL, SURFACE MINES-----   2,951    3.76   83,363    156,907,313
       TOTAL, MINES-------------   3,458    3.94   92,456    175,366,544
MILLS:                          
  METAL-------------------------     389    3.73   10,715     20,837,286
  NONMETAL----------------------     487    3.81   11,814     25,543,639
  STONE-------------------------   2,006    5.71   33,181     70,267,551
       TOTAL, MILLS-------------   2,882    4.94   55,710    116,648,476
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------       5    2.06      241        485,376
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------      26   10.52      259        494,256
       TOTAL, SHOPS AND YARDS---      31    6.33      500        979,632
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------     935    3.82   24,682     48,935,560
  NONMETAL----------------------     765    3.77   19,407     40,627,146
  STONE-------------------------   3,420    4.94   68,037    138,478,286
       SUBTOTAL-----------------   5,120    4.49  112,126    228,040,992
  SAND AND GRAVEL---------------   1,251    3.85   36,540     64,953,660
       TOTAL, MINES/MILLS/SHOPS-   6,371    4.35  148,666    292,994,652
OFFICEWORKERS:                  
  METAL-------------------------       5     .15    3,398      6,602,093
  NONMETAL----------------------       6     .19    3,363      6,241,688
  STONE-------------------------      15     .14   11,370     21,530,831
  SAND AND GRAVEL---------------      10     .20    7,370      9,820,550
       TOTAL, OFFICEWORKERS-----      36     .16   25,501     44,195,162
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------     940    3.39   28,080     55,537,653
  NONMETAL----------------------     771    3.29   22,770     46,868,834
  STONE-------------------------   3,435    4.29   79,407    160,009,117
       SUBTOTAL-----------------   5,146    3.92  130,257    262,415,604
  SAND AND GRAVEL---------------   1,261    3.37   43,910     74,774,210
       GRAND TOTAL--------------   6,407    3.80  174,167    337,189,814