Skip to content


TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES, AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  2004

        WORK LOCATION                FATAL             NFDL             NDL
            AND               FATAL   INC      NFDL     INC      NDL    INC
       MINERAL INDUSTRY              RATES            RATES            RATES

UNDERGROUND MINES:              
  METAL-------------------------  1    .02      150    3.26      119    2.59
  NONMETAL----------------------  1    .04       91    3.26       40    1.43
  STONE-------------------------  -      -       90    3.83       34    1.45
       TOTAL, UNDERGROUND MINES-  2    .02      331    3.40      193    1.98
SURFACE MINES:                  
  METAL-------------------------  1    .01      186    1.79      119    1.14
  NONMETAL----------------------  -      -      126    2.56       60    1.22
  STONE-------------------------  3    .01      940    2.85      435    1.32
       SUBTOTAL, SURFACE MINES--  4    .01    1,252    2.59      614    1.27
  SAND AND GRAVEL---------------  8    .02      753    2.26      411    1.23
       TOTAL, SURFACE MINES----- 12    .01    2,005    2.46    1,025    1.26
       TOTAL, MINES------------- 14    .02    2,336    2.56    1,218    1.33
MILLS:                          
  METAL-------------------------  -      -      220    2.02      161    1.48
  NONMETAL----------------------  -      -      333    2.67      146    1.17
  STONE-------------------------  5    .01    1,264    3.56      587    1.65
       TOTAL, MILLS-------------  5    .01    1,817    3.09      894    1.52
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------  -      -        2     .94        4    1.89
  NONMETAL----------------------  -      -        -       -        -       -
  STONE-------------------------  -      -       15    4.78        4    1.27
       TOTAL, SHOPS AND YARDS---  -      -       17    3.23        8    1.52
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------  2    .01      558    2.14      403    1.54
  NONMETAL----------------------  1    (*)      550    2.73      246    1.22
  STONE-------------------------  8    .01    2,309    3.25    1,060    1.49
       SUBTOTAL----------------- 11    .01    3,417    2.91    1,709    1.46
  SAND AND GRAVEL---------------  8    .02      753    2.26      411    1.23
       TOTAL, MINES/MILLS/SHOPS- 19    .01    4,170    2.77    2,120    1.41
OFFICEWORKERS:                  
  METAL-------------------------  -      -        6     .16        4     .11
  NONMETAL----------------------  -      -        4     .12        1     .03
  STONE-------------------------  -      -       19     .18        9     .09
  SAND AND GRAVEL---------------  -      -        5     .10        6     .12
       TOTAL, OFFICEWORKERS-----  -      -       34     .15       20     .09
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------  2    .01      564    1.90      407    1.37
  NONMETAL----------------------  1    (*)      554    2.36      247    1.05
  STONE-------------------------  8    .01    2,328    2.85    1,069    1.31
       SUBTOTAL----------------- 11    .01    3,446    2.55    1,723    1.28
  SAND AND GRAVEL---------------  8    .02      758    1.98      417    1.09
       GRAND TOTAL-------------- 19    .01    4,204    2.43    2,140    1.24


TABLE 2. - NUMBER OF OPERATOR INJURIES, INJURY-INCIDENCE RATES, AVERAGE NUMBER
           OF EMPLOYEES AND EMPLOYEE HOURS, BY WORK LOCATION AND MINERAL
           INDUSTRY                                JANUARY - DECEMBER --  2004

        WORK LOCATION                        ALL       AVG
            AND                      ALL     INC       NUM          EMP
       MINERAL INDUSTRY              OCC   RATES       EMP         HOURS

UNDERGROUND MINES:              
  METAL-------------------------     270    5.87    4,734      9,199,090
  NONMETAL----------------------     132    4.73    2,614      5,585,134
  STONE-------------------------     124    5.28    2,176      4,693,988
       TOTAL, UNDERGROUND MINES-     526    5.40    9,524     19,478,212
SURFACE MINES:                  
  METAL-------------------------     306    2.94    9,975     20,795,548
  NONMETAL----------------------     186    3.77    5,042      9,857,824
  STONE-------------------------   1,378    4.18   33,005     65,908,939
       SUBTOTAL, SURFACE MINES--   1,870    3.87   48,022     96,562,311
  SAND AND GRAVEL---------------   1,172    3.51   37,000     66,727,368
       TOTAL, SURFACE MINES-----   3,042    3.73   85,022    163,289,679
       TOTAL, MINES-------------   3,568    3.90   94,546    182,767,891
MILLS:                          
  METAL-------------------------     381    3.50   10,293     21,763,920
  NONMETAL----------------------     479    3.84   11,776     24,922,719
  STONE-------------------------   1,856    5.22   32,937     71,074,984
       TOTAL, MILLS-------------   2,716    4.61   55,006    117,761,623
INDEPENDENT SHOPS AND YARDS:    
  METAL-------------------------       6    2.83      203        423,714
  NONMETAL----------------------       -       -        -              -
  STONE-------------------------      19    6.05      299        627,702
       TOTAL, SHOPS AND YARDS---      25    4.76      502      1,051,416
ALL MINES, MILLS AND SHOPS:     
  METAL-------------------------     963    3.69   25,205     52,182,272
  NONMETAL----------------------     797    3.95   19,432     40,365,677
  STONE-------------------------   3,377    4.75   68,417    142,305,613
       SUBTOTAL-----------------   5,137    4.37  113,054    234,853,562
  SAND AND GRAVEL---------------   1,172    3.51   37,000     66,727,368
       TOTAL, MINES/MILLS/SHOPS-   6,309    4.18  150,054    301,580,930
OFFICEWORKERS:                  
  METAL-------------------------      10     .27    3,660      7,298,949
  NONMETAL----------------------       5     .15    3,412      6,488,265
  STONE-------------------------      28     .26   11,189     21,155,914
  SAND AND GRAVEL---------------      11     .22    7,467      9,889,027
       TOTAL, OFFICEWORKERS-----      54     .24   25,728     44,832,155
SUMMARY TOTAL (INCLUDES OFFICE- 
 WORKERS):                      
  METAL-------------------------     973    3.27   28,865     59,481,221
  NONMETAL----------------------     802    3.42   22,844     46,853,942
  STONE-------------------------   3,405    4.17   79,606    163,461,527
       SUBTOTAL-----------------   5,180    3.84  131,315    269,796,690
  SAND AND GRAVEL---------------   1,183    3.09   44,467     76,616,395
       GRAND TOTAL--------------   6,363    3.67  175,782    346,413,085