Most Frequently Cited Standards for 2006
![]() |
|---|
|
Surface Stone
01/01/2006 - 12/31/2006 Statistics were compiled February 7, 2007 Total Violations for this type of operation: 20,179 |
| # of Viols. | Percent * | Standard and Title | Compliance Tips |
|---|---|---|---|
| 2,086 | 10.34% | 56.14107(a) Guarding of Moving Machine Parts |
|
| 1,496 | 7.41% | 56.14100(b) Safety Defects |
|
| 1,416 | 7.02% | 56.14132(a) Horns and Backup Alarms |
|
| 733 | 3.63% | 56.12004 Electrical Conductors |
|
| 645 | 3.20% |
56.14112(b) Guard Construction |
|
| 633 | 3.14% | 56.20003(a) Housekeeping |
|
| 587 | 2.91% | 56.14101(a)(2) Parking Brakes |
|
| 574 | 2.84% |
56.12032 Inspection and Cover Plates |
|
| 515 | 2.55% | 56.11001
Safe Access |
|
| 485 | 2.40% |
56.9300(a) Berms or guardrails |
|
| 444 | 2.20% |
56.12008 Insulation and Fittings for Power Wires and Cables |
|
| 388 | 1.92% | 56.12028 Testing grounding systems |
|
| 286 | 1.42% | 56.12030 Correction of Dangerous Conditions |
|
| 284 | 1.41% | 50.30(a) Preparation and submission of MSHA Form 7000-2--Quarterly Employment and Coal Production Report. |
|
| 275 | 1.36% | 56.14112(a)(1) Chains, Ropes, and Drive Belts |
|
| 251 | 1.24% | 56.11002 Handrails and Toeboards |
|
| 238 | 1.18% | 56.4101 Warning signs |
|
| 191 | 0.95% | 47.41(a) Requirement for container labels |
|
| 181 | 0.90% | 56.12018 Identification of Power Switches |
|
| 180 | 0.89% | 56.16005 Securing Gas Cylinders |


